This is the guy they want to trade Jake Peavy for?
The Baseball Analysts: The Bill James Handbook 2009 - Part One
Here are the top and bottom ten baserunners of 2008, as determined by James' formula
| 1. Willy Taveras | 70 | 1. Dioner Navarro | -39 | |
| 2. Ichiro Suzuki | 56 | 2. Magglio Ordonez | -35 | |
| 3. Matt Holliday | 52 | 3. Edgar Gonzalez | -27 | |
| 4. Grady Sizemore | 50 | 4. Yorvit Torrealba | -26 | |
| 5. Jimmy Rollins | 46 | 5. Yunel Escobar | -25 | |
| 6. Nate McLouth | 44 | 6. Mike Lowell | -23 | |
| 7. Ian Kinsler | 41 | 7. Ramon Hernandez | -22 | |
| 7. Randy Winn | 41 | 7. Prince Fielder | -22 | |
| 9. Jacoby Ellsbury | 40 | 7. Billy Butler | -22 | |
| 10. Carlos Beltran | 35 | 10. Long List of Guys | -21 |




