Money moves back to the top spot as Dodge couldn't handle the pack from Panola
| Rank | Team | W-L-T | Pct | GB | Last Week | Waiver | Moves | |
|---|---|---|---|---|---|---|---|---|
| 1. | Money | 72-50-10 | .583 | - | 7-3-2 | 4 | 17 | |
| 2. | Columbia Train Dodge | 70-53-9 | .564 | 2.5 | 3-8-1 | 3 | 14 | |
| 3. | PanolasFightinIllini | 70-57-5 | .549 | 4.5 | 8-3-1 | 9 | 16 | |
| 4. | Bashing Bandits | 65-57-10 | .530 | 7 | 2-9-1 | 12 | 21 | |
| 5. | Auburn Blaze | 61-60-11 | .504 | 10.5 | 3-9-0 | 7 | 16 | |
| 6. | PALE HOSE | 63-64-5 | .496 | 11.5 | 5-6-1 | 11 | 16 | |
| 7. | EvilIe Intimidators | 60-67-5 | .473 | 14.5 | 10-2-0 | 2 | 3 | |
| 8. | i from minnesota | 58-65-9 | .473 | 14.5 | 6-5-1 | 10 | 17 | |
| 9. | LITH CUBS | 59-69-4 | .462 | 16 | 9-3-0 | 8 | 8 | |
| 10. | East Moline Edge | 57-67-8 | .462 | 16 | 2-10-0 | 1 | 4 | |
| 11. | WillCountyThrowbacks | 55-67-10 | .455 | 17 | 9-2-1 | 6 | 23 | |
| 12. | Joliet Jakes | 54-68-10 | .447 | 18 | 3-7-2 | 5 | 20 |




Runs scored in Week 8 - Eville Intimidators (44)
Home Runs hit in Week 5 - Auburn Blaze (14), Week 7 - Columbia Train Dodge, Week 11 - WillCountyThrowbacks
RBI in Week 9 - Auburn Blaze (47)
Stolen Bases in Week 9 - PanolasFlyinIllini (17)
Batting Avg in Week 5 - Eville Intimidators (.346)
OPS in Week 7 - Joliet Jakes (.985)
Pitching Wins in Week 10 - Bashing Bandits (7)
Pitching Saves in Week 7 - Auburn Blaze (9)
Pitching Holds in Week 4 - Eville Intimididators (6)
Pitching Ks in Week 11 - i from minnesota (61)
ERA in Week 5 - Eville Intimidators (0.84)
WHIP in Week 5 - Columbia Train Dodge (0.69)