As the Coyote nation travel to Friarville to catch a kid named Clayton pitch Tuesday night, the Illinois scene find the Illini's Week 11 opponent Colombia Train Dodge atop the League Standings as they replace Money who fell to the Pale Hose horribly this week.
The standings;
| Rank | Team | W-L-T | Pct | GB | Last Week | |||
|---|---|---|---|---|---|---|---|---|
| 1. | Columbia Train Dodge | 67-45-8 | .592 | - | 8-4-0 | |||
| 2. | Money | 65-47-8 | .575 | 2 | 2-10-0 | |||
| 3. | Bashing Bandits | 63-48-9 | .563 | 3.5 | 11-0-1 | |||
| 4. | PanolasFightinIllini | 62-54-4 | .533 | 7 | 6-5-1 | |||
| 5. | Auburn Blaze | 58-51-11 | .529 | 7.5 | 1-8-3 | |||
| 6. | PALE HOSE | 58-58-4 | .500 | 11 | 10-2-0 | |||
| 7. | East Moline Edge | 55-57-8 | .492 | 12 | 8-4-0 | |||
| 8. | i from minnesota | 52-60-8 | .467 | 15 | 0-11-1 | |||
| 9. | Joliet Jakes | 51-61-8 | .458 | 16 | 8-1-3 | |||
| 10. | EvilIe Intimidators | 50-65-5 | .438 | 18.5 | 4-8-0 | |||
| 11. | LITH CUBS | 50-66-4 | .433 | 19 | 4-8-0 | |||
| 12. | WillCountyThrowbacks | 46-65-9 | .421 | 20.5 | 5-6-1 |



