Head 2 Head World Series Canada as of week 9.
I believe this is the first reporting of scores from north of the border this season, and it looks like the 5lyers (career .535 win%) is busy putting another one of his thumpings on the lads.
Never count out Kanata or Sault Crew though ..
| 1. | Toronto 5lyers | 66-31-11 | .662 | 0 | 8-4-0 |
| 2. | SaultCrew | 61-41-6 | .593 | 7.5 | 8-3-1 |
| 3. | Halifax Kingcats | 60-40-8 | .593 | 7.5 | 4-8-0 |
| 4. | Toronto Somethings | 59-42-7 | .579 | 9 | 7-4-1 |
| 5. | The Hoser's | 54-44-10 | .546 | 12.5 | 8-3-1 |
| 6. | Kanata | 52-47-9 | .523 | 15 | 8-3-1 |
| 7. | Padded Walls(commish | 48-46-14 | .509 | 16.5 | 3-8-1 |
| 8. | The Montreal Royals | 50-50-8 | .500 | 17.5 | 3-8-1 |
| 9. | Peg City AllStars | 48-49-11 | .495 | 18 | 7-3-2 |
| 10. | North York Blues | 49-51-8 | .491 | 18.5 | 9-2-1 |
| 11. | Newmarket Gnats | 43-56-9 | .440 | 24 | 3-8-1 |
| 12. | Montreal Ex-Pros | 40-58-10 | .417 | 26.5 | 4-7-1 |
| 13. | Ottawa | 35-66-7 | .356 | 33 | 3-7-2 |
| 14. | Rockwood | 29-73-6 | .296 | 39.5 | 2-9-1 |



