I from minnesota the suprise owner of Clayton Kershaw, will he follow Will County (waiver winner of Johnny Cueto and in first at that time, if you have forgotten) to the bottom of the heap?
Meanwhile the results:
| Rank | Team | W-L-T | Pct | GB | Last Week | |||
|---|---|---|---|---|---|---|---|---|
| 1. | Money | 63-37-8 | .620 | - | 7-4-1 | |||
| 2. | Columbia Train Dodge | 59-41-8 | .583 | 4 | 4-7-1 | |||
| 3. | Auburn Blaze | 57-43-8 | .565 | 6 | 10-2-0 | |||
| 4. | PanolasFightinIllini | 56-49-3 | .532 | 9.5 | 6-5-1 | |||
| 5. | Bashing Bandits | 52-48-8 | .519 | 11 | 4-7-1 | |||
| 6. | i from minnesota | 52-49-7 | .514 | 11.5 | 5-6-1 | |||
| 7. | East Moline Edge | 47-53-8 | .472 | 16 | 4-7-1 | |||
| 8. | PALE HOSE | 48-56-4 | .463 | 17 | 2-10-0 | |||
| 9. | EvilIe Intimidators | 46-57-5 | .449 | 18.5 | 7-5-0 | |||
| 10. | LITH CUBS | 46-58-4 | .444 | 19 | 5-7-0 | |||
| 11. | Joliet Jakes | 43-60-5 | .421 | 21.5 | 7-4-1 | |||
| 12. | WillCountyThrowbacks | 41-59-8 | .417 | 22 | 7-4-1 |




I'm 13-8-3 since dropping Cueto.
The march to fantasy relevance contines onto week 10 my friend.
hadn't noticed, I'll fix the blog