H2HWS: Illinois week 8

Quite a battle at the top, and with East Moline leading in the Kershaw sweepstakes, all Dodge and the Intimidators can hope for are computer problems.

Rank   Team W-L-T Pct GB Last Week Waiver Moves
1.   Money 56-33-7 .620 - 5-6-1 4 11
2.   Columbia Train Dodge 55-34-7 .609 1 8-4-0 3 10
3.   Bashing Bandits 48-41-7 .536 8 4-7-1 12 18
4.   Auburn Blaze 47-41-8 .531 8.5 7-4-1 9 14
5.   PanolasFightinIllini 50-44-2 .531 8.5 6-5-1 11 13
6.   i from minnesota 47-43-6 .521 9.5 4-6-2 7 14
7.   PALE HOSE 46-46-4 .500 11.5 8-3-1 6 14
8.   East Moline Edge 43-46-7 .484 13 3-8-1 1 4
9.   LITH CUBS 41-51-4 .448 16.5 4-8-0 10 6
10.   EvilIe Intimidators 39-52-5 .432 18 8-4-0 2 3
11.   Joliet Jakes 36-56-4 .396 21.5 4-8-0 5 14
12.   WillCountyThrowbacks 34-55-7 .391 22 6-4-2 8 10

wrveres's picture

Dang Why Lee, you have both those teams over .500. Maybe next season, you will be chasing the treble.

 

Ylekiote's picture

We can only hope Mr Bruce is the key that vaults me into that stratosphere.

Comment viewing options

Select your preferred way to display the comments and click "Save settings" to activate your changes.