Money widens their lead, Bashing Bandits use waiver to pick up Gagne and Gallardo and Izzy go homeless. Just a few of the happenings in the Illinois version of the H2HWS.
The Standings
| Rank | Team | W-L-T | Pct | GB | Last Week | |||
|---|---|---|---|---|---|---|---|---|
| 1. | Money | 51-27-6 | .643 | - | 8-3-1 | |||
| 2. | Columbia Train Dodge | 47-30-7 | .601 | 3.5 | 6-5-1 | |||
| 3. | Bashing Bandits | 44-34-6 | .560 | 7 | 5-7-0 | |||
| 4. | i from minnesota | 43-37-4 | .536 | 9 | 5-6-1 | |||
| 5. | PanolasFightinIllini | 44-39-1 | .530 | 9.5 | 10-2-0 | |||
| 6. | Auburn Blaze | 40-37-7 | .518 | 10.5 | 2-10-0 | |||
| 7. | East Moline Edge | 40-38-6 | .512 | 11 | 7-5-0 | |||
| 8. | PALE HOSE | 38-43-3 | .470 | 14.5 | 7-4-1 | |||
| 9. | LITH CUBS | 37-43-4 | .464 | 15 | 2-8-2 | |||
| 10. | Joliet Jakes | 32-48-4 | .405 | 20 | 8-2-2 | |||
| 11. | EvilIe Intimidators | 31-48-5 | .399 | 20.5 | 4-7-1 | |||
| 12. | WillCountyThrowbacks | 28-51-5 | .363 | 23.5 | 3-8-1 |




why would anybody pick up Gallardo. Isn't he done for the season?
I probably worded it wrong in my haste, Gallardo, who had been on the DL was released to make room for another DL player - he was not picked up.