What a true fantasy for Luke Carlin, drafted from Northestern after an excellent offensive college season by the Detroit Tigers and toiling for seven years in the Detroit and San Diego minors, he is called up to the bigs and for his MLB debut he is able to work with the Professor as he won his 350th career mlb game. In the ninth he also caught another future hall-of-famer, does it get any better than that?
Week 6 standings:
| 1. | Money | 43-24-5 | .632 | - | 8-4-0 | 4 | 8 | |
| 2. | Columbia Train Dodge | 41-25-6 | .611 | 1.5 | 12-0-0 | 3 | 9 | |
| 3. | Bashing Bandits | 39-27-6 | .583 | 3.5 | 6-5-1 | 7 | 13 | |
| 4. | Auburn Blaze | 38-27-7 | .576 | 4 | 6-4-2 | 10 | 11 | |
| 5. | i from minnesota | 38-31-3 | .549 | 6 | 4-8-0 | 8 | 8 | |
| 6. | East Moline Edge | 33-33-6 | .500 | 9.5 | 5-7-0 | 1 | 3 | |
| 7. | LITH CUBS | 35-35-2 | .500 | 9.5 | 2-9-1 | 11 | 6 | |
| 8. | PanolasFightinIllini | 34-37-1 | .479 | 11 | 7-5-0 | 12 | 11 | |
| 9. | PALE HOSE | 31-39-2 | .444 | 13.5 | 9-2-1 | 6 | 13 | |
| 10. | EvilIe Intimidators | 27-41-4 | .403 | 16.5 | 5-6-1 | 2 | 1 | |
| 11. | WillCountyThrowbacks | 25-43-4 | .375 | 18.5 | 4-6-2 | 9 | 9 | |
| 12. | Joliet Jakes | 24-46-2 | .347 | 20.5 | 0-12-0 | 5 | 12 |
Greg Smith, Jair Jurrjens, Mark Hendrickson and Gavin Floyd found a job, Eric Gagne lost his.




Isn't that something.
I wonder if Greg gave him the game ball. Maddux is that kind of guy.