i from minnesota took over the top spot as the Bashing Bandits, LITH CUBS and EvilIe Intimidators gained ground on the rest of the league.
| Rank | Team | W-L-T | Pct | GB | Last Week | |||
|---|---|---|---|---|---|---|---|---|
| 1. | i from minnesota | 31-14-3 | .677 | - | 7-4-1 | |||
| 2. | Money | 29-15-4 | .646 | 1.5 | 5-6-1 | |||
| 3. | Bashing Bandits | 27-16-5 | .615 | 3 | 8-4-0 | |||
| 4. | LITH CUBS | 27-20-1 | .573 | 5 | 9-3-0 | |||
| 5. | Columbia Train Dodge | 24-19-5 | .552 | 6 | 6-6-0 | |||
| 6. | Auburn Blaze | 23-20-5 | .531 | 7 | 6-5-1 | |||
| 7. | PanolasFightinIllini | 23-24-1 | .490 | 9 | 3-9-0 | |||
| 8. | WillCountyThrowbacks | 21-26-1 | .448 | 11 | 4-8-0 | |||
| 9. | East Moline Edge | 17-26-5 | .406 | 13 | 4-7-1 | |||
| 10. | Joliet Jakes | 18-28-2 | .396 | 13.5 | 4-8-0 | |||
| 11. | PALE HOSE | 16-31-1 | .344 | 16 | 6-6-0 | |||
| 12. | EvilIe Intimidators | 14-31-3 | .323 | 17 | 8-4-0 |




Oh I see.
after a 3-9 week for the both of ya, you and H0rt and both going to be all hush, hush. :)
Unlike you western folks, when the sun is shining in the midwest, you gotta take care of things, before the rain or tornados invade - no really my niece's sister-in-law (in another town) had a fire in their home, so I had to use my ol' pickup to assist.