From here on out, I will post all my box scores and standings on an entry separate from my weekly blog. I'll just link you to this page here from my blog if you're interested in seeing the box scores/standings, just to avoid a really long journal.
I'll post my weekly diary later today.
-Ray
Standings
H2H World Series Standings (after Week 4):
| 1. | Edinburgh Dukes | 34-13-1 | .719 | - | 7-5-0 | 12 | 6 | |
| 2. | L.A. Thrashers | 28-17-3 | .615 | 5 | 7-5-0 | 13 | 6 | |
| 3. | New Hampshire Goats | 27-17-4 | .604 | 5.5 | 8-3-1 | 8 | 4 | |
| 4. | Peitudas | 23-17-8 | .563 | 7.5 | 6-4-2 | 2 | 8 | |
| 5. | Manzen Marlins | 24-20-4 | .542 | 8.5 | 6-4-2 | 4 | 2 | |
| 6. | Psydney Psychos | 24-20-4 | .542 | 8.5 | 5-7-0 | 1 | 12 | |
| 7. | Lower Saxony Tigers | 24-21-3 | .531 | 9 | 7-4-1 | 11 | 4 | |
| 8. | London Knights | 22-21-5 | .510 | 10 | 4-7-1 | 3 | 7 | |
| 9. | North York Blues | 21-22-5 | .490 | 11 | 4-6-2 | 6 | 8 | |
| 10. | Brisbane Ballz | 19-27-2 | .417 | 14.5 | 7-5-0 | 10 | 6 | |
| 11. | Northampton Squirels | 19-27-2 | .417 | 14.5 | 5-7-0 | 14 | 16 | |
| 12. | Hamburger Blaufinken | 14-28-6 | .354 | 17.5 | 4-6-2 | 9 | 14 | |
| 13. | Barcelona Reds | 15-29-4 | .354 | 17.5 | 5-7-0 | 7 | 10 | |
| 14. | Felixstowe Fury | 13-28-7 | .344 | 18 | 3-8-1 | 5 | 3 |
H2HWS California South Standings (after Week 4):
| 1. | Saddlebackers | 27-14-7 | .635 | - | 7-2-3 | 4 | 6 | |
| 2. | Missin The Mets | 25-17-6 | .583 | 2.5 | 9-3-0 | 2 | 9 | |
| 3. | Davis Destroyers | 23-16-9 | .573 | 3 | 7-3-2 | 1 | 5 | |
| 4. | L.A. Thrashers | 25-20-3 | .552 | 4 | 6-6-0 | 11 | 9 | |
| 5. | LaKE aRRowHeADs | 25-21-2 | .542 | 4.5 | 7-5-0 | 7 | 15 | |
| 6. | Los Angeles Dodgers | 21-20-7 | .510 | 6 | 3-7-2 | 10 | 5 | |
| 7. | San Fran Pacificans | 22-21-5 | .510 | 6 | 2-7-3 | 5 | 4 | |
| 8. | Monterey Park Donuts | 22-23-3 | .490 | 7 | 6-6-0 | 3 | 3 | |
| 9. | SF Giants | 21-24-3 | .469 | 8 | 6-6-0 | 9 | 6 | |
| 10. | Western Metal Supply | 19-27-2 | .417 | 10.5 | 6-6-0 | 12 | 20 | |
| 11. | San Marcos Sox 08 | 17-26-5 | .406 | 11 | 3-9-0 | 6 | 15 | |
| 12. | Boondock Saints | 13-31-4 | .313 | 15.5 | 5-7-0 | 8 |
H2HWS USA West Standings (after Week 4):
| Rank | Team | W-L-T | Pct | GB | Last Week | Waiver | Moves | |
|---|---|---|---|---|---|---|---|---|
| 1. | L.A. Thrashers | 31-14-3 | .677 | - | 7-5-0 | 8 | 6 | |
| 2. | Cafe Michigan | 26-18-4 | .583 | 4.5 | 7-3-2 | 4 | 10 | |
| 3. | BILBOS BUNCH | 25-18-5 | .573 | 5 | 6-5-1 | 1 | 3 | |
| 4. | 1) Bonds 762* | 25-19-4 | .563 | 5.5 | 7-5-0 | 5 | 7 | |
| 5. | Missouri River Jacks | 23-22-3 | .510 | 8 | 5-6-1 | 7 | 3 | |
| 6. | Panolas Coyotes | 23-23-2 | .500 | 8.5 | 5-6-1 | 11 | 11 | |
| 7. | Sparks RedSoxSlayers | 22-22-4 | .500 | 8.5 | 5-7-0 | 10 | 10 | |
| 8. | Bellingham Rauks | 19-25-4 | .438 | 11.5 | 8-4-0 | 3 | 3 | |
| 9. | Texas Two-Step | 19-26-3 | .427 | 12 | 6-5-1 | 12 | 14 | |
| 10. | Michigan Panthers | 17-24-7 | .427 | 12 | 3-7-2 | 2 | 9 | |
| 11. | Seattle Scorpions | 19-26-3 | .427 | 12 | 4-8-0 | 6 | 1 | |
| 12. | Houston Headhunters | 17-29-2 | .375 | 14.5 | 5-7-0 | 9 | 4 |
Box Scores
H2H World Series
L.A. Thrashers 7, Psydney Psychos 5
|
Team
|
R
|
HR
|
RBI
|
SB
|
AVG
|
OPS
|
W
|
SV
|
K
|
HLD
|
ERA
|
WHIP
|
Score
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| L.A. Thrashers | 29 | 4 | 31 | 6 | .263 | .747 | 4 | 4 | 49 | 0 | 2.79 | 1.43 | 7 |
| Psydney Psychos | 28 | 6 | 30 | 2 | .251 | .753 | 3 | 2 | 76 | 6 | 3.57 | 1.32 | 5 |
L.A. Thrashers - Batting
|
Batting
|
|||||||
|---|---|---|---|---|---|---|---|
|
Pos
|
Batters
|
R
|
HR
|
RBI
|
SB
|
AVG
|
OPS
|
| C |
(Det - C)
|
3 | 0 | 5 | 0 | .333 | .843 |
| 1B | 3 | 0 | 8 | 0 | .300 | .716 | |
| 2B | 5 | 0 | 2 | 0 | .300 | .733 | |
| 3B |
(KC - 1B,3B)
|
0 | 0 | 0 | 0 | .000 | .250 |
| SS | 3 | 1 | 1 | 3 | .278 | .850 | |
| CF | 4 | 1 | 3 | 0 | .200 | .661 | |
| OF | 2 | 1 | 2 | 2 | .250 | .823 | |
| OF | 1 | 0 | 0 | 0 | .182 | .614 | |
| Util | 4 | 1 | 2 | 0 | .222 | .850 | |
| BN | 3 | 0 | 4 | 1 | .333 | .875 | |
| -- | 0 | 0 | 0 | 0 | .250 | .500 | |
| -- | 1 | 0 | 4 | 0 | .231 | .522 | |
Psydney Psychos - Batting
|
Batting
|
|||||||
|---|---|---|---|---|---|---|---|
|
Pos
|
Batters
|
R
|
HR
|
RBI
|
SB
|
AVG
|
OPS
|
| C | - | - | - | - | - | - | |
| 1B | 5 | 3 | 7 | 0 | .304 | 1.147 | |
| 2B | 1 | 1 | 1 | 0 | .071 | .357 | |
| 3B | - | - | - | - | - | - | |
| SS | 2 | 0 | 5 | 1 | .235 | .594 | |
| CF | 5 | 1 | 4 | 0 | .192 | .723 | |
| OF | 2 | 1 | 6 | 0 | .208 | .583 | |
| OF | 1 | 0 | 0 | 0 | .222 | .522 | |
| Util | 6 | 0 | 4 | 1 | .346 | .969 | |
| BN | 1 | 0 | 0 | 0 | .500 | 1.250 | |
| BN | - | - | - | - | - | - | |
| DL | - | - | - | - | - | - | |
| -- |
(KC - 1B,3B)
|
1 | 0 | 1 | 0 | .286 | .697 |
| -- |
(Hou - C)
|
2 | 0 | 0 | 0 | .214 | .552 |
| -- | 2 | 0 | 1 | 0 | .375 | .944 | |
| -- | 0 | 0 | 1 | 0 | .250 | .500 | |
L.A. Thrashers - Pitching
|
Pitching
|
|||||||
|---|---|---|---|---|---|---|---|
|
Pos
|
Pitchers
|
W
|
SV
|
K
|
HLD
|
ERA
|
WHIP
|
| SP |
(LAA - SP)
|
1 | 0 | 4 | 0 | 4.26 | 1.26 |
| SP | 2 | 0 | 12 | 0 | 2.25 | 1.67 | |
| RP | 0 | 0 | 1 | 0 | 4.50 | 1.00 | |
| RP | 0 | 4 | 5 | 0 | 0.00 | 0.40 | |
| P |
(CWS - RP)
|
0 | 0 | 0 | 0 | 0.00 | 1.80 |
| P | 0 | 0 | 0 | 0 | 0.00 | 2.00 | |
| BN | 0 | 0 | 0 | 0 | 0.00 | 1.23 | |
| BN | 0 | 0 | 12 | 0 | 7.50 | 1.33 | |
| BN | 1 | 0 | 9 | 0 | 0.00 | 1.42 | |
| BN | 0 | 0 | 6 | 0 | 9.00 | 2.75 | |
| DL | - | - | - | - | - | - | |
Psydney Psychos - Pitching
|
Pitching
|
|||||||
|---|---|---|---|---|---|---|---|
|
Pos
|
Pitchers
|
W
|
SV
|
K
|
HLD
|
ERA
|
WHIP
|
| SP | 0 | 0 | 17 | 0 | 3.86 | 1.36 | |
| SP | 2 | 0 | 17 | 0 | 1.29 | 1.07 | |
| RP | 0 | 1 | 4 | 2 | 0.00 | 0.75 | |
| RP | 0 | 0 | 3 | 2 | 3.38 | 1.31 | |
| P |
(Atl - RP)
|
0 | 1 | 2 | 0 | 0.00 | 0.82 |
| P |
(Tor - RP)
|
- | - | - | - | - | - |
| BN | 1 | 0 | 15 | 0 | 1.29 | 0.86 | |
| BN | 0 | 0 | 7 | 0 | 10.38 | 2.08 | |
| BN | - | - | - | - | - | - | |
| -- | 0 | 0 | 7 | 0 | 3.86 | 1.93 | |
| -- | 0 | 0 | 0 | 0 | 81.00 | 12.00 | |
| -- | 0 | 0 | 4 | 2 | 5.40 | 1.50 | |
H2HWS California South
L.A. Thrashers 6, SF Giants 6
|
Batting
|
Pitching
|
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Team
|
R
|
HR
|
RBI
|
SB
|
AVG
|
OPS
|
W
|
SV
|
K
|
HLD
|
ERA
|
WHIP
|
Score
|
| L.A. Thrashers | 32 | 8 | 32 | 6 | .243 | .755 | 0 | 7 | 45 | 2 | 2.70 | 1.05 | 6 |
| SF Giants | 29 | 6 | 37 | 3 | .284 | .817 | 2 | 4 | 53 | 3 | 4.53 | 1.44 | 6 |
|
Batting
|
|||||||
|---|---|---|---|---|---|---|---|
|
Pos
|
Batters
|
R
|
HR
|
RBI
|
SB
|
AVG
|
OPS
|
| C |
(Hou - C)
|
2 | 0 | 0 | 0 | .176 | .458 |
| 1B | 2 | 0 | 5 | 0 | .300 | .756 | |
| 2B | 6 | 0 | 4 | 1 | .240 | .824 | |
| 3B | 2 | 0 | 2 | 1 | .120 | .387 | |
| SS |
(Cle - SS)
|
4 | 2 | 5 | 0 | .316 | .982 |
| CF | 5 | 1 | 3 | 3 | .250 | .792 | |
| OF | 4 | 1 | 1 | 0 | .200 | .623 | |
| OF | 2 | 1 | 1 | 1 | .231 | .747 | |
| Util | 0 | 0 | 0 | 0 | .083 | .237 | |
| BN | 5 | 3 | 10 | 0 | .400 | 1.324 | |
| BN |
(Mil - CF)
|
0 | 0 | 1 | 0 | .250 | .875 |
|
Batting
|
|||||||
|---|---|---|---|---|---|---|---|
|
Pos
|
Batters
|
R
|
HR
|
RBI
|
SB
|
AVG
|
OPS
|
| C |
(Det - C)
|
3 | 0 | 5 | 0 | .333 | .843 |
| 1B | 4 | 1 | 2 | 0 | .136 | .513 | |
| 2B | 3 | 0 | 4 | 1 | .303 | .718 | |
| 3B | 3 | 0 | 4 | 1 | .333 | .875 | |
| SS | 2 | 0 | 5 | 1 | .235 | .594 | |
| CF | 3 | 1 | 3 | 0 | .227 | .701 | |
| OF | 1 | 0 | 1 | 0 | .167 | .417 | |
| OF | - | - | - | - | - | - | |
| Util | 4 | 2 | 5 | 0 | .350 | 1.162 | |
| BN | 6 | 2 | 8 | 0 | .375 | 1.274 | |
|
Pitching
|
|||||||
|---|---|---|---|---|---|---|---|
|
Pos
|
Pitchers
|
W
|
SV
|
K
|
HLD
|
ERA
|
WHIP
|
| SP | 0 | 0 | 8 | 0 | 2.45 | 1.23 | |
| SP | 0 | 0 | 7 | 0 | 1.29 | 1.14 | |
| RP | 0 | 2 | 1 | 0 | 0.00 | 0.33 | |
| RP | 0 | 1 | 3 | 1 | 0.00 | 0.86 | |
| P | 0 | 4 | 5 | 0 | 0.00 | 0.40 | |
| P | 0 | 0 | 2 | 1 | 0.00 | 0.50 | |
| BN | 0 | 0 | 9 | 0 | 2.25 | 0.63 | |
| BN | 0 | 0 | 6 | 0 | 9.00 | 2.75 | |
| BN | 0 | 0 | 4 | 0 | 5.63 | 1.25 | |
| DL | - | - | - | - | - | - | |
|
Pitching
|
|||||||
|---|---|---|---|---|---|---|---|
|
Pos
|
Pitchers
|
W
|
SV
|
K
|
HLD
|
ERA
|
WHIP
|
| SP | 0 | 0 | 17 | 0 | 3.86 | 1.36 | |
| SP | 1 | 0 | 6 | 0 | 5.40 | 1.63 | |
| RP | 0 | 2 | 4 | 0 | 0.00 | 0.67 | |
| RP | 0 | 0 | 3 | 1 | 13.50 | 4.00 | |
| P | 0 | 2 | 2 | 0 | 0.00 | 0.00 | |
| P | - | - | - | - | - | - | |
| BN | 0 | 0 | 4 | 2 | 4.15 | 1.62 | |
| BN | 0 | 0 | 2 | 0 | 6.43 | 1.43 | |
| BN | 0 | 0 | 11 | 0 | 6.43 | 1.43 | |
| BN | 1 | 0 | 4 | 0 | 1.50 | 1.33 | |
H2HWS USA West
L.A. Thrashers 7, Sparks Red Sox Slayers 5
|
Team
|
R
|
HR
|
RBI
|
SB
|
AVG
|
OPS
|
W
|
SV
|
K
|
HLD
|
ERA
|
WHIP
|
Score
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| L.A. Thrashers | 35 | 10 | 33 | 4 | .226 | .793 | 3 | 1 | 35 | 0 | 4.02 | 1.44 | 7 |
| Sparks RedSoxSlayers | 26 | 5 | 25 | 2 | .252 | .694 | 5 | 0 | 34 | 3 | 2.03 | 0.99 | 5 |
|
Batting
|
|||||||
|---|---|---|---|---|---|---|---|
|
Pos
|
Batters
|
R
|
HR
|
RBI
|
SB
|
AVG
|
OPS
|
| C | 2 | 1 | 1 | 0 | .125 | .722 | |
| 1B | 7 | 4 | 12 | 1 | .455 | 1.654 | |
| 2B | 6 | 0 | 4 | 1 | .240 | .824 | |
| 3B | 1 | 0 | 0 | 0 | .182 | .432 | |
| SS | 3 | 1 | 4 | 0 | .107 | .352 | |
| CF | 5 | 1 | 4 | 0 | .192 | .723 | |
| OF | 4 | 1 | 3 | 0 | .200 | .661 | |
| OF | 2 | 1 | 2 | 2 | .250 | .823 | |
| Util | 4 | 1 | 2 | 0 | .222 | .850 | |
| BN | 1 | 0 | 1 | 0 | .250 | .650 | |
| -- | 0 | 0 | 0 | 0 | .333 | .667 | |
|
Batting
|
|||||||
|---|---|---|---|---|---|---|---|
|
Pos
|
Batters
|
R
|
HR
|
RBI
|
SB
|
AVG
|
OPS
|
| C | 3 | 0 | 2 | 0 | .381 | .911 | |
| 1B | 4 | 2 | 5 | 0 | .350 | 1.162 | |
| 2B | 3 | 1 | 4 | 1 | .345 | 1.008 | |
| 3B | 2 | 0 | 2 | 1 | .120 | .387 | |
| SS |
(NYY - SS)
|
0 | 0 | 2 | 0 | .222 | .474 |
| CF | 6 | 2 | 4 | 0 | .318 | .984 | |
| OF |
(Cin - 1B,OF)
|
3 | 0 | 1 | 0 | .400 | .900 |
| OF | 1 | 0 | 1 | 0 | .125 | .347 | |
| Util | 1 | 0 | 1 | 0 | .167 | .417 | |
| BN | 1 | 0 | 1 | 0 | .000 | .083 | |
| DL | - | - | - | - | - | - | |
| DL | - | - | - | - | - | - | |
| -- |
(Mil - CF)
|
2 | 0 | 2 | 0 | .176 | .353 |
|
Pitching
|
|||||||
|---|---|---|---|---|---|---|---|
|
Pos
|
Pitchers
|
W
|
SV
|
K
|
HLD
|
ERA
|
WHIP
|
| SP | 0 | 0 | 8 | 0 | 2.45 | 1.23 | |
| SP | 0 | 0 | 4 | 0 | 1.29 | 0.86 | |
| RP | 0 | 0 | 2 | 0 | 12.46 | 2.77 | |
| RP | 1 | 0 | 3 | 0 | 3.00 | 0.67 | |
| P | 0 | 1 | 0 | 0 | 3.00 | 0.67 | |
| P | - | - | - | - | - | - | |
| BN |
(Oak - SP)
|
1 | 0 | 3 | 0 | 5.06 | 1.31 |
| BN | 1 | 0 | 9 | 0 | 0.00 | 1.42 | |
| BN | 0 | 0 | 6 | 0 | 9.00 | 2.75 | |
| BN | - | - | - | - | - | - | |
| DL | - | - | - | - | - | - | |
|
Pitching
|
|||||||
|---|---|---|---|---|---|---|---|
|
Pos
|
Pitchers
|
W
|
SV
|
K
|
HLD
|
ERA
|
WHIP
|
| SP | 1 | 0 | 7 | 0 | 1.50 | 0.83 | |
| SP | 1 | 0 | 4 | 0 | 0.00 | 0.90 | |
| RP |
(CWS - RP)
|
2 | 0 | 1 | 0 | 0.00 | 1.88 |
| RP | 0 | 0 | 1 | 0 | 4.50 | 1.00 | |
| P | 0 | 0 | 3 | 2 | 3.38 | 1.31 | |
| P | 0 | 0 | 1 | 1 | 0.00 | 1.50 | |
| BN | 0 | 0 | 3 | 0 | 11.25 | 1.75 | |
| BN | 0 | 0 | 5 | 0 | 0.00 | 0.57 | |
| BN | 1 | 0 | 9 | 0 | 0.00 | 0.33 | |
| BN | - | - | - | - | - | - | |
| DL | - | - | - | - | - | - | |
| -- |
(StL - RP)
|
0 | 0 | 0 | 0 | 27.00 | 9.0 |


