Commissioner:
Vogarian, Help Needed
2009 Champion:
Woodstock Woodies
Previous Champions:
- 2009 South B Champion - gamecocks38
- 2008 Virginia Champion - Waite Watchers
- 2008 Texas Champion - gamecocks38
- 2007 Virginia Champion - Virginia Wallabies
- 2007 Carolina Champion - csra rockies
- 2006 South Champion - Orlando Wolves
2009 Results:
| Team | W | L | T | W% | OvrFin | LgFin |
| Woodstock Woodies | 130 | 113 | 21 | 0.532 | 88 | 1 |
| Bubba's Bashers | 134 | 109 | 21 | 0.547 | 68 | 2 |
| FSU Bungle Junnies | 135 | 109 | 20 | 0.549 | 65 | 3 |
| Waite Watchers | 127 | 116 | 21 | 0.521 | 102 | 4 |
| csra rockies | 135 | 111 | 18 | 0.545 | 70 | 5 |
| Annville Titans | 136 | 111 | 17 | 0.547 | 67 | 6 |
| Kinston Fireballs | 121 | 119 | 24 | 0.504 | 121 | 7 |
| Virginia Wallabies | 122 | 121 | 21 | 0.502 | 123 | 8 |
| Tennessee Volunteers | 120 | 126 | 18 | 0.489 | 145 | 9 |
| DeeRay | 109 | 140 | 15 | 0.441 | 196 | 10 |
| Nashville Nudnicks | 114 | 130 | 20 | 0.470 | 165 | 11 |
| Lumber Company | 118 | 120 | 26 | 0.496 | 131 | 12 |
| SC Gamecocks | 101 | 138 | 25 | 0.430 | 206 | 13 |
| Boca Broncos | 105 | 144 | 15 | 0.426 | 210 | 14 |
| Team | W | L | T | W% | OvrFin | LgFin |
| gamecocks38 | 134 | 94 | 24 | 0.579 | 36 | 1 |
| Broncmets | 166 | 72 | 14 | 0.687 | 1 | 2 |
| Tennessee Volunteers | 138 | 92 | 22 | 0.591 | 29 | 3 |
| Japanese Pimpdaddys | 117 | 114 | 21 | 0.506 | 120 | 4 |
| Omaha Blackshirts | 126 | 102 | 24 | 0.548 | 66 | 5 |
| Jersey BoSox | 111 | 114 | 27 | 0.494 | 138 | 6 |
| Richmond Phoenix | 113 | 117 | 22 | 0.492 | 140 | 7 |
| Tennessee Thunder | 99 | 125 | 28 | 0.448 | 187 | 8 |
| Winston Salem Storm | 98 | 126 | 28 | 0.444 | 192 | 9 |
| IRISH Cooking WIne | 93 | 130 | 29 | 0.427 | 209 | 10 |
| Mustang Glory | 85 | 139 | 28 | 0.393 | 224 | 11 |
| Tennessee Thunder | 86 | 141 | 25 | 0.391 | 226 | 12 |
2010 Lineup:
| RDB ID | Team | W% | OvrFin | LgFin | 2009Lg | 2010Lg | Comments |
| gamecocks38 | gamecocks38 | 0.579 | 36 | 1 | Southb | Southa | 2009 South B Champion, 08 Carolina Champ |
| Broncmets | 0.687 | 1 | 2 | Southb | Southa | 2009 Reg Season Champion | |
| dan charette | Bubba's Bashers | 0.547 | 68 | 2 | Southa | Southa | 2007 Reg Season Champion |
| palk2 | Tennessee Volunteers | 0.591 | 29 | 3 | Southb | Southa | |
| Drewcipher | FSU Bungle Junnies | 0.549 | 65 | 3 | Southa | Southa | 2009 Reg Season Champion |
| jwaite15 | Waite Watchers | 0.521 | 102 | 4 | Southa | Southa | 2008 Virgina Champion |
| Japanese Pimpdaddys | 0.506 | 120 | 4 | Southb | Southa | Need Email Address | |
| sec306 | csra rockies | 0.545 | 70 | 5 | Southa | Southa | 2007 Carolina Champion |
| Vogairian | Annville Titans | 0.547 | 67 | 6 | Southa | Southa | 2006 Midwest Champion |
| Jersey BoSox | 0.494 | 138 | 6 | Southb | Southa | Need Email Address | |
| raiders_umpire | Kinston Fireballs | 0.504 | 121 | 7 | Southa | Southa | |
| Richmond Phoenix | 0.492 | 140 | 7 | Southb | Southa | Need Email Address | |
| amazing_oopah | Virginia Wallabies | 0.502 | 123 | 8 | Southa | Southa | 2007 Virginia Champion |
| RDB ID | Team | W% | OvrFin | LgFin | 2009Lg | 2010Lg | Comments |
| Tennessee Thunder | 0.448 | 187 | 8 | Southb | Southb | ||
| Panthersfan77 | Winston Salem Storm | 0.444 | 192 | 9 | Southb | Southb | |
| Deeray | DeeRay | 0.441 | 196 | 10 | Southa | Southb | |
| sampson21 | IRISH Cooking WIne | 0.427 | 209 | 10 | Southb | Southb | |
| couthcommander | Nashville Nudnicks | 0.470 | 165 | 11 | Southa | Southb | |
| Mustang Glory | 0.393 | 224 | 11 | Southb | Southb | Need Email Address | |
| Lumber Company | 0.496 | 131 | 12 | Southa | Southb | Need Email Address | |
| SC Gamecocks | SC Gamecocks | 0.430 | 206 | 13 | Southa | Southb | |
| Boca Broncos | 0.426 | 210 | 14 | Southa | Southb | Need Email Address | |
Careeer Stats:
| H21HWS ID | Win | Loss | Tie | Titles |
| Panthersfan77 | 728 | 676 | 132 | |
| palk2 | 610 | 598 | 100 | |
| Vogairian | 594 | 384 | 78 | 1 |
| sec306 | 549 | 400 | 95 | 1 |
| Cardsfan5 | 500 | 688 | 108 | |
| couthcommander | 467 | 503 | 86 | |
| KCollins1304 | 424 | 315 | 53 | 1 |
| Broncmet | 406 | 327 | 47 | |
| Dan Charette | 389 | 359 | 44 | |
| Drewcipher | 388 | 330 | 74 | |
| SC Gamecocks | 382 | 346 | 52 | |
| gamecocks38 | 371 | 336 | 61 | 2 |
| dodgerblue | 365 | 337 | 78 | |
| jwaite15 | 354 | 368 | 70 | 1 |
| Jeff | 308 | 429 | 55 | |
| raiders_umpire | 261 | 233 | 34 | |
| kujayhawks02 | 254 | 227 | 47 | |
| Amazing_Oopah | 252 | 233 | 43 | 1 |
| mugrila | 252 | 228 | 48 | |
| deeray | 245 | 238 | 33 | |
| jfreyer | 239 | 245 | 44 | |
| noir | 205 | 276 | 47 | |
| Orlando Wolves | 149 | 99 | 16 | 1 |
| benedictcg | 136 | 111 | 17 | |
| kenastros | 133 | 120 | 11 | |
| King Luke | 120 | 122 | 22 | |
| Taiyed | 114 | 125 | 25 | |
| jccrew420 | 104 | 139 | 21 | |
| ZachAttack | 100 | 141 | 23 | |
| sross16 | 96 | 145 | 23 | |
| coastalsteve986 | 95 | 151 | 18 | |
| sampson21 | 93 | 130 | 29 | |
| Tylercrat | 93 | 157 | 14 | |
| nyyankeeee | 83 | 156 | 25 |



I should have a title listed in career stats
fixed
Are you saying I need help, because I don't care to do it again.
i am saying I need help.
there are two leagues here, and what I have been trying to do through out the years is get as many people as possible capable of running leagues. Teams move up and teams move down the rankings, so the more guys i have capable of reporting scores, the better.