2010 H2HWS Midwest

Commissioner:
J35J, jeremieballinger, dodgerblue, Mr. Baseball

2009 Champion:
Kansas City Kaos

Previous Champions:

  • 2008 Missouri Champion - St. Louis Crackers
  • 2008 Texas Champion - gamecocks38
  • 2007 Texas Champion - HEB Hobos
  • 2007 Missouri Champion - Missouri River Jacks
  • 2006 Missouri Champion - STL Sandmen
  • 2006 Midwest Champion - Annville Titans
  • 2006 Texas Champion - San Antonio Marlins
  • 2005 Texas Champion - 210 Countdown
  • 2005 Missouri Champion - Fredbird's Fury

2009 Results:


Team  W L T W% OvrFin LgFin
Kansas City Kaos   132 113 19 0.536 82 1
Bat Breakers X   139 102 23 0.570 41 2
St. Louis Crackers   150 99 15 0.597 26 3
Mr. Baseball   154 98 12 0.606 19 4
Big League Chew   135 105 24 0.557 56 5
FC Sunningdale   129 115 20 0.527 94 6
Missouri Tigers   117 122 25 0.491 143 7
E.S.DIRTBAGS   118 138 8 0.462 176 8
The Banana Hammocks   115 125 24 0.481 153 9
Bubba's Boyz   123 122 19 0.502 122 10
Wray White Caps   116 129 19 0.475 159 11
Houston Haymakers   101 135 28 0.436 202 12
Storm Lake Pintails   101 143 20 0.420 212 13
Missouri Mulleteers   82 166 16 0.341 240 14

2010 Lineup:


RDB ID Team  W% OvrFin LgFin 2009Lg 2010Lg Comments
Iacrimson Bat Breakers X   0.570 41 2 Midwesta Midwesta
fullertontroy22 St. Louis Crackers   0.597 26 3 Midwesta Midwesta 2008 Missouri Champion
mr.baseball Mr. Baseball   0.606 19 4 Midwesta Midwesta 08,09 Reg Season Champion
dodgerblue Omaha Blackshirts  0.548 66 5 Southb Midwesta
sweatmonkey Big League Chew   0.557 56 5 Midwesta Midwesta
Rathskeller FC Sunningdale   0.527 94 6 Midwesta Midwesta
jimmy t Missouri Tigers   0.491 143 7 Midwesta Midwesta
E.S.DIRTBAGS   0.462 176 8 Midwesta MIdwesta
jen224jeff1 The Banana Hammocks   0.481 153 9 Midwesta MIdwesta
bubba Bubba's Boyz   0.502 122 10 Midwesta MIdwesta
J35J Missouri River Jacks   0.489 149 10 H2HWS Midwesta 2007 Missouri Champion, 08 USA West Champ
Wray White Caps   0.475 159 11 Midwesta MIdwesta
benmontez Houston Haymakers   0.436 202 12 Midwesta MIdwesta 2007 Reg Season Champion
bob Storm Lake Pintails   0.420 212 13 Midwesta MIdwesta
jeremieballinger Missouri Mulleteers   0.341 240 14 Midwesta MIdwesta

Careeer Stats:


H21HWS ID Win Loss Tie Titles
jeremieballinger 474 506 76  
benmontez 473 487 84  
drt02 465 510 81  
jateat11 454 526 76  
J35J 430 316 46 1
fullertontroy22 420 314 58 1
buschleaguers 405 327 60  
Bradg533 361 363 56 1
gshunt548 327 409 56  
Mr.Baseball 308 192 28  
biscaynekid 273 189 42  
gnbjr 269 203 44  
webhead05 263 229 36 1
daullaz 263 202 39 1
ytheo369 259 229 40  
mwb743s 246 228 54  
Trampler 243 227 34  
ESC25 236 238 54 1
dodgerblue 222 242 52  
Lumber 220 244 52  
swtbc 210 272 46  
patch1764 210 281 37 1
rokthamic 159 85 20 1
ftworthit 140 94 18  
iacrimson 139 102 23  
sweatmonkey 135 105 24  
JLJenkins23 133 113 18  
jti338730 129 114 21  
Rathskeller 129 115 20  
oklobbyist 125 118 21  
Stars 121 123 20  
Tavish 120 127 17  
CubsFan7724 119 127 18  
hawkenstein 116 129 19  
jen224jeff1 115 125 24  
larrysouthe 113 121 30  
vtigers09 113 132 19  
gramps2jht 113 126 25  
Fergason 104 118 18  
Skinny 103 140 21  
dominicanlou23 103 136 25  
Giantfan666 87 151 26  
Tagged:  •