H2Hoops - Week 13

This one is over. Yeah, yeah, spare me the Tony Manero line, this one is over.

Just know this. Even though the Enfield Lips came up with a draw last week, and it may appear like there is a slight chink in Enfields armor, the Lips have not lost since week one.

Yes that's right, one loss on the season, and it came way back in week one. Oh and they lost to of all teams, the Indiana Intimidators. The same team Enfield fought to a draw this past week.

Against every other team though, the Enfield Lips have whooped butt, pretty handily too ..

Well that's great you say, Indiana is the cure that is the virus known as Enfield.

Um no.

By some bizarre coincidence, the Indiana Intimidators suck, and they'll need both Stephanie and Annette to step it up, if they are to have any chance, of even making it to the dance.

Standings:

Rank   Team W-L-T Pct GB Last Week Waiver Moves
1.   Enfield Lips 83-35-2 .700 - 5-5-0 3 9
2.   Norwich Apocolypse 73-47-0 .608 11 8-2-0 12 5
3.   Neenah Mill Rats 70-50-0 .583 14 6-4-0 11 15
4.   DownUnder Hoops 65-51-4 .558 17 7-3-0 8 5
5.   Olimpia Milano 64-55-1 .538 19.5 5-5-0 5 13
6.   East Moline Edge 63-54-3 .538 19.5 4-6-0 10 3
7.   Reigning 3's 55-63-2 .467 28 5-5-0 1 12
8.   INDY RACERS 53-63-4 .458 29 2-8-0 6 6
9.   Indiana Intimidators 52-65-3 .446 30.5 5-5-0 2 3
10.   Virginia Wallabies 52-67-1 .438 31.5 5-5-0 9 27
11.   NYC Biznatches 43-74-3 .371 39.5 3-7-0 4 2
12.   Berga Hellmoppers 35-84-1 .296 48.5 5-5-0 7 -

Stats:


Team Name   FG% FT% 3PTM PTS OREB DREB AST ST BLK TO
East Moline Edge 7-4-1 7-5-0 7-5-0 7-5-0 5-7-0 7-5-0 2-10-0 10-2-0 6-5-1 5-6-1
Reigning 3's 7-4-1 3-9-0 5-7-0 5-7-0 8-4-0 8-4-0 5-7-0 2-10-0 5-7-0 7-4-1
NYC Biznatches 7-4-1 6-6-0 4-8-0 3-9-0 4-8-0 3-9-0 3-9-0 2-9-1 2-9-1 9-3-0
Enfield Lips 7-5-0 7-4-1 8-4-0 10-2-0 11-1-0 12-0-0 8-4-0 8-4-0 9-2-1 3-9-0
NorwichApocolypse 7-5-0 5-7-0 4-8-0 9-3-0 9-3-0 6-6-0 10-2-0 9-3-0 11-1-0 3-9-0
Neenah Mill Rats 6-6-0 5-7-0 3-9-0 7-5-0 12-0-0 8-4-0 11-1-0 10-2-0 7-5-0 1-11-0
DownUnder Hoops 6-6-0 5-6-1 10-1-1 10-2-0 4-8-0 5-7-0 9-3-0 5-7-0 6-5-1 5-6-1
IndianaIntimidators 5-7-0 10-2-0 7-4-1 2-10-0 3-9-0 5-7-0 5-7-0 3-8-1 4-8-0 8-3-1
Berga Hellmoppers 5-7-0 6-6-0 5-7-0 2-10-0 1-11-0 0-12-0 1-11-0 2-9-1 2-10-0 11-1-0
INDY RACERS 4-6-2 3-9-0 5-7-0 3-9-0 6-6-0 7-5-0 5-7-0 6-6-0 7-3-2 7-5-0
Virginia Wallabies 4-7-1 4-8-0 4-8-0 3-9-0 5-7-0 6-6-0 9-3-0 8-4-0 2-10-0 7-5-0
Olimpia Milano 4-8-0 10-2-0 9-3-0 11-1-0 4-8-0 5-7-0 4-8-0 5-6-1 8-4-0 4-8-0

Recent Transactions:

Player
1/20 Drew Gooden (Dal - PF,C) No new player Notes Add Free Agents
1/20 Tyler Hansbrough (Ind - SF,PF) New player notes Drop Olimpia Milano
1/20 Ty Lawson (Den - PG,SG) Player notes Add Free Agents
1/20 C.J. Watson (GS - PG,SG) No new player Notes Drop Olimpia Milano
1/19 Mike Miller (Was - SG,SF) New player notes Add Free Agents
1/19 Nick Young (Was - SG,SF) Player notes Drop Olimpia Milano
1/18 Zydrunas Ilgauskas (Cle - C) No new player Notes Add Free Agents
1/18 Brad Miller (Chi - C) No new player Notes Drop Indiana Intimidators
1/18 Jonas Jerebko (Det - SF,PF) Player notes Add Free Agents
1/18 Jodie Meeks (Mil - PG,SG) Player notes Drop Reigning 3's
1/17 Marcus Thornton (NO - PG,SG) New player notes Add Free Agents
1/17 Beno Udrih (Sac - PG,SG) Player notes Drop Enfield Lips
Tagged:

is awful... I can't even describe it!