Out West it continues to be all Carlsbad and Annville .. and then everyone else.
Or so you think.
What I mean of course is that nobody is out of this fight yet. They just aren't. You only need a six seed to get a ticket to the dance, and while it may appear that the bottom three are about to be voted off right about now, I am here to tell you they aren't. Anything can and will happen. Who knew that Tony Manero would dump Annette for Stepanie and go on to win at the Odyssey? I certainly didn't see it coming.
Staying Alive people. That's what this is all about .. the rest of the way ..
Look, we are barely past the halfway point in the season and 16 games could, can, and has been, made up is less time. Its happened.
Nobody is out of this fight yet.
Nobody.
Standings:
| Rank | Team | W-L-T | Pct | GB | Last Week | Waiver | Moves | |
|---|---|---|---|---|---|---|---|---|
| 1. | Carlsbad Ranunculus | 77-42-1 | .646 | - | 9-1-0 | 9 | 7 | |
| 2. | Annville Titans | 73-45-2 | .617 | 3.5 | 8-2-0 | 1 | 2 | |
| 3. | Olimpia Milano | 66-54-0 | .550 | 11.5 | 8-2-0 | 5 | 12 | |
| 4. | Slam'N Jam'N Bandits | 65-53-2 | .550 | 11.5 | 2-8-0 | 4 | 9 | |
| 5. | WINNERS | 62-55-3 | .529 | 14 | 5-5-0 | 12 | 7 | |
| 6. | Bull Market | 62-56-2 | .525 | 14.5 | 5-5-0 | 10 | 16 | |
| 7. | Richmond Phoenix | 59-59-2 | .500 | 17.5 | 6-4-0 | 11 | 3 | |
| 8. | WillCountyThrowbacks | 54-61-5 | .471 | 21 | 5-5-0 | 3 | 1 | |
| 9. | LITH Bulls | 52-67-1 | .438 | 25 | 2-8-0 | 8 | - | |
| 10. | Misfits | 47-71-2 | .400 | 29.5 | 1-9-0 | 2 | 3 | |
| 11. | pa hoops | 47-72-1 | .396 | 30 | 5-5-0 | 6 | 12 | |
| 12. | Joliet Jakes | 45-74-1 | .379 | 32 | 4-6-0 | 7 | 1 |
Stats:
| Team Name | FG% | FT% | 3PTM | PTS | OREB | DREB | AST | ST | BLK | TO |
| Richmond Phoenix | 9-3-0 | 5-7-0 | 5-7-0 | 6-6-0 | 6-6-0 | 2-10-0 | 7-5-0 | 11-0-1 | 3-9-0 | 5-6-1 |
| Joliet Jakes | 8-4-0 | 7-5-0 | 5-7-0 | 2-10-0 | 5-7-0 | 2-10-0 | 3-9-0 | 1-11-0 | 1-10-1 | 11-1-0 |
| pa hoops | 7-5-0 | 4-8-0 | 6-6-0 | 4-8-0 | 4-8-0 | 3-9-0 | 3-9-0 | 3-8-1 | 5-7-0 | 8-4-0 |
| WINNERS | 7-5-0 | 11-1-0 | 4-8-0 | 2-10-0 | 4-7-1 | 6-6-0 | 4-8-0 | 5-6-1 | 10-2-0 | 9-2-1 |
| Annville Titans | 7-5-0 | 2-10-0 | 4-8-0 | 7-5-0 | 10-1-1 | 9-2-1 | 11-1-0 | 10-2-0 | 9-3-0 | 4-8-0 |
| Slam'N Jam'N Bandits | 7-5-0 | 5-6-1 | 2-10-0 | 9-3-0 | 8-4-0 | 9-2-1 | 6-6-0 | 7-5-0 | 9-3-0 | 3-9-0 |
| LITH Bulls | 7-5-0 | 5-6-1 | 1-11-0 | 5-7-0 | 3-9-0 | 8-4-0 | 8-4-0 | 5-7-0 | 6-6-0 | 4-8-0 |
| Carlsbad Ranunculus | 6-6-0 | 6-6-0 | 9-3-0 | 9-3-0 | 10-1-1 | 10-2-0 | 5-7-0 | 8-4-0 | 10-2-0 | 4-8-0 |
| Olimpia Milano | 5-7-0 | 7-5-0 | 11-1-0 | 9-3-0 | 6-6-0 | 8-4-0 | 5-7-0 | 4-8-0 | 6-6-0 | 5-7-0 |
| WillCountyThrowbacks | 3-8-1 | 2-8-2 | 6-6-0 | 8-4-0 | 8-3-1 | 6-6-0 | 7-5-0 | 7-4-1 | 5-7-0 | 2-10-0 |
| Misfits | 3-9-0 | 7-5-0 | 8-4-0 | 3-9-0 | 3-9-0 | 3-9-0 | 3-9-0 | 3-8-1 | 4-7-1 | 10-2-0 |
| Bull Market | 2-9-1 | 9-3-0 | 11-1-0 | 8-4-0 | 3-9-0 | 5-7-0 | 10-2-0 | 5-6-1 | 3-9-0 | 6-6-0 |
Recent Transactions:
| Player | ||||
|---|---|---|---|---|
| 1/19 | Jerryd Bayless (Por - PG) |
Add | Free Agents | |
| 1/19 | Michael ReddINJ (Mil - SG,SF) |
Drop | Misfits | |
| 1/18 | DeJuan Blair (SA - SF,PF,C) |
Add | Free Agents | |
| 1/18 | Ersan Ilyasova (Mil - SF,PF) |
Drop | Carlsbad Ranunculus | |
| 1/16 | Luke Ridnour (Mil - PG) |
Add | Free Agents | |
| 1/16 | Devin Brown (NO - SG,SF) |
Drop | Bull Market | |
| 1/16 | Steve Blake (Por - PG,SG) |
Add | Free Agents | |
| 1/16 | C.J. Watson (GS - PG,SG) |
Drop | Slam'N Jam'N Bandits | |
| 1/12 | Jon Brockman (Sac - SF,PF) |
Add | Free Agents | |
| 1/12 | Anthony RandolphINJ (GS - PF,C) |
Drop | Slam'N Jam'N Bandits | |
| 1/11 | Taj Gibson (Chi - SF,PF) |
Add | Free Agents | |
| 1/11 | Tayshaun PrinceINJ (Det - SF,PF) |
Drop | Olimpia Milano |
Disco Sucks!


