I think I forgot to post this last week. Heck, I don't think, I know I forgot to post these last week. For all five of you following along with the home game. My Apologies.
It looks like we have quite a race out East. Everybody from Baltimore on down has fallen off the pace a touch, but the top seven teams are virtually neck and neck. This looks like its going to be quite a finish.
Standings:
| Rank | Team | W-L-T | Pct | GB | Last Week | Waiver | Moves | |
|---|---|---|---|---|---|---|---|---|
| 1. | Kinston Fireballs | 78-42-0 | .650 | - | 7-3-0 | 9 | 6 | |
| 2. | Maineacs | 70-46-4 | .600 | 6 | 7-3-0 | 3 | 9 | |
| 3. | NH Goats | 69-47-4 | .592 | 7 | 8-2-0 | 11 | 6 | |
| 4. | Better Than Isiah | 69-49-2 | .583 | 8 | 8-2-0 | 7 | 5 | |
| 5. | The Mort Report | 68-48-4 | .583 | 8 | 5-5-0 | 12 | 12 | |
| 6. | Pelotas Xavantes | 67-50-3 | .571 | 9.5 | 8-2-0 | 8 | 6 | |
| 7. | TIFFIN O-H-I-O | 67-52-1 | .563 | 10.5 | 5-5-0 | 10 | 6 | |
| 8. | Balt Mockingbirds | 59-60-1 | .496 | 18.5 | 3-7-0 | 5 | 7 | |
| 9. | Buffalo Thrashers | 54-65-1 | .454 | 23.5 | 2-8-0 | 6 | 4 | |
| 10. | Murphys Law | 45-73-2 | .383 | 32 | 2-8-0 | 1 | 5 | |
| 11. | ayrshire heat | 38-82-0 | .317 | 40 | 2-8-0 | 2 | 1 | |
| 12. | Muenster Monkeys | 25-95-0 | .208 | 53 | 3-7-0 | 4 | 1 |
Stats:
| Team Name | FG% | FT% | 3PTM | PTS | OREB | DREB | AST | ST | BLK | TO |
| Pelotas Xavantes | 8-3-1 | 5-7-0 | 8-4-0 | 10-2-0 | 10-2-0 | 7-5-0 | 7-5-0 | 7-3-2 | 3-9-0 | 2-10-0 |
| Maineacs | 8-4-0 | 8-4-0 | 7-3-2 | 9-3-0 | 7-5-0 | 7-5-0 | 8-4-0 | 6-5-1 | 6-5-1 | 4-8-0 |
| NH Goats | 7-5-0 | 5-7-0 | 8-2-2 | 9-3-0 | 6-6-0 | 9-3-0 | 5-5-2 | 6-6-0 | 10-2-0 | 4-8-0 |
| Murphys Law | 7-5-0 | 4-8-0 | 5-6-1 | 4-8-0 | 4-8-0 | 2-10-0 | 3-9-0 | 2-10-0 | 5-6-1 | 9-3-0 |
| The Mort Report | 7-5-0 | 6-6-0 | 4-5-3 | 6-6-0 | 10-2-0 | 8-4-0 | 9-3-0 | 6-5-1 | 8-4-0 | 4-8-0 |
| ayrshire heat | 6-6-0 | 6-6-0 | 2-10-0 | 1-11-0 | 5-7-0 | 2-10-0 | 1-11-0 | 2-10-0 | 3-9-0 | 10-2-0 |
| Muenster Monkeys | 6-6-0 | 7-5-0 | 0-12-0 | 0-12-0 | 0-12-0 | 0-12-0 | 0-12-0 | 0-12-0 | 0-12-0 | 12-0-0 |
| Balt Mockingbirds | 6-6-0 | 1-11-0 | 6-6-0 | 5-7-0 | 7-5-0 | 9-3-0 | 3-8-1 | 8-4-0 | 7-5-0 | 7-5-0 |
| Better Than Isiah | 6-6-0 | 7-5-0 | 4-7-1 | 10-2-0 | 8-4-0 | 7-5-0 | 10-1-1 | 10-2-0 | 6-6-0 | 1-11-0 |
| Kinston Fireballs | 5-7-0 | 8-4-0 | 8-4-0 | 8-4-0 | 8-4-0 | 9-3-0 | 9-3-0 | 9-3-0 | 10-2-0 | 4-8-0 |
| TIFFIN O-H-I-O | 4-7-1 | 7-5-0 | 10-2-0 | 8-4-0 | 3-9-0 | 8-4-0 | 10-2-0 | 8-4-0 | 4-8-0 | 5-7-0 |
| Buffalo Thrashers | 1-11-0 | 8-4-0 | 5-6-1 | 2-10-0 | 4-8-0 | 4-8-0 | 5-7-0 | 6-6-0 | 9-3-0 | 10-2-0 |
Recent Transactions:
| Player | ||||
|---|---|---|---|---|
| 1/19 | Kenyon Martin (Den - PF) |
Trade | Balt Mockingbirds | |
| 1/19 | Beno Udrih (Sac - PG,SG) |
Trade | Better Than Isiah | |
| 1/18 | Robin Lopez (Pho - PF,C) |
Add | Free Agents | |
| 1/18 | Rudy Fernandez (Por - PG,SG) |
Drop | The Mort Report | |
| 1/17 | Ersan Ilyasova (Mil - SF,PF) |
Add | Waivers | |
| 1/17 | Gilbert Arenas (Was - PG) |
Drop | The Mort Report | |
| 1/15 | Steve Blake (Por - PG,SG) |
Add | Free Agents | |
| 1/15 | Blake GriffinINJ (LAC - SF,PF) |
Drop | NH Goats | |
| 1/14 | Kyle Lowry (Hou - PG,SG) |
Add | Free Agents | |
| 1/14 | Dahntay Jones (Ind - SG,SF) |
Drop | Balt Mockingbirds | |
| 1/13 | Rudy Fernandez (Por - PG,SG) |
Add | Free Agents | |
| 1/13 | J.J. Redick (Orl - PG,SG) |
Drop | The Mort Report |


