2009 Champion:
Cleveland Clams
Previous Champions:
- 2005 Illinois - Schaumburg Juicers
- 2006 Illinois - Des Moines Reason
- 2006 Michigan - Dbn Hgts Brawlers
- 2006 Ohio - Findlay Yanks
- 2007 Illinois - Panolas Coyotes
- 2007 Michigan - Warren Trailer Parks
- 2008 Illinois - Indy Racers
- 2008 Michigan - Warren Trailer Parks
- 2008 Ohio - Gibsonia
- 2009 Great Lakes - Cleveland Clams
- 2009 Great Lakes B - Tiffin O-H-I-O
2009 Great Lakes A:
| Lgfin | Team name | Win | Loss | Tie | W% |
| 1 | Cleveland Clams | 139 | 112 | 13 | 0.551 |
| 2 | Southfield Sparrows | 139 | 111 | 14 | 0.553 |
| 3 | Panolas Coyotes | 153 | 94 | 17 | 0.612 |
| 4 | Union Lake Trout | 142 | 107 | 15 | 0.566 |
| 5 | Indy Racers | 131 | 116 | 17 | 0.528 |
| 6 | Bashing Bandits | 133 | 115 | 16 | 0.534 |
| 7 | Neenah Mill Rats | 128 | 115 | 21 | 0.525 |
| 8 | Columbus Clippers | 127 | 120 | 17 | 0.513 |
| 9 | Gibsonia | 108 | 138 | 18 | 0.443 |
| 10 | Findlay Yanks | 119 | 129 | 16 | 0.481 |
| 11 | PALE HOSE | 114 | 129 | 21 | 0.472 |
| 12 | Midland Maulers | 116 | 124 | 24 | 0.485 |
| 13 | Kenosha Salamanders | 94 | 152 | 18 | 0.390 |
| 14 | Indiana Intimidators | 82 | 163 | 19 | 0.347 |
2009 Great Lakes B:
| Lgfin | Team name | Win | Loss | Tie | W% |
| 1 | Tiffin O-H-I-O | 133 | 106 | 25 | 0.551 |
| 2 | WillCountyThrowbacks | 148 | 91 | 25 | 0.608 |
| 3 | West Michigan Pimps | 155 | 89 | 20 | 0.625 |
| 4 | East Moline Edge | 146 | 98 | 20 | 0.591 |
| 5 | Ypsi Angry Pirates | 140 | 100 | 24 | 0.576 |
| 6 | nuke em all baseball | 133 | 109 | 22 | 0.545 |
| 7 | Joliet Jakes | 128 | 107 | 29 | 0.540 |
| 8 | Gobias Industries | 118 | 123 | 23 | 0.491 |
| 9 | BH | 109 | 134 | 21 | 0.453 |
| 10 | LITH CUBS | 112 | 131 | 21 | 0.464 |
| 11 | Highland Zeppelins | 94 | 151 | 19 | 0.392 |
| 12 | Les S'craft Tigres | 107 | 138 | 19 | 0.441 |
| 13 | Columbia Train Dodge | 87 | 154 | 23 | 0.373 |
| 14 | Flint Pride | 81 | 160 | 23 | 0.350 |
2010 Lineup:
| RDB ID | Team | W% | OvrFin | LgFin | 2010Lg | Comments |
| rsnyder58 | Tiffin O-H-I-O | 0.551 | 64 | 1 | Greatlksa | 2009 Great Lakes B Champion |
| Old_Style | WillCountyThrowbacks | 0.608 | 18 | 2 | Greatlksa | |
| PigeonSt | Southfield Sparrows | 0.553 | 59 | 2 | Greatlksa | |
| scarletp | West Michigan Pimps | 0.625 | 8 | 3 | Greatlksa | 2009 Reg Season Champion |
| Ylekiote | Panolas Coyotes | 0.612 | 15 | 3 | Greatlksa | 2007 Illinois Champion, 05,07,08,09 Reg Season Champ |
| hausem06 | East Moline Edge | 0.591 | 28 | 4 | Greatlksa | |
| Mooch | Union Lake Trout | 0.566 | 44 | 4 | Greatlksa | 2007 Reg Season Champion |
| cvillemice | Indy Racers | 0.528 | 92 | 5 | Greatlksa | 2008 Illinois Champion |
| mrmarley | Ypsi Angry Pirates | 0.576 | 39 | 5 | Greatlksa | |
| cootsdad1 | Bashing Bandits | 0.534 | 84 | 6 | Greatlksa | 2008 Reg Season Champion |
| Roger | nuke em all baseball | 0.545 | 72 | 6 | Greatlksa | |
| bigddogg19 | Joliet Jakes | 0.540 | 77 | 7 | Greatlksa | |
| killbot | Neenah Mill Rats | 0.525 | 98 | 7 | Greatlksa | |
| RDB ID | Team | W% | OvrFin | LgFin | 2010Lg | Comments |
| bil1228 | Columbus Clippers | 0.513 | 112 | 8 | Greatlksb | 2008 Reg Season Champion |
| skeetineaton | The Snicklefritz | 0.491 | 141 | 8 | Greatlksb | |
| steveymer | Gibsonia | 0.443 | 194 | 9 | Greatlksb | 2008 Ohio Champion |
| cubbiesfan202 | LITH CUBS | 0.464 | 175 | 10 | Greatlksb | |
| yobtahp1 | Findlay Yanks | 0.481 | 151 | 10 | Greatlksb | 2006 Ohio Champion |
| bunsmark | PALE HOSE | 0.472 | 162 | 11 | Greatlksb | |
| ledzep990 | Highland Zeppelins | 0.392 | 225 | 11 | Greatlksb | |
| raedyn | Midland Maulers | 0.485 | 150 | 12 | Greatlksb | |
| CubsFan7724 | Kenosha Salamanders | 0.390 | 227 | 13 | Greatlksb | |
| levonroyvi | Columbia Train Dodge | 0.373 | 232 | 13 | Greatlksb | |
| Cornbread Maxwell | Flint Pride | 0.350 | 237 | 14 | Greatlksb | |
| scottpt99 | Indiana Intimidators | 0.347 | 238 | 14 | Greatlksb | |
Careeer Stats:
| H21HWS ID | Win | Loss | Tie | Titles |
| Ylekiote | 730 | 512 | 78 | 1 |
| PigeonSt | 669 | 548 | 103 | |
| Mooch | 654 | 568 | 98 | |
| yobtahp1 | 549 | 440 | 67 | 1 |
| killbot | 523 | 464 | 69 | |
| raedyn | 521 | 459 | 76 | |
| cubbiesfan202 | 517 | 700 | 103 | |
| Rotodatabase | 461 | 512 | 83 | |
| skeetineaton | 448 | 531 | 77 | |
| bil1228 | 397 | 327 | 68 | |
| cvillemice | 396 | 339 | 57 | 1 |
| CheeseBeger | 391 | 346 | 55 | 1 |
| hausem06 | 389 | 347 | 56 | |
| bandicoot0 | 388 | 349 | 55 | |
| shuler5 | 386 | 329 | 77 | |
| bunsmark | 382 | 348 | 62 | |
| brinkda | 363 | 358 | 71 | |
| bigddogg19 | 357 | 362 | 73 | |
| CubsFan7724 | 347 | 385 | 60 | |
| steveymer | 338 | 388 | 66 | 1 |
| JackBauer48 | 338 | 392 | 62 | |
| scottpt99 | 326 | 400 | 66 | |
| wsclinger | 325 | 392 | 75 | |
| Levonroyvi | 319 | 419 | 54 | |
| ledzep919 | 303 | 426 | 63 | |
| ScarletP | 287 | 198 | 43 | |
| product36 | 284 | 208 | 36 | 2 |
| mcqfesijiba | 282 | 209 | 37 | 1 |
| Old_Style | 277 | 204 | 47 | |
| jti338730 | 263 | 213 | 52 | |
| Foot | 257 | 231 | 40 | |
| rsnyder58 | 256 | 225 | 47 | 1 |
| MrMarley | 248 | 234 | 46 | |
| rhw9924 | 240 | 245 | 43 | |
| tgemkow1 | 239 | 248 | 41 | 1 |
| thebeetis | 227 | 265 | 36 | |
| Cornbread Maxwell | 214 | 272 | 42 | |
| jasonpeoria911 | 213 | 276 | 39 | |
| Tribefan24 | 201 | 283 | 44 | |
| unclfestr68 | 190 | 302 | 36 | |
| fantasysportnut2005 | 147 | 89 | 28 | |
| Tai W | 145 | 93 | 26 | |
| jaronson | 144 | 103 | 17 | 1 |
| mrkrab | 133 | 117 | 14 | |
| jen224jeff1 | 128 | 111 | 25 | |
| Peter Gammon's Jr. | 124 | 119 | 21 | |
| smn10ws | 124 | 124 | 16 | |
| LT Blue Colt | 122 | 122 | 20 | |
| ejanes40 | 118 | 125 | 21 | |
| boa | 109 | 134 | 21 | |
| hawkenstein | 101 | 142 | 21 | |
| SportsDoc63 | 97 | 147 | 20 | |
| yankeefan4eva | 73 | 168 | 23 |


