2010 H2HWS East

Commissioners:
John, Matt

2009 Champion:
Avon Dirty Sloots

Previous Champions:

  • 2005 Massachusetts - Beantown Bombers
  • 2005 New York - New York Nimrods
  • 2006 Massachusetts - Boston Dirtdogs
  • 2006 New York - Freeport Fiends
  • 2006 East - Roswell Mud Puppies
  • 2007 East - Boston Dirtdogs
  • 2007 Massachusetts - Boston Brawlers
  • 2007 New York - Bronx Dynasty
  • 2008 East - New Hampshire Goats
  • 2008 Massachusetts - manofstone
  • 2008 New York - LynbrookLongshots
  • 2009 USA East B - Boston MBTA Piggys
  • 2009 USA East A - Avon Dirty Sloots

2009 Results A League:

Lgfin Team name Win Loss Tie W%
1 Avon Dirty Sloots 149 92 23 0.608
2 Delaware Bombers   130 110 24 0.538
3 barnum isle mariners   153 82 29 0.634
4 baldwin lonestars   149 95 20 0.602
5 Buffalo Thrashers   132 107 25 0.547
6 LynbrookLongshots   123 125 16 0.496
7 Brussels Yankees 112 129 23 0.468
8 manofstone   106 137 21 0.441
9 Brooklyn Cyclones   119 125 20 0.489
10 Pittsburgh Sandstorm   111 127 26 0.47
11 Bronx Dynasty 112 128 24 0.47
12 Charlton Chows 111 135 18 0.455
13 philly phanatics   101 141 22 0.424
14 Bellingham Rauks 83 158 23 0.358

2009 Results B League:

Lgfin Team name Win Loss Tie W%
1 Boston MBTA Piggys   141 101 22 0.576
2 The Mort Report   155 91 18 0.621
3 Maineacs 138 106 20 0.561
4 Agawam Brownies   141 100 23 0.578
5 N.Y. Hortropolitans 138 110 16 0.553
6 Bronx Chapter BLS 141 105 18 0.568
7 Great Neck Greats 131 111 22 0.538
8 Fitchburg Hornets   131 113 20 0.534
9 Rhode Island Gulls   126 119 19 0.513
10 North Shore Sluggers   133 116 15 0.532
11 Buffalo Beavers 96 141 27 0.415
12 Brighton BizNasties   104 141 19 0.43
13 BattyForBeckett   78 166 20 0.333
14 Ny Dirty Birds   55 188 21 0.248

2010 Lineup:

OvrFin LgFin Team  W% 2010Lg RDB ID Comments
38 1 Boston MBTA Piggys   0.576 Easta PawtucketPat 2009 USA East B Champion
80 2 Delaware Bombers   0.538 Easta logan  
10 2 The Mort Report   0.621 Easta themortreport 2009 Reg Season Champion
50 3 Maineacs   0.561 Easta nomar_manny_pedro  
6 3 barnum isle mariners   0.634 Easta   2009 Reg Season Champion
23 4 baldwin lonestars   0.602 Easta 81 kings  
37 4 Agawam Brownies   0.578 Easta Howedogg913  
61 5 Mr. Needle   0.553 Easta A Bundt 2008 Reg Season Champion
60 5 East Coast Bias   0.553 Easta bighort  
69 5 Buffalo Thrashers   0.547 Easta bunkernyg 2006 Reg Season Champion
128 6 LynbrookLongshots   0.496 Easta abronxtale22 2008 New York Champion
43 6 BLS   0.568 Easta jasonv21  
171 7 Brussels Yankees 0.468 Easta nahkaip 2006 Inglewood Champion
235 h2hws New Hampshire Goats   0.360 Easta    
             
OvrFin LgFin Team  W% 2010Lg RDB ID Comments
79 7 Great Neck Greats   0.54 Eastb pgbridge2000  
199 8 manofstone   0.44 Eastb manofstone 2008 Massachusetts Champion
85 8 Fitchburg Hornets   0.53 Eastb tybrith  
113 9 Rhode Island Gulls   0.51 Eastb jecarney64  
146 9 Brooklyn Cyclones   0.49 Eastb lesgrant  
168 10 Pittsburgh Sandstorm   0.47 Eastb edgeman  
87 10 North Shore Sluggers   0.53 Eastb   Need Email Address
167 11 Bronx *Dynasty*   0.47 Eastb gunnah 2007 New York Champion
181 12 Charlton Chows   0.46 Eastb Spectro13 2008 Reg Season Champion
205 12 Brighton BizNasties   0.43 Eastb   Need Email Address
211 13 philly phanatics   0.42 Eastb tmb1989 07,08 Reg. Season Champion
236 14 Bellingham Rauks   0.36 Eastb theclefe 2006 Reg Season Champion

Careeer Stats:

H21HWS ID Win Loss Tie Titles
havit22 703 514 103 1
Gunnah 656 560 104 1
abronxtale22 647 589 84 1
theclefe 643 574 103  
JRM4833 641 567 112 1
pgbridge2000 612 587 121  
81kings 559 419 78  
bunkernyg 513 452 91  
lesgrant 504 470 82  
manofstone 498 479 79 1
edgeman 497 467 92  
logan 477 495 84  
stinkypete 454 517 85 1
ltrain56 423 313 56 1
drrin04 416 314 62 2
bigh0rt 415 323 54  
jasonv21 405 331 56  
tmb1989 388 345 59 1
sabres7488 379 590 87  
Morrison8312 378 343 71  
jecarney64 356 370 66  
kingkillah 354 366 72  
nahkaip 353 372 67 1
TheAman 309 409 74  
nomar_manny_pedro 283 203 42  
orioles32 266 215 47  
ABS 263 235 30  
Doctego 262 233 33  
demon83k 260 236 32  
Spectro13 259 235 34  
Talyn 243 235 50  
kmiller9 214 275 39  
desidakuno5 212 259 33  
Muddy 160 93 11 1
themortreport 155 91 18  
texasslugger05 147 100 17  
bil1228 145 104 15  
Howedogg913 141 100 23  
PawtucketPat 141 101 22 1
impeterhayes 139 115 10  
bshungry88 136 97 31  
ncstu007 135 109 20  
tomgervat 134 114 16  
Peter Gammon's Jr. 134 111 19  
engwer1 133 107 24  
cadman 132 110 22  
SC Gamecocks 132 108 24  
tybrith 131 113 20  
sec306 128 122 14  
Amazing_Oopah 124 122 18  
ericjr623 120 120 24  
crazyjoe1178 115 136 13  
Dan Charette 111 133 20  
zachvac 111 130 23  
rowmacneil 109 133 22  
gnbjr 109 141 14  
Drewcipher 106 134 24  
keldubbs07 98 144 22  
bfnjags 98 145 21  
bigkyle 96 150 18  
chuckpalumbo2007 96 151 17  
Foot 94 144 26  
killer2430 91 153 20  
BattyForBeckett 78 166 20  
Tagged:  •