Or as we are going to start calling it for this season ..
"How Good Are the Enfield Lips?"
Enfield could lose four weeks in a row, 0-10, and still be in the top 15 overall.
Standings:
| Rank | Team | W-L-T | Pct |
| 1 | Enfield Lips | 71-27-2 | .720 |
| 2 | Kinston Fireballs | 64-36-0 | .640 |
| 3 | Carlsbad Ranunculus | 63-36-1 | .635 |
| 4 | Annville Titans | 59-39-2 | .600 |
| 5 | Better Than Isiah | 58-40-2 | .590 |
| 6 | Norwich Apocolypse | 58-42-0 | .580 |
| 6 | Pelotas Xavantes | 57-41-2 | .580 |
| 6 | Maineacs | 56-40-4 | .580 |
| 6 | Slam'N Jam'N Bandits | 57-41-2 | .580 |
| 10 | East Moline Edge | 56-41-3 | .575 |
| 10 | The Mort Report | 56-41-3 | .575 |
| 12 | NH Goats | 54-42-4 | .560 |
| 13 | TIFFIN O-H-I-O | 55-44-1 | .555 |
| 14 | Neenah Mill Rats | 55-45-0 | .550 |
| 14 | DownUnder Hoops | 53-43-4 | .550 |
| 16 | Olimpia Milano | 54-45-1 | .545 |
| 16 | WINNERS | 53-44-3 | .545 |
| 18 | Olimpia Milano | 54-46-0 | .540 |
| 19 | Balt Mockingbirds | 53-46-1 | .535 |
| 19 | Bull Market | 53-46-1 | .535 |
| 21 | Richmond Phoenix | 49-49-2 | .500 |
| 22 | INDY RACERS | 46-50-4 | .480 |
| 23 | Reigning 3's | 45-53-2 | .460 |
| 23 | WillCountyThrowbacks | 44-52-4 | .460 |
| 25 | Buffalo Thrashers | 45-54-1 | .455 |
| 26 | Virginia Wallabies | 44-55-1 | .445 |
| 26 | LITH Bulls | 44-55-1 | .445 |
| 28 | Indiana Intimidators | 40-57-3 | .415 |
| 28 | Misfits | 41-58-1 | .415 |
| 30 | Murphys Law | 40-58-2 | .410 |
| 31 | NYC Biznatches | 39-58-3 | .405 |
| 32 | pa hoops | 38-62-0 | .380 |
| 33 | Joliet Jakes | 36-63-1 | .365 |
| 34 | ayrshire heat | 33-67-0 | .330 |
| 35 | Berga Hellmoppers | 27-72-1 | .275 |
| 36 | Muenster Monkeys | 19-81-0 | .190 |


