And the British Beast marches on ...
What is really frustrating for the other teams, is that every one of the tops teams won their weekly match-ups, pretty dominantly, and yet they still lost ground to the British Beast ... grrrr
Yep, with an 8-2 victory over the 'Virginia Wallabies', the 'Enfield Lips' pulled away just a little more from every other team, but one ..
Can anybody stop the Lips?
The 'Indy Racers' draw the assignment this week and while it is still to early to call any game 'a must win', let's just say that the 'Indy Racers' need a good showing this week, or they could be losing sight of that sixth playoff seed.
Standings:
| Rank | Team | W-L-T | Pct | GB | Last Week | Waiver | Moves | |
|---|---|---|---|---|---|---|---|---|
| 1. | Enfield Lips | 71-27-2 | .720 | - | 8-2-0 | 4 | 7 | |
| 2. | Norwich Apocolypse | 58-42-0 | .580 | 14 | 7-3-0 | 12 | 4 | |
| 3. | East Moline Edge | 56-41-3 | .575 | 14.5 | 8-2-0 | 11 | 3 | |
| 4. | Neenah Mill Rats | 55-45-0 | .550 | 17 | 7-3-0 | 3 | 12 | |
| 5. | DownUnder Hoops | 53-43-4 | .550 | 17 | 6-3-1 | 9 | 2 | |
| 6. | Olimpia Milano | 54-45-1 | .545 | 17.5 | 6-4-0 | 6 | 7 | |
| 7. | INDY RACERS | 46-50-4 | .480 | 24 | 3-6-1 | 7 | 6 | |
| 8. | Reigning 3's | 45-53-2 | .460 | 26 | 3-7-0 | 1 | 7 | |
| 9. | Virginia Wallabies | 44-55-1 | .445 | 27.5 | 2-8-0 | 10 | 22 | |
| 10. | Indiana Intimidators | 40-57-3 | .415 | 30.5 | 3-7-0 | 2 | 1 | |
| 11. | NYC Biznatches | 39-58-3 | .405 | 31.5 | 2-8-0 | 5 | 2 | |
| 12. | Berga Hellmoppers | 27-72-1 | .275 | 44.5 | 4-6-0 | 8 | - |
Stats:
| Team Name | FG% | FT% | 3PTM | PTS | OREB | DREB | AST | ST | BLK | TO |
| EastMolineEdge | 7-2-1 | 6-4-0 | 5-5-0 | 6-4-0 | 5-5-0 | 7-3-0 | 2-8-0 | 9-1-0 | 5-4-1 | 4-5-1 |
| Reigning 3's | 6-3-1 | 3-7-0 | 5-5-0 | 5-5-0 | 6-4-0 | 6-4-0 | 4-6-0 | 1-9-0 | 4-6-0 | 5-4-1 |
| NYC Biznatches | 6-3-1 | 5-5-0 | 4-6-0 | 3-7-0 | 4-6-0 | 3-7-0 | 3-7-0 | 2-7-1 | 2-7-1 | 7-3-0 |
| Enfield Lips | 6-4-0 | 6-3-1 | 8-2-0 | 9-1-0 | 9-1-0 | 10-0-0 | 6-4-0 | 8-2-0 | 7-2-1 | 2-8-0 |
| NorwichApocolypse | 5-5-0 | 5-5-0 | 3-7-0 | 7-3-0 | 7-3-0 | 4-6-0 | 8-2-0 | 7-3-0 | 9-1-0 | 3-7-0 |
| DownUnder Hoops | 5-5-0 | 4-5-1 | 8-1-1 | 8-2-0 | 3-7-0 | 4-6-0 | 7-3-0 | 4-6-0 | 5-4-1 | 5-4-1 |
| INDY RACERS | 4-4-2 | 2-8-0 | 5-5-0 | 3-7-0 | 5-5-0 | 6-4-0 | 4-6-0 | 5-5-0 | 6-2-2 | 6-4-0 |
| Virginia Wallabies | 4-5-1 | 3-7-0 | 4-6-0 | 3-7-0 | 4-6-0 | 5-5-0 | 7-3-0 | 7-3-0 | 1-9-0 | 6-4-0 |
| Berga Hellmoppers | 4-6-0 | 5-5-0 | 3-7-0 | 1-9-0 | 0-10-0 | 0-10-0 | 1-9-0 | 2-7-1 | 1-9-0 | 10-0-0 |
| Neenah Mill Rats | 4-6-0 | 4-6-0 | 2-8-0 | 5-5-0 | 10-0-0 | 6-4-0 | 9-1-0 | 8-2-0 | 6-4-0 | 1-9-0 |
| IndianaIntimidators | 3-7-0 | 8-2-0 | 5-4-1 | 1-9-0 | 3-7-0 | 4-6-0 | 5-5-0 | 1-8-1 | 4-6-0 | 6-3-1 |
| Olimpia Milano | 3-7-0 | 8-2-0 | 7-3-0 | 9-1-0 | 4-6-0 | 5-5-0 | 4-6-0 | 4-5-1 | 7-3-0 | 3-7-0 |
Recent Transactions:
| Date | Player | |||
|---|---|---|---|---|
| 1/4 | Boris Diaw (Cha - SF,PF) |
Add | Waivers | |
| 1/4 | Maurice Evans (Atl - SG,SF) |
Drop | Norwich Apocolypse | |
| 12/31 | Donte Greene (Sac - SG,SF) |
Add | Free Agents | |
| 12/31 | Serge Ibaka (OKC - C) |
Drop | Enfield Lips | |
| 12/30 | Jonas Jerebko (Det - SF,PF) |
Add | Free Agents | |
| 12/30 | Boris Diaw (Cha - SF,PF) |
Drop | Olimpia Milano | |
| 12/28 | Joel Anthony (Mia - C) |
Add | Free Agents | |
| 12/28 | Rudy FernandezINJ (Por - PG,SG) |
Drop | INDY RACERS | |
| 12/28 | DeJuan Blair (SA - SF,PF,C) |
Add | Free Agents | |
| 12/28 | Luke Ridnour (Mil - PG) |
Drop | Virginia Wallabies | |
| 12/27 | Juwan Howard (Por - SF,PF,C) |
Add | Free Agents | |
| 12/27 | Josh Boone (NJ - PF,C) |
Drop | Virginia Wallabies |


