Well week ten saw the 'Kinston Fireballs' rebound a touch with a solid victory over the second seeded 'Maineacs' (8-2), and in doing so they opened up a small five to six game cushion over everyone else in the standings.
We also had a tight battle between the third and fourth place teams, a battle that saw Jason's 'Better than Isiah' squad jump up to second overall with a 6-4 win.
The most lopsided victory of week ten came from the guys over at the 'Mort Report', who with their 9-1 thumping of the last place 'Murphy's Law', jumped all the way up to fifth place...
Standings:
| Rank | Team | W-L-T | Pct | GB | Last Week | Waiver | Moves | |
|---|---|---|---|---|---|---|---|---|
| 1. | Kinston Fireballs | 64-36-0 | .640 | - | 8-2-0 | 11 | 6 | |
| 2. | Better Than Isiah | 58-40-2 | .590 | 5 | 6-4-0 | 8 | 5 | |
| 3. | Pelotas Xavantes | 57-41-2 | .580 | 6 | 4-6-0 | 10 | 6 | |
| 4. | Maineacs | 56-40-4 | .580 | 6 | 2-8-0 | 4 | 7 | |
| 5. | The Mort Report | 56-41-3 | .575 | 6.5 | 9-1-0 | 2 | 7 | |
| 6. | NH Goats | 54-42-4 | .560 | 8 | 6-3-1 | 9 | 4 | |
| 7. | TIFFIN O-H-I-O | 55-44-1 | .555 | 8.5 | 7-3-0 | 12 | 5 | |
| 8. | Balt Mockingbirds | 53-46-1 | .535 | 10.5 | 3-6-1 | 6 | 4 | |
| 9. | Buffalo Thrashers | 45-54-1 | .455 | 18.5 | 8-2-0 | 7 | 3 | |
| 10. | Murphys Law | 40-58-2 | .410 | 23 | 1-9-0 | 1 | 4 | |
| 11. | ayrshire heat | 33-67-0 | .330 | 31 | 3-7-0 | 3 | 1 | |
| 12. | Muenster Monkeys | 19-81-0 | .190 | 45 | 2-8-0 | 5 | 1 |
H2H Stats:
| Team Name | FG% | FT% | 3PTM | PTS | OREB | DREB | AST | ST | BLK | TO |
| Maineacs | 8-2-0 | 7-3-0 | 5-3-2 | 7-3-0 | 6-4-0 | 5-5-0 | 6-4-0 | 4-5-1 | 4-5-1 | 4-6-0 |
| PelotasXavantes | 7-2-1 | 4-6-0 | 6-4-0 | 8-2-0 | 9-1-0 | 6-4-0 | 6-4-0 | 6-3-1 | 3-7-0 | 2-8-0 |
| NH Goats | 6-4-0 | 4-6-0 | 6-2-2 | 7-3-0 | 5-5-0 | 7-3-0 | 3-5-2 | 4-6-0 | 8-2-0 | 4-6-0 |
| Murphys Law | 6-4-0 | 4-6-0 | 5-4-1 | 4-6-0 | 3-7-0 | 2-8-0 | 3-7-0 | 2-8-0 | 4-5-1 | 7-3-0 |
| The Mort Report | 5-5-0 | 4-6-0 | 4-3-3 | 6-4-0 | 8-2-0 | 7-3-0 | 8-2-0 | 6-4-0 | 6-4-0 | 2-8-0 |
| ayrshire heat | 5-5-0 | 5-5-0 | 2-8-0 | 1-9-0 | 4-6-0 | 2-8-0 | 1-9-0 | 2-8-0 | 3-7-0 | 8-2-0 |
| Balt Mockingbirds | 5-5-0 | 1-9-0 | 5-5-0 | 5-5-0 | 6-4-0 | 8-2-0 | 3-6-1 | 8-2-0 | 7-3-0 | 5-5-0 |
| Better Than Isiah | 5-5-0 | 6-4-0 | 3-6-1 | 9-1-0 | 6-4-0 | 6-4-0 | 9-0-1 | 8-2-0 | 5-5-0 | 1-9-0 |
| Kinston Fireballs | 4-6-0 | 6-4-0 | 7-3-0 | 6-4-0 | 7-3-0 | 8-2-0 | 7-3-0 | 7-3-0 | 8-2-0 | 4-6-0 |
| Muenster Monkeys | 4-6-0 | 5-5-0 | 0-10-0 | 0-10-0 | 0-10-0 | 0-10-0 | 0-10-0 | 0-10-0 | 0-10-0 | 10-0-0 |
| TIFFIN O-H-I-O | 3-6-1 | 6-4-0 | 8-2-0 | 6-4-0 | 3-7-0 | 6-4-0 | 8-2-0 | 7-3-0 | 4-6-0 | 4-6-0 |
| Buffalo Thrashers | 1-9-0 | 8-2-0 | 4-5-1 | 1-9-0 | 3-7-0 | 3-7-0 | 4-6-0 | 5-5-0 | 7-3-0 | 9-1-0 |
Recent Transactions:
| Date | Player | |||
|---|---|---|---|---|
| 1/1 | Nate Robinson (NY - PG,SG) |
Add | Free Agents | |
| 1/1 | Steve BlakeINJ (Por - PG,SG) |
Drop | Pelotas Xavantes | |
| 12/31 | Luther Head (Ind - PG,SG) |
Add | Free Agents | |
| 12/31 | Will Bynum (Det - PG,SG) |
Drop | Balt Mockingbirds | |
| 12/29 | DeJuan Blair (SA - SF,PF,C) |
Add | Free Agents | |
| 12/29 | Carlos Delfino (Mil - SG,SF) |
Drop | Kinston Fireballs | |
| 12/26 | Yi Jianlian (NJ - PF) |
Add | Free Agents | |
| 12/26 | Brad Miller (Chi - C) |
Drop | Buffalo Thrashers | |
| 12/26 | Tony Allen (Bos - SG,SF) |
Add | Free Agents | |
| 12/26 | Thabo Sefolosha (OKC - SG,SF) |
Drop | NH Goats | |
| 12/23 | Delonte West (Cle - PG,SG) |
Add | Free Agents | |
| 12/23 | Joel PrzybillaINJ (Por - C) |
Drop | Kinston Fireballs |


