Results
| WillCountyThrowbacks | Steel Curtain IV | |||||
| QB | Alex Smith | 14.90 | QB | Peyton Manning | 7.68 | |
| WR | Marques Colston | 9.70 | WR | Larry Fitzgerald | 13.30 | |
| WR | DeSean Jackson | 11.00 | WR | Miles Austin | 12.40 | |
| RB | Maurice Jones-Drew | 11.30 | RB | Ray Rice | 14.00 | |
| RB | Michael Bush | 6.40 | RB | Thomas Jones | 16.50 | |
| TE | John Carlson | 9.40 | TE | Tony Gonzalez | 2.70 | |
| W/R | Chad Ochocinco | 10.90 | W/R | Ricky Williams | 8.60 | |
| K | Billy Cundiff | 8.00 | K | Shayne Graham | 5.00 | |
| DEF | Atlanta | 21.00 | DEF | New England | 10.00 | |
| 102.60 | 90.18 | |||||
| Week 14 (Dec 8 - Dec 14) |
Week 15 (Dec 15 - Dec 21) |
Week 16 (Dec 22 - Dec 28) |
|
|---|---|---|---|
League Champion
|
|||
| Rank | Team | W-L-T | Pct | Pts | Streak | Waiver | Moves |
|---|---|---|---|---|---|---|---|
| *1. | WillCountyThrowbacks | 7-6-0 | .538 | 1362.38 | W-1 | 13 | 24 |
| *2. | Steel Curtain IV | 9-4-0 | .692 | 1639.94 | W-8 | 3 | 16 |
| *3. | Ypsi Angry Pirates | 9-4-0 | .692 | 1508.80 | W-1 | 10 | 21 |
| *4. | Union Lake Trout | 7-6-0 | .538 | 1406.36 | L-1 | 14 | 23 |
| *5. | High Point Heroes | 9-4-0 | .692 | 1300.86 | L-1 | 6 | 32 |
| *6. | Chicago Packers | 8-5-0 | .615 | 1312.68 | W-2 | 8 | 15 |
| 7. | Neenah Mill Rats | 7-6-0 | .538 | 1332.86 | L-2 | 2 | 19 |
| 8. | Omaha Blackshirts | 7-6-0 | .538 | 1302.00 | L-1 | 12 | 5 |
| 9. | TIFFIN O-H-I-O | 6-7-0 | .462 | 1385.10 | L-4 | 11 | 15 |
| 10. | Indiana Intimidators | 6-7-0 | .462 | 1185.52 | W-1 | 7 | 13 |
| 11. | Joliet Jakes | 5-8-0 | .385 | 1200.28 | L-2 | 1 | 12 |
| 12. | Kansas City Kaos | 4-9-0 | .308 | 1173.88 | W-2 | 9 | 13 |
| 13. | LITH Bombers | 4-9-0 | .308 | 1064.98 | W-1 | 5 | 6 |
| 14. | Tennessee Terror | 3-10-0 | .231 | 1290.26 | L-1 | 4 | 7 |




well congrats on your victory too .. nicely done. i am surprised you aren't wooting it up.
Woot! Woot!
its not everyday you win the league from the sixth seed. good solid work.
Yeah, you're right. I'm definitely happy about it. I just don't get revved up for fantasy football because there's a lot of luck and flukey happenings involved; I don't take it too seriously. I'll take it though!
I had a roller coaster ride to the playoffs. During the better part of the first half of the season, I was a top three team. I ended up losing four of my final five matches and nabbed the sixth seed by 30 points. If Tiffin would've won another game, he would've been in. So, I backed into a playoff spot to say the least.
I'm pretty sure that if Peyton didn't get benched and if Ricky Williams and Tony Gonzalez didn't get hurt during the week 16 games, I would've taken home a silver this year.
Let me rephrase that. I take it seriously, just not as seriously as fantasy baseball.
Look forward to pitting my wits against you at football as well as baseball...
First though there is the little matter of defending my H2HWS crown.
And this year priority two is winning our Cafe league!
I'm looking forward to it. I damn near forgot about that league; haven't visited the Cafe since the beginning of the '09 baseball season.