Oh so close.
I had two football squads in the finals this season, and I lost them both. It sucks. It blows. It bites.
I had Peyton Manning playing in the finals for both of the teams too, and his benching sure didn't help. As a matter of fact, I lost the West final here by five and half points. 5 1/2! Certainly Manning would have gotten those five points if he had played the 4th quarter. But I guess it is the price you pay for dominating the season with the Peyton. He had gotten me oh so far, how could I possibly bench him in the Championship game? I am sure other owners had this same quandary, and if anybody did, I would love to hear how they handled it.
In the end it was the Lake Arrowheads squad that sneaked out a win, and captured the 2009 rendition of the USA West title. He deserves all the credit too, as he worked his roster masterfully, juggling three different QB's over the last two months, Jason Campbell, Alex Smith, and David Garrard.
The complete opposite of my strategy.
It sucks. It blows. It bites.
but congrats Arrowheads all the same..
Standings:
-
1st
-
2nd
-
3rd
| Week 14 (Dec 8 - Dec 14) |
Week 15 (Dec 15 - Dec 21) |
Week 16 (Dec 22 - Dec 28) |
|
|---|---|---|---|
League Champion
|
Final Standings:
| Rank | Team | W-L-T | Pct | Pts | Streak | Waiver | Moves |
|---|---|---|---|---|---|---|---|
| *1. | LaKE aRRowHEads | 9-4-0 | .692 | 1459.92 | W-1 | 12 | 52 |
| *2. | California Blaze | 11-2-0 | .846 | 1466.36 | W-2 | 9 | 18 |
| *3. | Hllywood Hellraisers | 8-5-0 | .615 | 1516.46 | W-3 | 7 | 25 |
| *4. | L.A. Diablos | 8-5-0 | .615 | 1335.08 | W-6 | 1 | 22 |
| *5. | Berkeley Bungalow | 6-7-0 | .462 | 1463.98 | W-1 | 10 | 26 |
| *6. | Boondock Saints | 7-6-0 | .538 | 1381.92 | L-1 | 11 | 19 |
| 7. | SF Ballers | 6-7-0 | .462 | 1380.52 | L-1 | 3 | 8 |
| 8. | Pacifica Tigersharks | 6-7-0 | .462 | 1283.58 | W-1 | 4 | 2 |
| 9. | Rebels of OAK | 5-8-0 | .385 | 1299.52 | L-1 | 2 | 12 |
| 10. | Houston Haymakers | 5-8-0 | .385 | 1252.44 | L-3 | 6 | 6 |
| 11. | Santa Barbarians | 5-8-0 | .385 | 1148.78 | L-2 | 5 | 1 |
| 12. | Monterey Park Donut | 2-11-0 | .154 | 1120.48 | L-7 | 8 | 11 |


