H2Hoops - Week 4

Nine times out of ten, your going to find one of my teams at or near the top of the standings in any given week. They don't call me the best front office in the game for nothin' .. :wink:

This one here, I plan on winning. Take it to the bank.
Standings:

Rank   Team W-L-T Pct GB Last Week Waiver Moves
1.   Enfield Lips 28-12-0 .700 - 7-3-0 5 2
2.   Olimpia Milano 27-13-0 .675 1 7-3-0 7 3
3.   East Moline Edge 23-16-1 .588 4.5 8-2-0 12 3
4.   Norwich Apocolypse 23-17-0 .575 5 4-6-0 3 1
5.   Virginia Wallabies 22-18-0 .550 6 2-8-0 11 12
6.   DownUnder Hoops 21-18-1 .538 6.5 3-7-0 10 2
7.   INDY RACERS 21-19-0 .525 7 9-1-0 8 5
8.   Neenah Mill Rats 19-21-0 .475 9 6-4-0 4 5
9.   NYC Biznatches 17-23-0 .425 11 8-2-0 6 1
10.   Indiana Intimidators 15-25-0 .375 13 1-9-0 2 1
11.   Berga Hellmoppers 13-27-0 .325 15 2-8-0 9 -
12.   Reigning 3's 10-30-0 .250 18 3-7-0 1 6


Totals:

Team Name FG% FT% 3PTM PTS OREB DREB AST ST BLK TO
Reigning 3's .486 .738 70 1859 250 608 350 99 100 242
NYC Biznatches .475 .790 108 2192 225 582 401 136 101 307
Norwich Apocolypse .472 .752 108 2562 301 734 535 154 158 350
East Moline Edge .468 .795 114 2504 233 693 324 161 86 292
Olimpia Milano .468 .820 173 2846 177 682 485 189 128 330
Berga Hellmoppers .465 .769 118 1632 115 358 347 114 66 208
DownUnder Hoops .457 .792 160 2268 195 659 511 133 112 346
Enfield Lips .457 .744 153 2570 277 842 507 188 137 364
Indiana Intimidators .447 .782 167 2043 146 617 490 161 84 258
INDY RACERS .445 .745 126 2132 267 745 395 138 117 264
Neenah Mill Rats .441 .744 102 2260 310 755 582 193 121 375
Virginia Wallabies .441 .791 117 2004 228 662 510 189 83 348
Tagged: