This just in. I think I found a league where Marver didn't pack up his toys and go home in week 2 .. stand bye for more on this breaking news.
Standings:
| Rank | Team | W-L-T | Pct | GB | Last Week | Waiver | Moves | |
|---|---|---|---|---|---|---|---|---|
| 1. | Annville Titans | 26-12-2 | .675 | - | 6-3-1 | 1 | 1 | |
| 2. | Olimpia Milano | 24-16-0 | .600 | 3 | 5-5-0 | 6 | 4 | |
| 3. | Carlsbad Ranunculus | 24-16-0 | .600 | 3 | 5-5-0 | 11 | 5 | |
| 4. | Slam'N Jam'N Bandits | 22-17-1 | .563 | 4.5 | 6-4-0 | 5 | 1 | |
| 5. | Bull Market | 22-18-0 | .550 | 5 | 5-5-0 | 12 | 5 | |
| 6. | WINNERS | 21-18-1 | .538 | 5.5 | 3-6-1 | 10 | 5 | |
| 7. | WillCountyThrowbacks | 20-19-1 | .513 | 6.5 | 7-3-0 | 4 | - | |
| 8. | Richmond Phoenix | 20-20-0 | .500 | 7 | 5-5-0 | 2 | - | |
| 9. | Joliet Jakes | 16-24-0 | .400 | 11 | 3-7-0 | 8 | 1 | |
| 10. | LITH Bulls | 15-24-1 | .388 | 11.5 | 4-6-0 | 9 | - | |
| 11. | pa hoops | 14-26-0 | .350 | 13 | 6-4-0 | 7 | 9 | |
| 12. | Misfits | 13-27-0 | .325 | 14 | 4-6-0 | 3 | - |
Totals:
| Team Name | FG% | FT% | 3PTM | PTS | OREB | DREB | AST | ST | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|---|
| Slam'N Jam'N Bandits | .483 | .776 | 92 | 2713 | 311 | 778 | 494 | 182 | 121 | 418 |
| Olimpia Milano | .481 | .787 | 144 | 2497 | 199 | 682 | 416 | 157 | 117 | 302 |
| Annville Titans | .475 | .702 | 112 | 2297 | 308 | 784 | 632 | 192 | 163 | 340 |
| Joliet Jakes | .470 | .801 | 111 | 1905 | 180 | 494 | 487 | 113 | 67 | 234 |
| WillCountyThrowbacks | .466 | .746 | 120 | 2430 | 304 | 680 | 510 | 143 | 91 | 380 |
| Carlsbad Ranunculus | .460 | .797 | 142 | 2262 | 251 | 695 | 407 | 135 | 126 | 324 |
| Richmond Phoenix | .460 | .738 | 85 | 2081 | 218 | 534 | 393 | 158 | 79 | 264 |
| pa hoops | .459 | .762 | 151 | 2059 | 194 | 656 | 414 | 142 | 118 | 279 |
| Bull Market | .456 | .808 | 183 | 2286 | 191 | 669 | 446 | 147 | 98 | 297 |
| LITH Bulls | .455 | .760 | 90 | 2077 | 192 | 696 | 456 | 176 | 92 | 311 |
| WINNERS | .449 | .801 | 94 | 2014 | 250 | 714 | 408 | 155 | 143 | 239 |
| Misfits | .411 | .788 | 166 | 1781 | 118 | 445 | 380 | 123 | 56 | 225 |


