Well we had our first team quit already, and i guess since this was in theory a B league for our growing series, it was to be expected at some point. Handling the dead team is serving to be somewhat of a challenge, as you can't just go in and set lineups daily. Yahoo makes it to much of a chore via the commish settings.
So what we did was find the one player on the roster with good shooting percentages and free throw percentages, and then started him only. Everybody else was benched. In this case it was LaMarcus Aldridge. What this will do is give the dead team a chance at winning three categories each week. This way, when you come up against the dead team it won't be a true bye week where you win a 9-1 victory. If you play it correctly, you'll have a chance to compete in ratios too. Just an interesting twist to an unfortunate situation.
Out East the Fireballs are still out top, but as other teams get a chance to play the dead team also, there will be some balance.
Standings:
| Rank | Team | W-L-T | Pct | GB | Last Week | Waiver | Moves | |
|---|---|---|---|---|---|---|---|---|
| 1. | Kinston Fireballs | 26-4-0 | .867 | - | 9-1-0 | 11 | - | |
| 2. | NH Goats | 21-8-1 | .717 | 4.5 | 8-2-0 | 9 | 1 | |
| 3. | Pelotas Xavantes | 20-9-1 | .683 | 5.5 | 7-3-0 | 10 | 2 | |
| 4. | Maineacs | 19-11-0 | .633 | 7 | 4-6-0 | 4 | 3 | |
| 5. | rotodatabase.com | 18-12-0 | .600 | 8 | 8-2-0 | 6 | - | |
| 6. | Better Than Isiah | 15-14-1 | .517 | 10.5 | 6-4-0 | 8 | - | |
| 7. | The Mort Report | 14-15-1 | .483 | 11.5 | 2-8-0 | 2 | 2 | |
| 8. | TIFFIN O-H-I-O | 13-16-1 | .450 | 12.5 | 6-4-0 | 12 | 2 | |
| 9. | Buffalo Thrashers | 10-19-1 | .350 | 15.5 | 3-7-0 | 7 | 1 | |
| 10. | Murphys Law | 9-21-0 | .300 | 17 | 4-6-0 | 1 | 3 | |
| 11. | ayrshire heat | 7-23-0 | .233 | 19 | 1-9-0 | 3 | - | |
| 12. | Muenster Monkeys | 5-25-0 | .167 | 21 | 2-8-0 | 5 | 1 |
Totals:
| Team Name | FG% | FT% | 3PTM | PTS | OREB | DREB | AST | ST | BLK | TO |
| NH Goats | 0.487 | 0.727 | 77 | 1816 | 187 | 506 | 350 | 109 | 113 | 250 |
| rotodatabase.com | 0.483 | 0.714 | 100 | 1703 | 177 | 532 | 324 | 138 | 84 | 245 |
| Better Than Isiah | 0.471 | 0.775 | 60 | 1956 | 171 | 537 | 371 | 124 | 85 | 285 |
| Maineacs | 0.47 | 0.794 | 112 | 1739 | 144 | 464 | 373 | 86 | 75 | 231 |
| Kinston Fireballs | 0.467 | 0.771 | 134 | 1838 | 189 | 566 | 424 | 168 | 96 | 249 |
| Murphys Law | 0.467 | 0.799 | 61 | 1232 | 124 | 374 | 215 | 96 | 67 | 169 |
| The Mort Report | 0.466 | 0.754 | 89 | 1769 | 180 | 522 | 363 | 102 | 65 | 234 |
| ayrshire heat | 0.464 | 0.788 | 88 | 1368 | 119 | 328 | 243 | 73 | 57 | 165 |
| Pelotas Xavantes | 0.446 | 0.766 | 88 | 1876 | 215 | 541 | 310 | 120 | 79 | 234 |
| Buffalo Thrashers | 0.443 | 0.782 | 96 | 1404 | 125 | 512 | 251 | 106 | 95 | 159 |
| TIFFIN O-H-I-O | 0.436 | 0.782 | 87 | 1284 | 120 | 454 | 416 | 109 | 57 | 221 |
| Muenster Monkeys | 0.417 | 0.802 | 64 | 874 | 108 | 257 | 184 | 61 | 51 | 136 |
Recent Transactions:
| Nov 11 11:02am | Erick DampierINJ (Dal - C) |
Add | Maineacs | |
| Nov 11 11:02am | Nate Robinson (NY - PG,SG) |
Drop | Maineacs | |
| Nov 9 4:46am | Chuck Hayes (Hou - SF,PF,C) |
Add | Free Agents | |
| Nov 9 4:46am | Brandon Rush (Ind - SG,SF) |
Drop | TIFFIN O-H-I-O | |
| Nov 8 2:10pm | Chris Andersen (Den - PF,C) |
Add | Free Agents | |
| Nov 8 2:10pm | Jamario Moon (Cle - SF) |
Drop | Murphys Law | |
| Nov 8 2:08pm | Carl Landry (Hou - SF,PF) |
Add | Free Agents | |
| Nov 8 2:08pm | DeMar DeRozan (Tor - SG,SF,PF) |
Drop | Murphys Law | |
| Nov 4 5:19pm | Daniel Gibson (Cle - PG,SG) |
Add | Free Agents | |
| Nov 4 5:19pm | Rafer Alston (NJ - PG) |
Drop | Pelotas Xavantes | |
| Nov 4 9:24am | Larry Hughes (NY - SG,SF) |
Add | Free Agents | |
| Nov 4 9:24am | Delonte West (Cle - PG,SG) |
Drop | Buffalo Thrashers |


