We had a couple of huge blowout deals this week as teams are starting to get a feel for what is working for them and what is not. Lots of basketball left people
Standings:
| Rank | Team | W-L-T | Pct | GB | Last Week | Waiver | Moves | |
|---|---|---|---|---|---|---|---|---|
| 1. | Enfield Lips | 21-9-0 | .700 | - | 9-1-0 | 5 | 1 | |
| 2. | Virginia Wallabies | 20-10-0 | .667 | 1 | 9-1-0 | 11 | 8 | |
| 3. | Olimpia Milano | 20-10-0 | .667 | 1 | 7-3-0 | 7 | 2 | |
| 4. | Norwich Apocolypse | 19-11-0 | .633 | 2 | 7-3-0 | 3 | 1 | |
| 5. | DownUnder Hoops | 18-11-1 | .617 | 2.5 | 5-4-1 | 10 | 2 | |
| 6. | East Moline Edge | 15-14-1 | .517 | 5.5 | 4-5-1 | 12 | 2 | |
| 7. | Indiana Intimidators | 14-16-0 | .467 | 7 | 5-5-0 | 2 | 1 | |
| 8. | Neenah Mill Rats | 13-17-0 | .433 | 8 | 3-7-0 | 4 | 3 | |
| 9. | INDY RACERS | 12-18-0 | .400 | 9 | 1-9-0 | 8 | 3 | |
| 10. | Berga Hellmoppers | 11-19-0 | .367 | 10 | 5-5-0 | 9 | - | |
| 11. | NYC Biznatches | 9-21-0 | .300 | 12 | 3-7-0 | 6 | 1 | |
| 12. | Reigning 3's | 7-23-0 | .233 | 14 | 1-9-0 | 1 | 5 |
Totals:
| Team Name | FG% | FT% | 3PTM | PTS | OREB | DREB | AST | ST | BLK | TO |
| Reigning 3's | .483 | .715 | 55 | 1343 | 195 | 456 | 251 | 68 | 70 | 176 |
| NYC Biznatches | .483 | .789 | 76 | 1584 | 165 | 422 | 264 | 99 | 69 | 224 |
| Berga Hellmoppers | .472 | .751 | 94 | 1293 | 93 | 267 | 275 | 94 | 47 | 160 |
| Norwich Apocolypse | .471 | .760 | 91 | 1915 | 219 | 548 | 410 | 119 | 120 | 270 |
| East Moline Edge | .469 | .792 | 75 | 1862 | 168 | 533 | 238 | 117 | 61 | 224 |
| Enfield Lips | .465 | .737 | 113 | 1891 | 209 | 617 | 356 | 132 | 103 | 261 |
| Olimpia Milano | .455 | .822 | 135 | 2115 | 143 | 515 | 356 | 140 | 101 | 253 |
| DownUnder Hoops | .455 | .793 | 118 | 1722 | 145 | 501 | 369 | 106 | 91 | 265 |
| Indiana Intimidators | .450 | .790 | 121 | 1551 | 104 | 458 | 397 | 123 | 70 | 193 |
| Virginia Wallabies | .445 | .796 | 97 | 1562 | 148 | 510 | 401 | 137 | 65 | 257 |
| INDY RACERS | .444 | .738 | 76 | 1515 | 187 | 561 | 259 | 98 | 85 | 196 |
| Neenah Mill Rats | .442 | .743 | 72 | 1616 | 220 | 541 | 430 | 142 | 88 | 272 |
Recent Transactions:
| Date | Player | Type | From | To | |
|---|---|---|---|---|---|
| 11/14 | Darren Collison (NO - PG,SG) |
Add | Free Agents | ||
| 11/14 | Quentin Richardson (Mia - SG,SF) |
Drop | Virginia Wallabies | ||
| 11/14 | Al Thornton (LAC - SF,PF) |
Add | Free Agents | ||
| 11/14 | Steve Blake (Por - PG,SG) |
Drop | Neenah Mill Rats | ||
| 11/12 | Steve Blake (Por - PG,SG) |
Add | Free Agents | ||
| 11/12 | D.J. Augustin (Cha - PG,SG) |
Drop | Neenah Mill Rats | ||
| 11/12 | Terrence Williams (NJ - SG,SF,PF) |
Add | Free Agents | ||
| 11/12 | Drew Gooden (Dal - PF,C) |
Drop | Neenah Mill Rats | ||
| 11/9 | Ty Lawson (Den - PG,SG) |
Add | Free Agents | ||
| 11/9 | Rudy Fernandez (Por - PG,SG) |
Drop | Norwich Apocolypse | ||
| 11/9 | Daniel Gibson (Cle - PG,SG) |
Add | Free Agents | ||
| 11/9 | Tyrus ThomasINJ (Chi - SF,PF) |
Drop | INDY RACERS |


