Well after nine weeks of fighting out East, every single team still has a shot at walking away with the championship. Everyone of them. The top five slots are locked up by the 6-3 teams, the heavyweights, and that leaves 10 teams battling for one final playoff spot. To make it even more nail biting, for a majority of those 10 teams, any loss now and you are likely done. Just win baby.
Want to know how competitive this league is? look at how close everybody is with regards to overall points.
Standings:
| Rank | Team | W-L-T | Pct | Pts | Streak | Waiver | Moves |
|---|---|---|---|---|---|---|---|
| 1. | Brooklyn Grantastics | 8-1-0 | .889 | 987.10 | W-4 | 13 | 14 |
| 2. | baldwin lonestars | 6-3-0 | .667 | 999.42 | W-4 | 15 | 20 |
| 3. | In The Zone | 6-3-0 | .667 | 999.32 | W-1 | 8 | 13 |
| 4. | Incognito | 6-3-0 | .667 | 963.24 | W-3 | 12 | 19 |
| 5. | Great Neck Greats | 6-3-0 | .667 | 802.48 | L-2 | 10 | 11 |
| 6. | Woodstock Woodies | 5-4-0 | .556 | 984.80 | W-2 | 9 | 13 |
| 7. | Tennessee Volunteers | 5-4-0 | .556 | 955.92 | L-2 | 5 | 3 |
| 8. | Kinston Fireballs | 4-5-0 | .444 | 953.20 | L-2 | 4 | 5 |
| 9. | Waite Watchers | 4-5-0 | .444 | 812.48 | W-3 | 11 | 11 |
| 10. | rotodatabase.com | 4-5-0 | .444 | 788.80 | W-2 | 1 | - |
| 11. | BLS | 3-6-0 | .333 | 894.34 | W-1 | 7 | 7 |
| 12. | East Coast Bias | 3-6-0 | .333 | 833.08 | L-3 | 16 | 23 |
| 13. | Script OHIO | 3-6-0 | .333 | 798.52 | L-1 | 14 | 18 |
| 14. | Maineacs | 3-6-0 | .333 | 793.54 | L-3 | 3 | 3 |
| 15. | The Mort Report | 3-6-0 | .333 | 759.06 | L-1 | 2 | 7 |
| 16. | Fighting Moose | 3-6-0 | .333 | 718.00 | L-2 | 6 | 12 |
Week 9 Results:
- 80.3 rotodatabase.com
- 51.82 The Mort Report
- 135.58 In The Zone
- 77.84 Tennessee Volunteers
- 89.26 Script OHIO
- 129.48 Waite Watchers
- 124.22 Woodstock Woodies
- 75.86 Great Neck Greats
- 113.98 baldwin lonestars
- 86.64 Fighting Moose
- 88.26 Brooklyn Grantastics
- 79.4 Maineacs
- 144.54 Incognito
- 109.96 Kinston Fireballs
- 91.56 East Coast Bias
- 109.18 BLS
a
a


