For the record, the Blazes only loss this season was way back in week 2 against the Rebels of Oakland, when the Rebels cranked out their best week of the season ...
Standings:
| Rank | Team | W-L-T | Pct | Pts | Streak | Waiver | Moves |
|---|---|---|---|---|---|---|---|
| 1. | California Blaze | 8-1-0 | .889 | 1035.16 | W-7 | 10 | 9 |
| 2. | LaKE aRRowHEads | 7-2-0 | .778 | 1080.36 | W-1 | 7 | 31 |
| 3. | Hllywood Hellraisers | 5-4-0 | .556 | 1038.86 | W-4 | 8 | 14 |
| 4. | Boondock Saints | 5-4-0 | .556 | 951.30 | W-1 | 12 | 14 |
| 5. | Berkeley Bungalow | 4-5-0 | .444 | 1025.12 | L-1 | 11 | 19 |
| 6. | Rebels of OAK | 4-5-0 | .444 | 944.94 | L-2 | 2 | 8 |
| 7. | SF Ballers | 4-5-0 | .444 | 913.94 | W-2 | 3 | 8 |
| 8. | Pacifica Tigersharks | 4-5-0 | .444 | 860.62 | L-1 | 4 | 2 |
| 9. | L.A. Diablos | 4-5-0 | .444 | 849.18 | W-2 | 1 | 8 |
| 10. | Houston Haymakers | 4-5-0 | .444 | 823.70 | L-3 | 6 | 3 |
| 11. | Santa Barbarians | 3-6-0 | .333 | 776.22 | L-4 | 5 | 1 |
| 12. | Monterey Park Donut | 2-7-0 | .222 | 797.22 | L-3 | 9 | 11 |
Week 9 results:
- 80.32 California Blaze
- 69.56 Houston Haymakers
- 88.28 Pacifica Tigersharks
- 143.70 Hllywood Hellraisers
- 102.68 L.A. Diablos
- 92.90 Rebels of OAK
- 135.54 Boondock Saints
- 77.94 Santa Barbarians
- 112.70 LaKE aRRowHEads
- 111.34 Berkeley Bungalow
- 72.14 Monterey Park Donut
- 130.48 SF Ballers



WR, you score a piddling 80 pts in a week 9 win, against a Houston team that didn't show up, and tout your blase Blaze, you should be ashamed.
by all accounts, i should have lost this week, but i didn't, see, so i still have a three game buffer on a first round bye, see, and when you get right down to, all that matters, is me winning, see?
Mine was a squeeker over Berkley by 1.36 points, has there been anyting close than that.
UK league, week 7.
St Leonards Dolphins = 83.82
Ayrshire Packers = 83.62
thats a tough loss to swallow right there