Brad (raiders ump/ fireballs) has personally guaranteed a victory in this years east battle and so far he is giving no reason not to believe him
| Rank | Team | W-L-T | Pct | GB | Last Week | Waiver | Moves | |
|---|---|---|---|---|---|---|---|---|
| 1. | Kinston Fireballs | 8-2-0 | .800 | - | 8-2-0 | 11 | - | |
| 2. | Maineacs | 8-2-0 | .800 | - | 8-2-0 | 4 | 2 | |
| 3. | Pelotas Xavantes | 7-3-0 | .700 | 1 | 7-3-0 | 10 | 2 | |
| 4. | NH Goats | 7-3-0 | .700 | 1 | 7-3-0 | 9 | 1 | |
| 5. | Better Than Isiah | 6-4-0 | .600 | 2 | 6-4-0 | 8 | - | |
| 6. | The Mort Report | 6-4-0 | .600 | 2 | 6-4-0 | 2 | 1 | |
| 7. | TIFFIN O-H-I-O | 4-6-0 | .400 | 4 | 4-6-0 | 12 | 1 | |
| 8. | Buffalo Thrashers | 4-6-0 | .400 | 4 | 4-6-0 | 7 | 1 | |
| 9. | ayrshire heat | 3-7-0 | .300 | 5 | 3-7-0 | 3 | - | |
| 10. | Murphys Law | 3-7-0 | .300 | 5 | 3-7-0 | 1 | 1 | |
| 11. | rotodatabase.com | 2-8-0 | .200 | 6 | 2-8-0 | 6 | - | |
| 12. | Muenster Monkeys | 2-8-0 | .200 | 6 | 2-8-0 | 5 | 1 |


