Week one tells you nothing. Its more an adjustment period than anything. The fact that I am dominating week 2 (9-1), well that tells you everything :)
| Rank | Team | W-L-T | Pct | GB | Last Week | Waiver | Moves | |
|---|---|---|---|---|---|---|---|---|
| 1. | DownUnder Hoops | 7-3-0 | .700 | - | 7-3-0 | 10 | 2 | |
| 2. | INDY RACERS | 6-4-0 | .600 | 1 | 6-4-0 | 8 | 2 | |
| 3. | Indiana Intimidators | 6-4-0 | .600 | 1 | 6-4-0 | 2 | 1 | |
| 4. | Neenah Mill Rats | 6-4-0 | .600 | 1 | 6-4-0 | 4 | - | |
| 5. | Olimpia Milano | 6-4-0 | .600 | 1 | 6-4-0 | 7 | - | |
| 6. | Virginia Wallabies | 6-4-0 | .600 | 1 | 6-4-0 | 11 | 6 | |
| 7. | Enfield Lips | 4-6-0 | .400 | 3 | 4-6-0 | 5 | - | |
| 8. | Berga Hellmoppers | 4-6-0 | .400 | 3 | 4-6-0 | 9 | - | |
| 9. | Norwich Apocolypse | 4-6-0 | .400 | 3 | 4-6-0 | 3 | - | |
| 10. | Reigning 3's | 4-6-0 | .400 | 3 | 4-6-0 | 1 | 4 | |
| 11. | East Moline Edge | 4-6-0 | .400 | 3 | 4-6-0 | 12 | 2 | |
| 12. | NYC Biznatches | 3-7-0 | .300 | 4 | 3-7-0 | 6 | 1 |


