The final playoff results
| Rank | Team | W-L-T | Pct | GB | Last Week | Waiver | Moves | |
|---|---|---|---|---|---|---|---|---|
| *1. | Cleveland Clams | 139-112-13 | .551 | 16 | 8-4-0 | 13 | 47 | |
| *2. | Southfield Sparrows | 139-111-14 | .553 | 15.5 | 4-8-0 | 2 | 43 | |
| *3. | Panolas Coyotes | 153-94-17 | .612 | - | 11-1-0 | 9 | 29 | |
| *4. | Union Lake Trout | 142-107-15 | .566 | 12 | 1-11-0 | 11 | 41 | |
| *5. | Indy Racers | 131-116-17 | .528 | 22 | - | 7 | 50 | |
| *6. | Bashing Bandits | 133-115-16 | .534 | 20.5 | - | 8 | 25 | |
| 7. | Neenah Mill Rats | 128-115-21 | .525 | 23 | 6-6-0 | 4 | 50 | |
| 8. | Columbus Clippers | 127-120-17 | .513 | 26 | 6-6-0 | 14 | 50 | |
| 9. | Gibsonia | 108-138-18 | .443 | 44.5 | 7-4-1 | 6 | 22 | |
| 10. | Findlay Yanks | 119-129-16 | .481 | 34.5 | 4-7-1 | 3 | 24 | |
| 11. | PALE HOSE | 114-129-21 | .472 | 37 | - | 12 | 31 | |
| 12. | Midland Maulers | 116-124-24 | .485 | 33.5 | - | 10 | 32 | |
| 13. | Kenosha Salamanders | 94-152-18 | .390 | 58.5 | - | 5 | 17 | |
| 14. | Indiana Intimidators | 82-163-19 | .347 | 70 | - | 1 | 10 |
|
R
|
HR
|
RBI
|
SB
|
AVG
|
OPS
|
W
|
SV
|
K
|
HLD
|
ERA
|
WHIP
|
Score
|
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cleveland Clams | 47 | 16 | 62 | 4 | .272 | .853 | 9 | 5 | 128 | 6 | 3.04 | 1.10 | 8 |
| Southfield Sparrows | 58 | 9 | 60 | 6 | .284 | .791 | 10 | 3 | 99 | 3 | 4.61 | 1.51 | 4 |


