If you ever needed a reason, an excuse, a motivation, to battle throughout the entire fantasy season, look no farther than the 2009 rendition of the USA West A league. I have two examples here.
First off is the 2009 champion Petoria 237's. Petoria won the league despite coming into the playoffs with a 123-126 record. Yes below .500. They went off as the sixth seed, then proceeded to whip the third seeded Monterey Park Donuts (7-4), destroyed the two seed SF Giants (8-3), and then lead virtually wire to wire in the two week final against the one seed Sparks Red Sox Slayers. They slipped up a touch on the final Sunday, but pulled out ahead in the end, beating the one seed (6-5). Championship!
To recap, they went into the playoffs with a sub .500 record and proceeded to take down in order, the third, second and then first seeded teams.
Mad props Justin.
The second example is our twelfth seeded San Marcos Sox. The Sox had a horrible season, just horrible. They were floating around the bottom of the standings all year long with only six wins through week 19. Yes 6! They won their final three match ups of the season, and then snuck into the consolation brackets as the 12th seed overall. They then proceeded to run the table, and notch themselves that ever important 7th place finish.
Wow, just wow.
Mad props to you too Mr Jenkins.
Here are your final standings, 1-14.
| Rank | Team | W-L-T | Pct | GB | ||||
|---|---|---|---|---|---|---|---|---|
| *1. | Petoria 237's | 123-126-15 | .494 | 42 | ||||
| *2. | SparksRedSoxSlayers | 162-81-21 | .653 | - | ||||
| *3. | SF Giants | 150-98-16 | .598 | 14.5 | ||||
| *4. | Pasadena M'kingbirds | 134-111-19 | .544 | 29 | ||||
| *5. | Monterey Park Donuts | 137-106-21 | .559 | 25 | ||||
| *6. | Missin The Mets | 128-117-19 | .521 | 35 | ||||
| *7. | San Marcos Sox 09 | 109-140-15 | .441 | 56 | ||||
| 8. | LaKE aRRowHeadS | 115-133-16 | .466 | 49.5 | ||||
| 9. | San Fran Pacificans | 114-125-25 | .479 | 46 | ||||
| 10. | Rebels of Oakland | 116-119-29 | .494 | 42 | ||||
| 11. | Saddlebackers | 113-130-21 | .468 | 49 | ||||
| 12. | California Blaze | 113-129-22 | .470 | 48.5 | ||||
| 13. | FRODO'S FANATICS | 107-143-14 | .432 | 58.5 | ||||
| 14. | Downey Dirtbags | 89-152-23 | .381 | 72 |


