Hammel handed tough-luck loss in finale

Posted July 2nd, 2009 by wrveres
- ‹ previous
- 331 of 727
- next ›
Hammel has cut his HR's allowed, and walks allowed, pretty much in half so far this season. He pitches half his games in Coors. No way this success lasts for much longer .. right?
Hammel dominated the Dodgers for eight innings during his first complete game, holding them to five hits while striking out five. But Rafael Furcal's RBI single on a 2-0 changeup with one out in the eighth left Hammel a 1-0 loser at Dodger Stadium in front of 40,455."It's frustrating, but you've got to tip your hat," said Hammel, who had gone 5-0 in his previous seven starts. "He hit a good pitch. I did what I did. It should've been hit on the ground, but he was a lefty, he got his bat under it, lifted it and it fell in for the winning run."
| Year | Age | Tm | IP | H/9 | HR/9 | BB/9 | SO/9 | SO/BB | WHIP | |
| 2005 | 22 | Durham | 54.2 | 9.4 | 1.3 | 4.4 | 7.9 | 1.78 | 1.537 | |
| 2006 | 23 | Durham | 127.2 | 9.4 | 0.8 | 2.5 | 8.2 | 3.25 | 1.324 | |
| 2007 | 24 | Durham | 76.1 | 7.2 | 0.4 | 3.3 | 8.8 | 2.68 | 1.166 | |
| Year | Age | Tm | IP | H/9 | HR/9 | BB/9 | SO/9 | SO/BB | WHIP | ERA+ |
| 2006 | 23 | TBD | 44 | 12.5 | 1.4 | 4.3 | 6.5 | 1.52 | 1.864 | 59 |
| 2007 | 24 | TBD | 85 | 10.6 | 1.3 | 4.2 | 6.8 | 1.6 | 1.647 | 74 |
| 2008 | 25 | TBR | 78.1 | 9.5 | 1.3 | 4 | 5.1 | 1.26 | 1.506 | 97 |
| 2009 | 26 | COL | 80.2 | 10 | 0.8 | 2.1 | 6.2 | 2.95 | 1.351 | 116 |
- wrveres's blog
- Login or register to post comments

