The first thing one notes is that the standings further shook out given last week's results. Now it seems that we have a close battles for primacy between spots 1-3 and spots 5-12(!). Reno Evil Empire took a beating at the hands of Mega-Moo II (who jumps into the top 6), which shrinks the jockying of position at the top down from four to three. Of course, the season, while no longer young, is not anywhere near completion, so this separation may prove ephemeral. However, it is not without a sense of schadenfraude that the league watched Reno take a fall, as he has been easily the league's largest trash talker to date. The true note of interest in this league, in this writer's opinion, is how tightly packed the middle of the standings are. Eight teams are separated by less than 10 games, and only two of those positions are playoff-bound. It will be a point of focus in the coming weeks to see how this gets resolved. Here are the standings:
| 1. | Los Angeles Dodgers | 88-47-9 | .642 | - | 7-3-2 | 2 | 9 | |
| 2. | Fresno Brute Squad | 89-49-6 | .639 | 0.5 | 8-3-1 | 15 | 21 | |
| 3. | SparksRedSoxSlayers | 84-48-12 | .625 | 2.5 | 6-4-2 | 6 | 11 | |
| 4. | Reno Evil Empire | 77-57-10 | .569 | 10.5 | 1-10-1 | 12 | 26 | |
| 5. | San Ramon Uvula | 69-64-11 | .517 | 18 | 3-7-2 | 14 | 23 | |
| 6. | Mega-Moo II | 69-66-9 | .510 | 19 | 10-1-1 | 4 | 38 | |
| 7. | Berkeley Bungalow | 65-66-13 | .497 | 21 | 5-4-3 | 11 | 18 | |
| 8. | AquaMan | 65-66-13 | .497 | 21 | 3-8-1 | 3 | 12 | |
| 9. | Washington Mustangs | 65-67-12 | .493 | 21.5 | 4-6-2 | 16 | 22 | |
| 10. | milwaukee beers | 66-69-9 | .490 | 22 | 10-2-0 | 10 | 18 | |
| 11. | Bat Breakers | 67-71-6 | .486 | 22.5 | 2-10-0 | 13 | 48 | |
| 12. | YuccaMountainMutants | 59-69-16 | .465 | 25.5 | 7-4-1 | 7 | 13 | |
| 13. | Captain Awesome | 56-72-16 | .444 | 28.5 | 4-5-3 | 9 | 5 | |
| 14. | Boondock Saints | 57-80-7 | .420 | 32 | 7-5-0 | 8 | 31 | |
| 15. | LV Rojas | 49-85-10 | .375 | 38.5 | 5-7-0 | 5 | 19 | |
| 16. | Mackington West | 41-90-13 | .330 | 45 | 4-7-1 | 1 | 1 |
And the individual matchups:
| Berkeley Bungalow | 22 | 5 | 24 | 5 | .222 | .649 | 1 | 3 | 43 | 1 | 4.63 | 1.66 | 5 |
| Captain Awesome | 12 | 4 | 14 | 1 | .226 | .663 | 1 | 3 | 17 | 1 | 3.09 | 0.94 | 4 |
| Bat Breakers | 23 | 3 | 18 | 2 | .253 | .741 | 2 | 3 | 33 | 0 | 3.38 | 1.28 | 2 |
| milwaukee beers | 31 | 8 | 30 | 4 | .247 | .804 | 5 | 2 | 49 | 1 | 2.47 | 1.08 | 10 |
| San Ramon Uvula | 32 | 8 | 25 | 3 | .264 | .799 | 3 | 3 | 39 | 2 | 4.60 | 1.56 | 3 |
| Los Angeles Dodgers | 16 | 3 | 26 | 4 | .304 | .850 | 3 | 3 | 40 | 1 | 4.29 | 1.31 | 7 |
| Reno Evil Empire | 27 | 5 | 21 | 5 | .244 | .706 | 4 | 0 | 26 | 3 | 2.50 | 1.18 | 1 |
| Mega-Moo II | 35 | 10 | 34 | 6 | .297 | .848 | 3 | 6 | 40 | 3 | 2.12 | 0.97 | 10 |
| Boondock Saints | 27 | 4 | 25 | 4 | .258 | .731 | 6 | 1 | 65 | 4 | 3.00 | 1.32 | 7 |
| LV Rojas | 24 | 8 | 28 | 2 | .269 | .791 | 1 | 3 | 26 | 3 | 4.54 | 1.66 | 5 |
| SparksRedSoxSlayers | 31 | 6 | 31 | 5 | .255 | .758 | 4 | 6 | 40 | 0 | 1.72 | 0.89 | 6 |
| Washington Mustangs | 36 | 9 | 31 | 4 | .274 | .859 | 3 | 2 | 33 | 0 | 2.89 | 1.10 | 4 |
| AquaMan | 27 | 10 | 24 | 4 | .293 | .892 | 2 | 0 | 21 | 1 | 4.38 | 1.30 | 3 |
| Fresno Brute Squad | 30 | 8 | 31 | 4 | .273 | .791 | 5 | 2 | 38 | 2 | 2.76 | 1.22 | 8 |
| Mackington West | 22 | 6 | 24 | 4 | .364 | 1.059 | 1 | 1 | 21 | 1 | 2.66 | 1.10 | 4 |
| YuccaMountainMutants | 29 | 8 | 31 | 4 | .286 | .814 | 2 | 3 | 17 | 3 | 2.76 | 1.06 | 7 |


