Well, it's June, it's Week 9, so that means we've got some recapping to do. Not getting ahead of ourselves, though, let's first take a look at who tomorrow's Spot * On Starters are...
David Hernández (R), BAL (8% Owned) vs Erik Bedard (L), SEA
After allowing just 1 Earned Run in 5 2/3 innings against the Detroit Tigers in his Major League debut, rookie David Hernández draws the M's in Baltimore for his second go 'round. In case we've forgotten, the Mariners have the league's 28th ranked OPS (.698), and 29th ranked OPS vs RHP (.695). There's nary a scary bat in their lineup, and I expect Hernández, who was an absolute strikeout machine in his Minor League Career (10.4 K/9 in 511.1 IP), to notch more than a few on Tuesday evening. Vegas has David as a +135 underdog, which is respectable against Seattle staff Ace Bedard, but the real money is on Under 8 Total Runs, juiced to -120. Expect this to be a low scoring affair, with a QS for Hernández even if he's unsuccessful in earning the W.
| Week 8 Recap | |||||||||
| DATE | SPOT * ON STARTER | OPP | IP | ER | H | BB | K | W/L | QS |
| 5/27 | Trevor Cahill | SEA | 6.0 | 2 | 6 | 2 | 5 | L | Y |
| 5/29 | Mike Pelfrey | FLA | 7.2 | 1 | 5 | 1 | 6 | ND | Y |
| 5/29 | Joel Pineiro | at SF | 4.0 | 4 | 6 | 1 | 3 | L | N |
| 5/30 | Barry Zito | STL | 6.2 | 3 | 10 | 2 | 6 | L | Y |
| TOTAL | - | - | 24.1 | 10 | 27 | 6 | 20 | 0 - 3 | |
| ERA : | 3.70 | ||||||||
| WHIP : | 1.36 | ||||||||
| K/9 : | 7.40 | ||||||||
| K/BB : | 3.33 | ||||||||
| W/L : | 0 - 3 | ||||||||
| QS% : | 75.0% | ||||||||
| May Recap | |||||||||
| DATE | SPOT * ON STARTER | OPP | IP | ER | H | BB | K | W/L | QS |
| 5/1 | Manny Parra | ARI | 7.0 | 1 | 3 | 4 | 8 | ND | Y |
| 5/2 | Braden Looper | ARI | 7.0 | 4 | 6 | 0 | 3 | L | N |
| 5/2 | Glen Perkins | KC | 6.0 | 5 | 10 | 0 | 4 | ND | N |
| 5/3 | Dave Bush | ARI | 7.0 | 3 | 5 | 0 | 7 | ND | Y |
| 5/4 | Brett Anderson | LAA | 4.2 | 5 | 9 | 1 | 0 | L | N |
| 5/5 | Aaron Cook | at SD | 8.0 | 1 | 5 | 3 | 5 | ND | Y |
| 5/5 | Josh Geer | COL | 8.0 | 1 | 5 | 2 | 3 | ND | Y |
| 5/6 | Jon Garland | at SD | 7.0 | 0 | 3 | 3 | 2 | W | Y |
| 5/7 | Mike Pelfrey | PHI | 7.0 | 3 | 8 | 1 | 0 | W | Y |
| 5/10 | Nick Blackburn | SEA | 7.0 | 0 | 5 | 1 | 6 | ND | Y |
| 5/11 | Jon Garland | CIN | 3.2 | 7 | 10 | 1 | 0 | L | N |
| 5/12 | Trevor Cahill | KC | 6.0 | 2 | 7 | 2 | 2 | W | Y |
| 5/12 | Luke Hochevar | at OAK | 2.0 | 8 | 7 | 2 | 1 | L | N |
| 5/15 | Eric Stults | at FLA | 5.0 | 3 | 5 | 2 | 5 | ND | N |
| 5/16 | Aaron Cook | at PIT | 1.2 | 4 | 4 | 1 | 0 | ND | N |
| 5/16 | Ian Snell | COL | 2.0 | 3 | 3 | 1 | 3 | ND | N |
| 5/16 | Josh Geer | CIN | 5.2 | 5 | 5 | 2 | 2 | ND | N |
| 5/17 | Manny Parra | at STL | 6.0 | 2 | 5 | 4 | 3 | W | Y |
| 5/17 | Bronson Arroyo | at SD | 7.0 | 3 | 6 | 4 | 4 | L | Y |
| 5/17 | Koji Uehara | at KC | 5.0 | 4 | 6 | 2 | 3 | ND | N |
| 5/27 | Trevor Cahill | SEA | 6.0 | 2 | 6 | 2 | 5 | L | Y |
| 5/29 | Mike Pelfrey | FLA | 7.2 | 1 | 5 | 1 | 6 | ND | Y |
| 5/29 | Joel Pineiro | at SF | 4.0 | 4 | 6 | 1 | 3 | L | N |
| 5/30 | Barry Zito | STL | 6.2 | 3 | 10 | 2 | 6 | L | Y |
| TOTAL | - | - | 137.0 | 74 | 144 | 42 | 81 | 4 - 8 | |
| ERA : | 4.86 | ||||||||
| WHIP : | 1.36 | ||||||||
| K/9 : | 5.32 | ||||||||
| K/BB : | 1.93 | ||||||||
| W/L : | 4 - 2 | ||||||||
| QS% : | 62.5% | ||||||||
Until tomorrow...



Hernandez is a great pick for tomorrow.
I also like Randy Wells and Kenshin Kawakami, who are matched up against each other.
I picked up Hernandez last night.
I also like Fatolo vs the A's, and for a real roughie Bastardo @ SD
... as if any of my picks are anything other than a great selection worth backing fully? Get it together, gents.
*cough*Brian*cough*Tallet*cough*
*cough*Brian*cough*Tallet*cough*
I'm not here to talk about the past...
A flyball hits Nolan Reimold in the glove and is ruled a double, so David is charged 2 Earned Runs instead of Unearned... man they know how to screw me...