ND Sioux roared back from the brink this year to reclaim 1st. I once again embarrassed myself in my local league.
| *1. | ND Sioux | 126-118-20 | 0.515 | |
| *2. | Petoria 237's | 137-109-18 | 0.553 | |
| *3. | milwaukee beers | 145-97-22 | 0.591 | |
| *4. | FRODOS FANATICS | 135-100-29 | 0.566 | |
| *5. | YuccaMountainMutants | 127-120-17 | 0.513 | |
| *6. | Glavine Juiced | 130-119-15 | 0.521 | |
| 7 | RockHounds | 113-125-26 | 0.477 | |
| 8 | Big Beef Cohos | 108-137-19 | 0.445 | |
| 9 | WA Purple Pelicans | 116-130-18 | 0.473 | |
| 10 | Sparks RedSoxSlayers | 122-123-19 | 0.498 | |
| 11 | Reno Evil Empire | 96-148-20 | 0.402 | |
| 12 | P Funk City | 110-139-15 | 0.445 |


