The unthinkable happened in the H2H International Championship. The mother of all upsets. The all-time leader in win percentage lost in the final against the Helsinki Hitters. The Hitters (indeed, they do hit!) defeated Team Mr Needle (.701 win pct.) 7-5 in a very contested, very close final. Close until the last day. The Japan Seibu Lions finished in third place.
This only shows how hard is to win consistently during the regular season and still win a league championship. Warm congrats to the Helsinki Hitters and best of luck for the next season, where he will be facing the best of the best.
Represent us well!!!!!
Final standings
| 1 | Helsinki Hitters |
148 | 92 | 24 | 0.606 |
| 2 | Mr. Needle | 178 | 72 | 14 | 0.701 |
| 3 | Japan Seibu Lions | 134 | 109 | 21 | 0.547 |
| 4 | PANCHO VILLA | 151 | 96 | 17 | 0.604 |
| 5 | Mex Isla Langosteros | 138 | 106 | 20 | 0.561 |
| 6 | Aguilas del Cibao | 131 | 113 | 20 | 0.534 |
| 7 | Brussels Flares | 106 | 132 | 26 | 0.451 |
| 8 | Montreal Incredibles | 114 | 124 | 26 | 0.481 |
| 9 | Berga Nosebleeders | 128 | 112 | 24 | 0.53 |
| 10 | Kanto Kings | 113 | 124 | 27 | 0.479 |
| 11 | Swansea Jacks | 109 | 132 | 23 | 0.456 |
| 12 | East End Dockers | 103 | 140 | 21 | 0.43 |
| 13 | Cardiff Red Sox | 102 | 143 | 19 | 0.422 |
| 14 | Barcelona Reds | 97 | 146 | 21 | 0.407 |
| 15 | Spartans IRISH | 99 | 150 | 15 | 0.403 |
| 16 | ayrshireredsox | 92 | 152 | 20 | 0.386 |


