An interesting look at the 2008 H2HWS California teams
| Team | month | win wk | loss wk | tie wk | win ttl | loss ttl | tie ttl | wpct |
| Pasadena M'kingbirds | 17 | 4 | 1 | 162 | 79 | 23 | 0.657 | |
| April | 2 | 2 | 24 | 19 | 5 | 0.552 | ||
| May | 5 | 46 | 12 | 2 | 0.783 | |||
| June | 2 | 2 | 27 | 19 | 2 | 0.583 | ||
| July | 4 | 31 | 10 | 7 | 0.719 | |||
| August | 4 | 1 | 34 | 19 | 7 | 0.625 | ||
| Santa Barbarians | 14 | 4 | 4 | 148 | 90 | 26 | 0.610 | |
| April | 2 | 2 | 29 | 17 | 2 | 0.625 | ||
| May | 4 | 1 | 38 | 15 | 7 | 0.692 | ||
| June | 3 | 1 | 30 | 15 | 3 | 0.656 | ||
| July | 2 | 2 | 22 | 20 | 6 | 0.521 | ||
| August | 3 | 1 | 1 | 29 | 23 | 8 | 0.550 | |
| HUGE2never2smallWS | 12 | 7 | 3 | 139 | 100 | 25 | 0.574 | |
| April | 4 | 30 | 15 | 3 | 0.656 | |||
| May | 2 | 3 | 28 | 28 | 4 | 0.500 | ||
| June | 4 | 34 | 9 | 5 | 0.760 | |||
| July | 1 | 1 | 2 | 23 | 21 | 4 | 0.521 | |
| August | 1 | 3 | 1 | 24 | 27 | 9 | 0.475 | |
| LaKe aRRow hEADs | 11 | 10 | 1 | 135 | 110 | 19 | 0.547 | |
| April | 2 | 2 | 25 | 21 | 2 | 0.542 | ||
| May | 5 | 42 | 13 | 5 | 0.742 | |||
| June | 1 | 3 | 21 | 26 | 1 | 0.448 | ||
| July | 3 | 1 | 27 | 15 | 6 | 0.625 | ||
| August | 4 | 1 | 20 | 35 | 5 | 0.375 | ||
| L.A. Thrashers | 12 | 8 | 2 | 133 | 107 | 24 | 0.549 | |
| April | 2 | 2 | 25 | 20 | 3 | 0.552 | ||
| May | 3 | 2 | 34 | 21 | 5 | 0.608 | ||
| June | 4 | 17 | 28 | 3 | 0.385 | |||
| July | 2 | 2 | 20 | 23 | 5 | 0.469 | ||
| August | 5 | 37 | 15 | 8 | 0.683 | |||
| Rebels of OAK | 12 | 8 | 2 | 132 | 111 | 21 | 0.540 | |
| April | 1 | 2 | 1 | 18 | 25 | 5 | 0.427 | |
| May | 2 | 2 | 1 | 30 | 28 | 2 | 0.517 | |
| June | 3 | 1 | 27 | 16 | 5 | 0.615 | ||
| July | 1 | 3 | 18 | 25 | 5 | 0.427 | ||
| August | 5 | 39 | 17 | 4 | 0.683 | |||
| Berkeley Buddhists | 14 | 7 | 1 | 132 | 112 | 20 | 0.538 | |
| April | 3 | 1 | 27 | 20 | 1 | 0.573 | ||
| May | 3 | 2 | 31 | 23 | 6 | 0.567 | ||
| June | 2 | 1 | 1 | 22 | 22 | 4 | 0.500 | |
| July | 3 | 1 | 25 | 18 | 5 | 0.573 | ||
| August | 3 | 2 | 27 | 29 | 4 | 0.483 | ||
| SF Giants | 10 | 9 | 3 | 129 | 113 | 22 | 0.530 | |
| April | 2 | 2 | 21 | 24 | 3 | 0.469 | ||
| May | 2 | 2 | 1 | 21 | 31 | 8 | 0.417 | |
| June | 4 | 38 | 7 | 3 | 0.823 | |||
| July | 3 | 1 | 26 | 18 | 4 | 0.583 | ||
| August | 1 | 4 | 23 | 33 | 4 | 0.417 | ||
| SF Pacificans | 12 | 7 | 3 | 128 | 109 | 27 | 0.536 | |
| April | 2 | 2 | 22 | 21 | 5 | 0.510 | ||
| May | 4 | 1 | 32 | 22 | 6 | 0.583 | ||
| June | 2 | 2 | 25 | 21 | 2 | 0.542 | ||
| July | 1 | 2 | 1 | 23 | 21 | 4 | 0.521 | |
| August | 3 | 2 | 26 | 24 | 10 | 0.517 | ||
| California Blaze | 8 | 10 | 4 | 128 | 119 | 17 | 0.517 | |
| April | 2 | 2 | 19 | 27 | 2 | 0.417 | ||
| May | 2 | 3 | 28 | 26 | 6 | 0.517 | ||
| June | 1 | 2 | 1 | 20 | 25 | 3 | 0.448 | |
| July | 2 | 2 | 24 | 20 | 4 | 0.542 | ||
| August | 3 | 1 | 1 | 37 | 21 | 2 | 0.633 | |
| Missin the Mets | 12 | 8 | 2 | 128 | 112 | 24 | 0.530 | |
| April | 3 | 1 | 25 | 17 | 6 | 0.583 | ||
| May | 1 | 4 | 21 | 35 | 4 | 0.383 | ||
| June | 2 | 1 | 1 | 23 | 20 | 5 | 0.531 | |
| July | 3 | 1 | 28 | 15 | 5 | 0.635 | ||
| August | 3 | 1 | 1 | 31 | 25 | 4 | 0.550 | |
| cAptain confetti | 9 | 11 | 2 | 122 | 118 | 24 | 0.508 | |
| April | 2 | 1 | 1 | 28 | 17 | 3 | 0.615 | |
| May | 2 | 2 | 1 | 25 | 32 | 3 | 0.442 | |
| June | 2 | 2 | 23 | 20 | 5 | 0.531 | ||
| July | 2 | 2 | 22 | 21 | 5 | 0.510 | ||
| August | 1 | 4 | 24 | 28 | 8 | 0.467 | ||
| Saddlebackers | 13 | 8 | 1 | 121 | 119 | 24 | 0.504 | |
| April | 4 | 27 | 14 | 7 | 0.635 | |||
| May | 2 | 2 | 1 | 26 | 30 | 4 | 0.467 | |
| June | 2 | 2 | 20 | 24 | 4 | 0.458 | ||
| July | 2 | 2 | 22 | 22 | 4 | 0.500 | ||
| August | 3 | 2 | 26 | 29 | 5 | 0.475 | ||
| Monterey Park Donuts | 9 | 10 | 3 | 120 | 128 | 16 | 0.485 | |
| April | 1 | 1 | 2 | 22 | 23 | 3 | 0.490 | |
| May | 3 | 2 | 31 | 22 | 7 | 0.575 | ||
| June | 3 | 1 | 28 | 19 | 1 | 0.594 | ||
| July | 1 | 2 | 1 | 19 | 27 | 2 | 0.417 | |
| August | 1 | 4 | 20 | 37 | 3 | 0.358 | ||
| greengo's allstars | 12 | 9 | 1 | 119 | 125 | 20 | 0.489 | |
| April | 3 | 1 | 25 | 21 | 2 | 0.542 | ||
| May | 1 | 4 | 21 | 36 | 3 | 0.375 | ||
| June | 2 | 1 | 1 | 20 | 25 | 3 | 0.448 | |
| July | 3 | 1 | 26 | 15 | 7 | 0.615 | ||
| August | 3 | 2 | 27 | 28 | 5 | 0.492 | ||
| San Marcos Sox 08 | 11 | 9 | 2 | 118 | 126 | 20 | 0.485 | |
| April | 1 | 2 | 1 | 17 | 26 | 5 | 0.406 | |
| May | 2 | 2 | 1 | 27 | 30 | 3 | 0.475 | |
| June | 2 | 2 | 19 | 27 | 2 | 0.417 | ||
| July | 3 | 1 | 24 | 20 | 4 | 0.542 | ||
| August | 3 | 2 | 31 | 23 | 6 | 0.567 | ||
| Los Angeles Dodgers | 8 | 12 | 2 | 111 | 132 | 21 | 0.460 | |
| April | 1 | 2 | 1 | 21 | 20 | 7 | 0.510 | |
| May | 2 | 3 | 22 | 33 | 5 | 0.408 | ||
| June | 2 | 1 | 1 | 24 | 21 | 3 | 0.531 | |
| July | 1 | 3 | 21 | 23 | 4 | 0.479 | ||
| August | 2 | 3 | 23 | 35 | 2 | 0.400 | ||
| Kings of Mediocrity | 10 | 11 | 1 | 106 | 138 | 20 | 0.439 | |
| April | 2 | 2 | 22 | 24 | 2 | 0.479 | ||
| May | 1 | 3 | 1 | 18 | 39 | 3 | 0.325 | |
| June | 2 | 2 | 18 | 24 | 6 | 0.438 | ||
| July | 3 | 1 | 21 | 20 | 7 | 0.510 | ||
| August | 2 | 3 | 27 | 31 | 2 | 0.467 | ||
| Davis Destroyers | 9 | 12 | 1 | 104 | 128 | 32 | 0.455 | |
| April | 3 | 1 | 23 | 16 | 9 | 0.573 | ||
| May | 2 | 3 | 22 | 30 | 8 | 0.433 | ||
| June | 1 | 2 | 1 | 22 | 25 | 1 | 0.469 | |
| July | 2 | 2 | 16 | 28 | 4 | 0.375 | ||
| August | 1 | 4 | 21 | 29 | 10 | 0.433 | ||
| yankees are tits | 2 | 15 | 5 | 103 | 141 | 20 | 0.428 | |
| April | 1 | 2 | 1 | 23 | 20 | 5 | 0.531 | |
| May | 4 | 1 | 21 | 35 | 4 | 0.383 | ||
| June | 3 | 1 | 14 | 29 | 5 | 0.344 | ||
| July | 1 | 2 | 1 | 22 | 24 | 2 | 0.479 | |
| August | 4 | 1 | 23 | 33 | 4 | 0.417 | ||
| Boondock Saints | 3 | 15 | 4 | 96 | 148 | 20 | 0.402 | |
| April | 4 | 13 | 31 | 4 | 0.313 | |||
| May | 4 | 1 | 20 | 33 | 7 | 0.392 | ||
| June | 2 | 2 | 16 | 30 | 2 | 0.354 | ||
| July | 4 | 14 | 32 | 2 | 0.313 | |||
| August | 3 | 1 | 1 | 33 | 22 | 5 | 0.592 | |
| SFBayBarry21+ | 6 | 14 | 2 | 93 | 146 | 25 | 0.400 | |
| April | 1 | 3 | 16 | 30 | 2 | 0.354 | ||
| May | 1 | 3 | 1 | 22 | 31 | 7 | 0.425 | |
| June | 1 | 2 | 1 | 18 | 25 | 5 | 0.427 | |
| July | 1 | 3 | 17 | 26 | 5 | 0.406 | ||
| August | 2 | 3 | 20 | 34 | 6 | 0.383 | ||
| Sutter St Trackstars | 2 | 19 | 1 | 78 | 166 | 20 | 0.333 | |
| April | 4 | 12 | 33 | 3 | 0.281 | |||
| May | 2 | 3 | 19 | 37 | 4 | 0.350 | ||
| June | 4 | 13 | 32 | 3 | 0.302 | |||
| July | 3 | 1 | 14 | 29 | 5 | 0.344 | ||
| August | 5 | 20 | 35 | 5 | 0.375 |


