H2HWS: Ohio, Pennsylvania week 20, scores and standings
Scores
- Gibsonia 10 , Chi/Findalay Yanks 2
- Pittsburgh Barons 9 , Phindlay Phunk 3
- philly phanatics 7 , Redlegs 3
- Dummy Team 8 , Gobias Industries 4
- Columbus Clippers 5 , Outlaws 5
- Sewicklypa turnips 6 , Delaware Titans 5
Standings
| Rank | Team | W-L-T | Pct | GB | Last Week | |||
|---|---|---|---|---|---|---|---|---|
| 1. | Columbus Clippers | 129-85-26 | .592 | - | 5-5-2 | |||
| 2. | philly phanatics | 129-93-18 | .575 | 4 | 7-3-2 | |||
| 3. | Dummy Team | 114-101-25 | .527 | 15.5 | 8-4-0 | |||
| 4. | Gibsonia | 114-104-22 | .521 | 17 | 10-2-0 | |||
| 5. | Gobias Industries | 115-107-18 | .517 | 18 | 4-8-0 | |||
| 6. | Phindlay Phunk | 113-106-21 | .515 | 18.5 | 3-9-0 | |||
| 7. | Pittsburgh Barons | 112-110-18 | .504 | 21 | 9-3-0 | |||
| 8. | Chi/Findalay Yanks | 107-120-13 | .473 | 28.5 | 2-10-0 | |||
| 9. | Sewicklypa turnips | 102-120-18 | .463 | 31 | 6-5-1 | |||
| 10. | Redlegs | 99-118-23 | .460 | 31.5 | 3-7-2 | |||
| 11. | Delaware Titans | 95-119-26 | .450 | 34 | 5-6-1 | |||
| 12. | Outlaws | 86-132-22 | .404 | 45 | 5-5-2 |



