Alright, here are the overall standings through week 19 with 15 leagues reporting in so far.
| Rank | Team | W | L | T | Wpct | League |
| 1 | the NEEDLE`s KING | 155 | 60 | 13 | 0.708 | International |
| 2 | Pasadena M'kingbirds | 139 | 70 | 19 | 0.651 | California North |
| 3 | Woodstock Woodies | 139 | 73 | 16 | 0.645 | Virginia |
| 4 | Annville Titans | 131 | 75 | 22 | 0.623 | Virginia |
| 5 | Santa Barbarians | 130 | 74 | 24 | 0.623 | California North |
| 6 | L.A. Thrashers | 130 | 76 | 22 | 0.618 | H2HWS |
| 7 | philly phanatics | 132 | 80 | 16 | 0.614 | USA East |
| 8 | Helsinki Hitters | 129 | 77 | 22 | 0.614 | International |
| 9 | csra rockies | 120 | 72 | 24 | 0.611 | Texas/Carolina |
| 10 | Panolas Coyotes | 133 | 87 | 8 | 0.601 | USA West |
| 11 | PANCHO VILLA | 130 | 84 | 14 | 0.601 | International |
| 12 | Aliens Sox | 130 | 85 | 13 | 0.599 | Brazil 2 |
| 13 | Columbus Clippers | 124 | 80 | 24 | 0.596 | Ohio/PA |
| 14 | Charlton Chows | 127 | 88 | 13 | 0.586 | massachusetts |
| 15 | CorinthiansCardinals | 127 | 88 | 13 | 0.586 | Brazil 2 |
| 16 | Bronx *Dynasty* | 125 | 86 | 17 | 0.586 | USA East |
| 17 | Nashville Nudnicks | 124 | 85 | 19 | 0.586 | Virginia |
| 18 | HUGE2never2smallWS | 123 | 84 | 21 | 0.586 | California North |
| 19 | Fort Worthit | 119 | 82 | 15 | 0.586 | Texas/Carolina |
| 20 | milwaukee beers | 121 | 87 | 20 | 0.575 | Nevada |
| 21 | Boston Brawlers | 120 | 86 | 22 | 0.575 | massachusetts |
| 22 | London Knights | 117 | 83 | 28 | 0.575 | H2HWS |
| 23 | L.A. Thrashers | 124 | 92 | 12 | 0.570 | USA West |
| 24 | LaKE aRRowHeADs | 122 | 90 | 16 | 0.570 | California South |
| 25 | philly phanatics | 122 | 90 | 16 | 0.570 | Ohio/PA |
| 26 | Belem Yankees | 121 | 89 | 18 | 0.570 | Brazil 2 |
| 27 | Money | 120 | 89 | 19 | 0.568 | Illinois |
| 28 | FRODOS FANATICS | 116 | 85 | 27 | 0.568 | Nevada |
| 29 | Tampa Bay Rays | 115 | 86 | 15 | 0.567 | Texas/Carolina |
| 30 | Pelotas Xavantes | 119 | 89 | 20 | 0.566 | Brazil 2 |
| 31 | Havant Hackers | 119 | 89 | 20 | 0.566 | England South |
| 32 | Columbus Clippers | 121 | 94 | 13 | 0.559 | USA East |
| 33 | New Hampshire Goats | 120 | 93 | 15 | 0.559 | USA East |
| 34 | Japan Seibu Lions | 118 | 91 | 19 | 0.559 | International |
| 35 | Essex Eagles | 118 | 92 | 18 | 0.557 | England South |
| 36 | Westampton Kings | 117 | 91 | 20 | 0.557 | massachusetts |
| 37 | Peabody PowerHouses | 118 | 93 | 17 | 0.555 | massachusetts |
| 38 | Solent Vipers | 118 | 94 | 16 | 0.553 | England South |
| 39 | Bashing Bandits | 116 | 92 | 20 | 0.553 | Illinois |
| 40 | Missouri River Jacks | 116 | 92 | 20 | 0.553 | USA West |
| 41 | Columbia Train Dodge | 119 | 97 | 12 | 0.548 | Illinois |
| 42 | Mex Isla Langosteros | 115 | 93 | 20 | 0.548 | International |
| 43 | Vila Isabel Indians | 116 | 95 | 17 | 0.546 | Brazil 2 |
| 44 | London Knights | 116 | 95 | 17 | 0.546 | England South |
| 45 | Dallas Clark | 116 | 96 | 16 | 0.544 | Brazil 2 |
| 46 | South Shields Yankee | 115 | 95 | 18 | 0.544 | UK North |
| 47 | New Hampshire Goats | 112 | 92 | 24 | 0.544 | H2HWS |
| 48 | Redditch Redskins | 114 | 95 | 19 | 0.542 | UK North |
| 49 | Lower Saxony Tigers | 113 | 94 | 21 | 0.542 | H2HWS |
| 50 | SussexRoyalEngineers | 111 | 92 | 25 | 0.542 | England South |
| 51 | ND Sioux | 115 | 97 | 16 | 0.539 | Nevada |
| 52 | Norwich No | 114 | 96 | 18 | 0.539 | UK North |
| 53 | SF Giants | 113 | 96 | 19 | 0.537 | California South |
| 54 | Leicester Tigers | 111 | 95 | 22 | 0.535 | UK North |
| 55 | Shreveport Captains | 106 | 91 | 19 | 0.535 | Texas/Carolina |
| 56 | Petoria 237's | 113 | 98 | 17 | 0.533 | Nevada |
| 57 | North York Blues | 113 | 98 | 17 | 0.533 | H2HWS |
| 58 | Waite Watchers | 110 | 95 | 23 | 0.533 | Virginia |
| 59 | Floripa Surfers | 115 | 101 | 12 | 0.531 | Brazil 2 |
| 60 | Birminghams Raven | 113 | 99 | 16 | 0.531 | UK North |
| 61 | Saddlebackers | 110 | 97 | 21 | 0.529 | California South |
| 62 | Phindlay Phunk | 110 | 97 | 21 | 0.529 | Ohio/PA |
| 63 | Virginia Wallabies | 112 | 100 | 16 | 0.526 | USA East |
| 64 | YuccaMountainMutants | 112 | 100 | 16 | 0.526 | Nevada |
| 65 | L.A. Thrashers | 111 | 99 | 18 | 0.526 | California South |
| 66 | Rebels of OAK | 111 | 99 | 18 | 0.526 | California North |
| 67 | Gobias Industries | 111 | 99 | 18 | 0.526 | Ohio/PA |
| 68 | San Fran Pacificans | 109 | 97 | 22 | 0.526 | California South |
| 69 | WillCountyThrowbacks | 109 | 97 | 22 | 0.526 | Illinois |
| 70 | Berga Nosebleeders | 109 | 97 | 22 | 0.526 | International |
| 71 | Berkeley Buddhists | 111 | 100 | 17 | 0.524 | California North |
| 72 | Aguilas del Cibao | 110 | 99 | 19 | 0.524 | International |
| 73 | menofstone | 109 | 98 | 21 | 0.524 | massachusetts |
| 74 | Sheffield Rox | 106 | 96 | 26 | 0.522 | UK North |
| 75 | i from minnesota | 109 | 100 | 19 | 0.520 | Illinois |
| 76 | Edinburgh Dukes | 108 | 99 | 21 | 0.520 | UK North |
| 77 | London Bananas | 109 | 101 | 18 | 0.518 | England South |
| 78 | WeymouthCats | 106 | 98 | 24 | 0.518 | massachusetts |
| 79 | PanolasFightinIllini | 112 | 105 | 11 | 0.515 | Illinois |
| 80 | Bellingham Rauks | 109 | 102 | 17 | 0.515 | massachusetts |
| 81 | Missin The Mets | 106 | 99 | 23 | 0.515 | California South |
| 82 | Seekonk Stars | 105 | 98 | 25 | 0.515 | massachusetts |
| 83 | gamecocks38 | 102 | 96 | 18 | 0.514 | Texas/Carolina |
| 84 | SC Gamecocks | 106 | 101 | 9 | 0.512 | Texas/Carolina |
| 85 | Glavine Juiced | 111 | 106 | 11 | 0.511 | Nevada |
| 86 | SouthamptonBroncmets | 107 | 103 | 18 | 0.509 | Virginia |
| 87 | cAptain confetti | 106 | 102 | 20 | 0.509 | California North |
| 88 | Darlington Dice K's | 104 | 101 | 23 | 0.507 | UK North |
| 89 | Monterey Park Donuts | 108 | 106 | 14 | 0.504 | California South |
| 90 | California Blaze | 107 | 105 | 16 | 0.504 | California South |
| 91 | Edinburgh Dukes | 107 | 105 | 16 | 0.504 | H2HWS |
| 92 | Enfield Lips | 107 | 105 | 16 | 0.504 | England South |
| 93 | greengo's allstars | 106 | 104 | 18 | 0.504 | California North |
| 94 | Manzen Marlins | 106 | 104 | 18 | 0.504 | H2HWS |
| 95 | Gibsonia | 104 | 102 | 22 | 0.504 | Ohio/PA |
| 96 | Oxford Oilers | 104 | 102 | 22 | 0.504 | England South |
| 97 | Dunstable Phillies | 101 | 99 | 28 | 0.504 | England South |
| 98 | Texas Two Step | 105 | 104 | 19 | 0.502 | USA West |
| 99 | Bethesda Ballaz | 104 | 105 | 19 | 0.498 | massachusetts |
| 100 | Woking White Sox | 104 | 106 | 18 | 0.496 | England South |
| 101 | Psydney Psychos | 102 | 104 | 22 | 0.496 | H2HWS |
| 102 | Omaha Blackshirts | 98 | 100 | 18 | 0.495 | Texas/Carolina |
| 103 | Sparks RedSoxSlayers | 106 | 109 | 13 | 0.493 | Nevada |
| 104 | PALE HOSE | 105 | 108 | 15 | 0.493 | Illinois |
| 105 | Bellingham Rauks | 104 | 107 | 17 | 0.493 | USA West |
| 106 | Bowling Green Bomber | 102 | 105 | 21 | 0.493 | Virginia |
| 107 | Pittsburgh Barons | 103 | 107 | 18 | 0.491 | Ohio/PA |
| 108 | Rio Doctrinizers | 103 | 107 | 18 | 0.491 | Brazil 2 |
| 109 | Felixstowe Fury | 103 | 107 | 18 | 0.491 | England South |
| 110 | Northampton Squirels | 102 | 106 | 20 | 0.491 | UK North |
| 111 | Cafe Michigan | 102 | 106 | 20 | 0.491 | USA West |
| 112 | Michigan Murphys Law | 101 | 105 | 22 | 0.491 | USA West |
| 113 | Va's Finest | 100 | 104 | 24 | 0.491 | Virginia |
| 114 | Sparks RedSoxSlayers | 100 | 104 | 24 | 0.491 | USA West |
| 115 | Chi/Findalay Yanks | 105 | 110 | 13 | 0.489 | Ohio/PA |
| 116 | Orpington Dodgers | 98 | 103 | 27 | 0.489 | England South |
| 117 | BRISBANE BIKKIES | 104 | 110 | 14 | 0.487 | H2HWS |
| 118 | Norwich NightWizards | 107 | 114 | 7 | 0.485 | UK North |
| 119 | Aiken Ump | 105 | 112 | 11 | 0.485 | USA East |
| 120 | Springfield Red Sox | 101 | 108 | 19 | 0.485 | Brazil 2 |
| 121 | RockHounds | 99 | 106 | 23 | 0.485 | Nevada |
| 122 | Bonds 762 | 103 | 111 | 14 | 0.482 | USA West |
| 123 | PAPÃO Club | 102 | 110 | 16 | 0.482 | Brazil 2 |
| 124 | Hamburger Blaufinken | 101 | 109 | 18 | 0.482 | H2HWS |
| 125 | BILBOS BUNCH | 97 | 106 | 25 | 0.480 | USA West |
| 126 | Los Angeles Dodgers | 98 | 110 | 20 | 0.474 | California South |
| 127 | Kanto Kings | 96 | 108 | 24 | 0.474 | International |
| 128 | Guildford Angels | 95 | 107 | 26 | 0.474 | England South |
| 129 | FSU Bungle Junnies | 97 | 110 | 21 | 0.471 | USA East |
| 130 | Birmingham Redbirds | 97 | 110 | 21 | 0.471 | UK North |
| 131 | Swansea Jacks | 97 | 110 | 21 | 0.471 | International |
| 132 | N.Y. Hortropolitans™ | 101 | 115 | 12 | 0.469 | USA East |
| 133 | East Moline Edge | 99 | 113 | 16 | 0.469 | Illinois |
| 134 | Peitudas | 97 | 111 | 20 | 0.469 | H2HWS |
| 135 | San Marcos Sox 08 | 99 | 114 | 15 | 0.467 | California South |
| 136 | Redlegs | 96 | 111 | 21 | 0.467 | Ohio/PA |
| 137 | Montreal Incredibles | 96 | 111 | 21 | 0.467 | International |
| 138 | Brussels Flares | 95 | 110 | 23 | 0.467 | International |
| 139 | LITH CUBS | 100 | 116 | 12 | 0.465 | Illinois |
| 140 | Auburn Blaze | 97 | 113 | 18 | 0.465 | Illinois |
| 141 | Davis Destroyers | 94 | 110 | 24 | 0.465 | California South |
| 142 | KC Masterpiece | 90 | 105 | 21 | 0.465 | Texas/Carolina |
| 143 | Shreveport Captains | 99 | 116 | 13 | 0.463 | USA East |
| 144 | MK Magic | 97 | 114 | 17 | 0.463 | UK North |
| 145 | Bubba's Bashers | 97 | 115 | 16 | 0.461 | USA East |
| 146 | WA Purple Pelicans | 97 | 115 | 16 | 0.461 | Nevada |
| 147 | DC's Funkhouse | 95 | 113 | 20 | 0.461 | Virginia |
| 148 | Sewicklypa turnips | 96 | 115 | 17 | 0.458 | Ohio/PA |
| 149 | P Funk City | 98 | 118 | 12 | 0.456 | Nevada |
| 150 | EvilIe Intimidators | 93 | 116 | 19 | 0.450 | Illinois |
| 151 | Delaware Titans | 90 | 113 | 25 | 0.450 | Ohio/PA |
| 152 | Franklin Flash | 94 | 120 | 14 | 0.443 | Virginia |
| 153 | New York Bombers | 94 | 120 | 14 | 0.443 | Brazil 2 |
| 154 | Cardiff Red Sox | 93 | 119 | 16 | 0.443 | International |
| 155 | St Leonards Marlins | 88 | 114 | 26 | 0.443 | England South |
| 156 | Northampton Squirels | 94 | 121 | 13 | 0.441 | H2HWS |
| 157 | Big Beef Cohos | 92 | 119 | 17 | 0.441 | Nevada |
| 158 | Houston Haymakers | 91 | 117 | 8 | 0.440 | Texas/Carolina |
| 159 | Rainow Ravens | 94 | 122 | 12 | 0.439 | UK North |
| 160 | Kings of Mediocrity | 89 | 120 | 19 | 0.432 | California North |
| 161 | Bromley Slumpdicious | 84 | 116 | 28 | 0.430 | England South |
| 162 | yankees are tits | 88 | 121 | 19 | 0.428 | California North |
| 163 | Joliet Jakes | 86 | 119 | 23 | 0.428 | Illinois |
| 164 | Tennessee Thunder | 90 | 124 | 14 | 0.425 | Virginia |
| 165 | Street Tigers | 89 | 123 | 16 | 0.425 | Brazil 2 |
| 166 | Seattle Scorpions | 88 | 123 | 17 | 0.423 | USA West |
| 167 | Felixstowe Fury | 88 | 123 | 17 | 0.423 | H2HWS |
| 168 | Barcelona Reds | 87 | 123 | 18 | 0.421 | International |
| 169 | Houston Headhunters | 87 | 123 | 18 | 0.421 | USA West |
| 170 | Auto Drafting Sucks! | 81 | 115 | 20 | 0.421 | Texas/Carolina |
| 171 | Bonds 762 | 85 | 122 | 21 | 0.419 | California North |
| 172 | Delaware Bombers | 89 | 127 | 12 | 0.417 | USA East |
| 173 | Earlham Ewoks | 86 | 126 | 16 | 0.412 | UK North |
| 174 | Reno Evil Empire | 86 | 126 | 16 | 0.412 | Nevada |
| 175 | East End Dockers | 85 | 126 | 17 | 0.410 | International |
| 176 | Soup Nazi | 84 | 127 | 17 | 0.406 | Brazil 2 |
| 177 | The P Funk Allstars | 83 | 126 | 19 | 0.406 | Virginia |
| 178 | Outlaws | 81 | 127 | 20 | 0.399 | Ohio/PA |
| 179 | HEB Hobos | 74 | 120 | 22 | 0.394 | Texas/Carolina |
| 180 | Boston Brawlers | 81 | 131 | 16 | 0.390 | USA East |
| 181 | ayrshireredsox | 80 | 131 | 17 | 0.388 | International |
| 182 | Tennessee Volunteers | 80 | 132 | 16 | 0.386 | Virginia |
| 183 | Bognor Yankees | 75 | 128 | 25 | 0.384 | England South |
| 184 | Barcelona Reds | 79 | 133 | 16 | 0.382 | H2HWS |
| 185 | Boondock Saints | 78 | 132 | 18 | 0.382 | California South |
| 186 | Spartans IRISH | 79 | 135 | 14 | 0.377 | International |
| 187 | Peitudas | 70 | 149 | 9 | 0.327 | Brazil 2 |
| 188 | Sutter St Trackstars | 65 | 146 | 17 | 0.322 | California North |
| 189 | Uncontested | 33 | 189 | 6 | 0.158 | massachusetts |


