While the Fantasy playoffs heat up, it seems Football talk has taken over the Rotodatabase
anyway Money was able to hold on to the top spot, but Dodge fell and the Bandits stole 2nd if for just one week. Probably Joliet and the Eville Intimidators are the only ones without a realistic chance to gain the 6th spot from the reeling Illini team from Panola, but who knows Panola manager Dick Dastardly says, Muttley is soon to return with some new choice ACME products guaranteed to repel all. CEO Forsythe Pendleton "Jughead" Jones III says he has heard that one before.
Anyways,
| Rank | Team | W-L-T | Pct | GB | Last Week | |||
|---|---|---|---|---|---|---|---|---|
| 1. | Money | 120-89-19 | .568 | - | 7-5-0 | |||
| 2. | Bashing Bandits | 116-92-20 | .553 | 3.5 | 7-3-2 | |||
| 3. | Columbia Train Dodge | 119-97-12 | .548 | 4.5 | 6-5-1 | |||
| 4. | WillCountyThrowbacks | 109-97-22 | .526 | 9.5 | 7-5-0 | |||
| 5. | i from minnesota | 109-100-19 | .520 | 11 | 5-7-0 | |||
| 6. | PanolasFightinIllini | 112-105-11 | .515 | 12 | 5-7-0 | |||
| 7. | PALE HOSE | 105-108-15 | .493 | 17 | 4-6-2 | |||
| 8. | East Moline Edge | 99-113-16 | .469 | 22.5 | 6-4-2 | |||
| 9. | LITH CUBS | 100-116-12 | .465 | 23.5 | 5-6-1 | |||
| 10. | Auburn Blaze | 97-113-18 | .465 | 23.5 | 3-7-2 | |||
| 11. | EvilIe Intimidators | 93-116-19 | .450 | 27 | 10-1-1 | |||
| 12. | Joliet Jakes | 86-119-23 | .428 | 32 | 1-10-1 |




We've got 1 vs 2, 3 vs 4, and 5 vs 6 this week.
With only 12 games seperating 1-6, there could be some moving and shaking after week 20 is all said and done.