Looking back through the archives, Aiken Ump's .672 win percentage last year in the Carolina league, is the highest I have on record. Wth the Needles King 11-1 victory in week 18, he has a very good shot at finishing the regular season playing .700 ball. Impressive.
I for one am pulling for him
| Rank | Team | W | L | T | Wpct | League |
| 1 | the NEEDLE`s KING | 146 | 57 | 13 | 0.706 | International |
| 2 | Pasadena M'kingbirds | 133 | 65 | 18 | 0.657 | California North |
| 3 | L.A. Thrashers | 126 | 71 | 19 | 0.627 | H2HWS |
| 4 | philly phanatics | 128 | 74 | 14 | 0.625 | USA East |
| 5 | Santa Barbarians | 124 | 71 | 21 | 0.623 | California North |
| 6 | Mr. Baseball | 126 | 77 | 13 | 0.613 | Missouri |
| 7 | PANCHO VILLA | 125 | 77 | 14 | 0.611 | International |
| 8 | csra rockies | 113 | 68 | 23 | 0.610 | Texas/Carolina |
| 9 | Bronx *Dynasty* | 122 | 77 | 17 | 0.604 | USA East |
| 10 | Columbus Clippers | 119 | 74 | 23 | 0.604 | Ohio/PA |
| 11 | Panolas Coyotes | 126 | 83 | 7 | 0.600 | USA West |
| 12 | Helsinki Hitters | 119 | 76 | 21 | 0.600 | International |
| 13 | Missouri River jacks | 122 | 80 | 14 | 0.597 | Missouri |
| 14 | HUGE2never2smallWS | 120 | 78 | 18 | 0.597 | California North |
| 15 | milwaukee beers | 119 | 78 | 19 | 0.595 | Nevada |
| 16 | Fort Worthit | 113 | 76 | 15 | 0.591 | Texas/Carolina |
| 17 | LaKE aRRowHeADs | 119 | 81 | 16 | 0.588 | California South |
| 18 | philly phanatics | 119 | 82 | 15 | 0.586 | Ohio/PA |
| 19 | Charlton Chows | 119 | 84 | 13 | 0.581 | Massachusetts |
| 20 | Warren Trailer Parks | 117 | 84 | 15 | 0.576 | Michigan |
| 21 | St. Louis Crackers | 113 | 80 | 23 | 0.576 | Missouri |
| 22 | London Knights | 112 | 79 | 25 | 0.576 | H2HWS |
| 23 | Columbus Clippers | 118 | 86 | 12 | 0.574 | USA East |
| 24 | Solent Vipers | 116 | 84 | 16 | 0.574 | England South |
| 25 | Havant Hackers | 114 | 83 | 19 | 0.572 | England South |
| 26 | Boston Brawlers | 113 | 83 | 20 | 0.569 | Massachusetts |
| 27 | Westampton Kings | 113 | 83 | 20 | 0.569 | Massachusetts |
| 28 | FRODOS FANATICS | 111 | 81 | 24 | 0.569 | Nevada |
| 29 | Kenosha Salamanders | 115 | 86 | 15 | 0.567 | Michigan |
| 30 | Money | 113 | 84 | 19 | 0.567 | Illinois |
| 31 | Mex Isla Langosteros | 112 | 84 | 20 | 0.565 | International |
| 32 | STL Steamers | 113 | 86 | 17 | 0.563 | Missouri |
| 33 | Missouri River Jacks | 112 | 85 | 19 | 0.563 | USA West |
| 34 | SussexRoyalEngineers | 109 | 82 | 25 | 0.563 | England South |
| 35 | ND Sioux | 113 | 87 | 16 | 0.560 | Nevada |
| 36 | Neenah Mill Rats | 112 | 86 | 18 | 0.560 | Michigan |
| 37 | L.A. Thrashers | 115 | 90 | 11 | 0.558 | USA West |
| 38 | Japan Seibu Lions | 111 | 86 | 19 | 0.558 | International |
| 39 | South Shields Yankee | 111 | 87 | 18 | 0.556 | UK North |
| 40 | Tampa Bay Rays | 106 | 83 | 15 | 0.556 | Texas/Carolina |
| 41 | Redditch Redskins | 110 | 87 | 19 | 0.553 | UK North |
| 42 | New Hampshire Goats | 107 | 85 | 24 | 0.551 | H2HWS |
| 43 | Shreveport Captains | 103 | 82 | 19 | 0.551 | Texas/Carolina |
| 44 | Columbia Train Dodge | 113 | 92 | 11 | 0.549 | Illinois |
| 45 | New Hampshire Goats | 111 | 90 | 15 | 0.549 | USA East |
| 46 | Flint Pride | 111 | 90 | 15 | 0.549 | Michigan |
| 47 | London Knights | 110 | 90 | 16 | 0.546 | England South |
| 48 | Bashing Bandits | 109 | 89 | 18 | 0.546 | Illinois |
| 49 | Peabody PowerHouses | 109 | 90 | 17 | 0.544 | Massachusetts |
| 50 | Berkeley Buddhists | 109 | 91 | 16 | 0.542 | California North |
| 51 | SF Giants | 108 | 90 | 18 | 0.542 | California South |
| 52 | Essex Eagles | 108 | 90 | 18 | 0.542 | England South |
| 53 | Gobias Industries | 108 | 90 | 18 | 0.542 | Ohio/PA |
| 54 | Leicester Tigers | 107 | 89 | 20 | 0.542 | UK North |
| 55 | West Michigan Pimps | 107 | 89 | 20 | 0.542 | Michigan |
| 56 | Petoria 237's | 109 | 93 | 14 | 0.537 | Nevada |
| 57 | Lower Saxony Tigers | 106 | 91 | 19 | 0.535 | H2HWS |
| 58 | E.S. Clones | 110 | 96 | 10 | 0.532 | Missouri |
| 59 | Midland Maulers | 110 | 96 | 10 | 0.532 | Michigan |
| 60 | Norwich No | 106 | 92 | 18 | 0.532 | UK North |
| 61 | Missin The Mets | 104 | 90 | 22 | 0.532 | California South |
| 62 | North York Blues | 106 | 93 | 17 | 0.530 | H2HWS |
| 63 | San Fran Pacificans | 105 | 92 | 19 | 0.530 | California South |
| 64 | Virginia Wallabies | 107 | 95 | 14 | 0.528 | USA East |
| 65 | WeymouthCats | 103 | 91 | 22 | 0.528 | Massachusetts |
| 66 | SC Gamecocks | 103 | 92 | 9 | 0.527 | Texas/Carolina |
| 67 | Bellingham Rauks | 106 | 95 | 15 | 0.525 | Massachusetts |
| 68 | London Bananas | 105 | 94 | 17 | 0.525 | England South |
| 69 | i from minnesota | 104 | 93 | 19 | 0.525 | Illinois |
| 70 | Bethesda Ballaz | 104 | 93 | 19 | 0.525 | Massachusetts |
| 71 | WillCountyThrowbacks | 102 | 92 | 22 | 0.523 | Illinois |
| 72 | gamecocks38 | 98 | 89 | 17 | 0.522 | Texas/Carolina |
| 73 | PanolasFightinIllini | 107 | 98 | 11 | 0.521 | Illinois |
| 74 | Birminghams Raven | 105 | 96 | 15 | 0.521 | UK North |
| 75 | Rebels of OAK | 104 | 95 | 17 | 0.521 | California North |
| 76 | Monterey Park Donuts | 105 | 97 | 14 | 0.519 | California South |
| 77 | menofstone | 102 | 95 | 19 | 0.516 | Massachusetts |
| 78 | cAptain confetti | 102 | 95 | 19 | 0.516 | California North |
| 79 | Saddlebackers | 101 | 94 | 21 | 0.516 | California South |
| 80 | Phindlay Phunk | 101 | 94 | 21 | 0.516 | Ohio/PA |
| 81 | Sheffield Rox | 99 | 92 | 25 | 0.516 | UK North |
| 82 | Enfield Lips | 104 | 98 | 14 | 0.514 | England South |
| 83 | Gibsonia | 101 | 95 | 20 | 0.514 | Ohio/PA |
| 84 | YuccaMountainMutants | 103 | 98 | 15 | 0.512 | Nevada |
| 85 | L.A. Thrashers | 102 | 97 | 17 | 0.512 | California South |
| 86 | Edinburgh Dukes | 100 | 96 | 20 | 0.509 | UK North |
| 87 | Psydney Psychos | 99 | 95 | 22 | 0.509 | H2HWS |
| 88 | Aguilas del Cibao | 101 | 98 | 17 | 0.507 | International |
| 89 | Southfield Sparrows | 100 | 97 | 19 | 0.507 | Michigan |
| 90 | Berga Nosebleeders | 99 | 96 | 21 | 0.507 | International |
| 91 | Kansas City Kaos | 102 | 100 | 14 | 0.505 | Missouri |
| 92 | Buschleaguers | 102 | 100 | 14 | 0.505 | Missouri |
| 93 | Manzen Marlins | 100 | 98 | 18 | 0.505 | H2HWS |
| 94 | Glavine Juiced | 103 | 102 | 11 | 0.502 | Nevada |
| 95 | Edinburgh Dukes | 101 | 100 | 15 | 0.502 | H2HWS |
| 96 | Northampton Squirels | 99 | 98 | 19 | 0.502 | UK North |
| 97 | Cafe Michigan | 99 | 98 | 19 | 0.502 | USA West |
| 98 | Darlington Dice K's | 98 | 97 | 21 | 0.502 | UK North |
| 99 | Dunstable Phillies | 95 | 94 | 27 | 0.502 | England South |
| 100 | Omaha Blackshirts | 94 | 93 | 17 | 0.502 | Texas/Carolina |
| 101 | Texas Two Step | 99 | 99 | 18 | 0.500 | USA West |
| 102 | SEMO INDIANS | 102 | 103 | 11 | 0.498 | Missouri |
| 103 | PALE HOSE | 101 | 102 | 13 | 0.498 | Illinois |
| 104 | Pittsburgh Barons | 99 | 100 | 17 | 0.498 | Ohio/PA |
| 105 | greengo's allstars | 99 | 100 | 17 | 0.498 | California North |
| 106 | Oxford Oilers | 97 | 99 | 20 | 0.495 | England South |
| 107 | Chi/Findalay Yanks | 100 | 104 | 12 | 0.491 | Ohio/PA |
| 108 | Los Angeles Dodgers | 96 | 100 | 20 | 0.491 | California South |
| 109 | Woking White Sox | 97 | 102 | 17 | 0.488 | England South |
| 110 | Seekonk Stars | 93 | 98 | 25 | 0.488 | Massachusetts |
| 111 | Sparks RedSoxSlayers | 99 | 105 | 12 | 0.486 | Nevada |
| 112 | California Blaze | 97 | 103 | 16 | 0.486 | California South |
| 113 | Sparks RedSoxSlayers | 94 | 100 | 22 | 0.486 | USA West |
| 114 | Bonds 762 | 98 | 105 | 13 | 0.484 | USA West |
| 115 | Michigan Murphys Law | 94 | 101 | 21 | 0.484 | USA West |
| 116 | RockHounds | 94 | 101 | 21 | 0.484 | Nevada |
| 117 | BILBOS BUNCH | 93 | 100 | 23 | 0.484 | USA West |
| 118 | N.Y. Hortropolitans™ | 98 | 106 | 12 | 0.481 | USA East |
| 119 | Bellingham Rauks | 96 | 104 | 16 | 0.481 | USA West |
| 120 | Orpington Dodgers | 92 | 100 | 24 | 0.481 | England South |
| 121 | Kanto Kings | 93 | 102 | 21 | 0.479 | International |
| 122 | Guildford Angels | 92 | 101 | 23 | 0.479 | England South |
| 123 | Swansea Jacks | 93 | 103 | 20 | 0.477 | International |
| 124 | Norwich NightWizards | 99 | 110 | 7 | 0.475 | UK North |
| 125 | Missouri Mulleteers | 95 | 106 | 15 | 0.475 | Missouri |
| 126 | Aiken Ump | 97 | 109 | 10 | 0.472 | USA East |
| 127 | BRISBANE BIKKIES | 95 | 107 | 14 | 0.472 | H2HWS |
| 128 | Auburn Blaze | 94 | 106 | 16 | 0.472 | Illinois |
| 129 | Felixstowe Fury | 93 | 105 | 18 | 0.472 | England South |
| 130 | MK Magic | 93 | 106 | 17 | 0.470 | UK North |
| 131 | WA Purple Pelicans | 93 | 107 | 16 | 0.468 | Nevada |
| 132 | Peitudas | 91 | 105 | 20 | 0.468 | H2HWS |
| 133 | LITH CUBS | 95 | 110 | 11 | 0.465 | Illinois |
| 134 | Union Lake Trout | 92 | 107 | 17 | 0.465 | Michigan |
| 135 | East Moline Edge | 93 | 109 | 14 | 0.463 | Illinois |
| 136 | Hamburger Blaufinken | 91 | 107 | 18 | 0.463 | H2HWS |
| 137 | KC Masterpiece | 84 | 99 | 21 | 0.463 | Texas/Carolina |
| 138 | P Funk City | 94 | 111 | 11 | 0.461 | Nevada |
| 139 | Birmingham Redbirds | 89 | 106 | 21 | 0.461 | UK North |
| 140 | Brussels Flares | 89 | 106 | 21 | 0.461 | International |
| 141 | Davis Destroyers | 88 | 105 | 23 | 0.461 | California South |
| 142 | KalamazooStukelizers | 91 | 109 | 16 | 0.458 | Michigan |
| 143 | Redlegs | 89 | 107 | 20 | 0.458 | Ohio/PA |
| 144 | Montreal Incredibles | 89 | 107 | 20 | 0.458 | International |
| 145 | Northampton Squirels | 92 | 111 | 13 | 0.456 | H2HWS |
| 146 | Bubba's Bashers | 91 | 111 | 14 | 0.454 | USA East |
| 147 | Sewicklypa turnips | 90 | 110 | 16 | 0.454 | Ohio/PA |
| 148 | FSU Bungle Junnies | 88 | 108 | 20 | 0.454 | USA East |
| 149 | San Marcos Sox 08 | 90 | 111 | 15 | 0.451 | California South |
| 150 | El S'craft Tigres | 87 | 109 | 20 | 0.449 | Michigan |
| 151 | Rainow Ravens | 91 | 114 | 11 | 0.447 | UK North |
| 152 | Shreveport Captains | 90 | 113 | 13 | 0.447 | USA East |
| 153 | Cardiff Red Sox | 89 | 113 | 14 | 0.444 | International |
| 154 | Joliet Jakes | 85 | 109 | 22 | 0.444 | Illinois |
| 155 | Delaware Titans | 84 | 108 | 24 | 0.444 | Ohio/PA |
| 156 | St Leonards Marlins | 83 | 108 | 25 | 0.442 | England South |
| 157 | Barcelona Reds | 86 | 113 | 17 | 0.438 | International |
| 158 | Bromley KC Royals | 81 | 109 | 26 | 0.435 | England South |
| 159 | Houston Headhunters | 85 | 114 | 17 | 0.433 | USA West |
| 160 | Seattle Scorpions | 84 | 116 | 16 | 0.426 | USA West |
| 161 | EvilIe Intimidators | 83 | 115 | 18 | 0.426 | Illinois |
| 162 | yankees are tits | 83 | 115 | 18 | 0.426 | California North |
| 163 | Houston Haymakers | 82 | 114 | 8 | 0.422 | Texas/Carolina |
| 164 | Felixstowe Fury | 83 | 117 | 16 | 0.421 | H2HWS |
| 165 | Big Beef Cohos | 82 | 117 | 17 | 0.419 | Nevada |
| 166 | Bonds 762 | 81 | 116 | 19 | 0.419 | California North |
| 167 | Earlham Ewoks | 82 | 119 | 15 | 0.414 | UK North |
| 168 | Delaware Bombers | 84 | 122 | 10 | 0.412 | USA East |
| 169 | Kings of Mediocrity | 80 | 118 | 18 | 0.412 | California North |
| 170 | Missouri Tigers | 79 | 117 | 20 | 0.412 | Missouri |
| 171 | Auto Drafting Sucks! | 74 | 111 | 19 | 0.409 | Texas/Carolina |
| 172 | Reno Evil Empire | 81 | 121 | 14 | 0.407 | Nevada |
| 173 | ayrshireredsox | 79 | 122 | 15 | 0.400 | International |
| 174 | Boston Brawlers | 79 | 122 | 15 | 0.400 | USA East |
| 175 | East End Dockers | 79 | 123 | 14 | 0.398 | International |
| 176 | Milford Zeppelins | 73 | 117 | 26 | 0.398 | Michigan |
| 177 | Kalamazoo Kangaroos | 78 | 123 | 15 | 0.396 | Michigan |
| 178 | Spartans IRISH | 78 | 125 | 13 | 0.391 | International |
| 179 | HEB Hobos | 69 | 115 | 20 | 0.387 | Texas/Carolina |
| 180 | Barcelona Reds | 76 | 126 | 14 | 0.384 | H2HWS |
| 181 | Outlaws | 73 | 124 | 19 | 0.382 | Ohio/PA |
| 182 | Boondock Saints | 73 | 128 | 15 | 0.373 | California South |
| 183 | Missouri Mackdaddys | 76 | 132 | 8 | 0.370 | Missouri |
| 184 | Bognor Yankees | 68 | 125 | 23 | 0.368 | England South |
| 185 | Kingstuds | 69 | 132 | 15 | 0.354 | Missouri |
| 186 | Sutter St Trackstars | 61 | 139 | 16 | 0.319 | California North |
| 187 | Uncontested | 30 | 180 | 6 | 0.153 | Massachusetts |



finally!
next stop, .500. then the playoffs!
go blaze