H2HWS: Nevada week 18
Some teams are getting very near the max moves, so it will be interesting to see what happens if they run into some injuries.
| Rank | Team | W-L-T | Pct | GB | Last Week | |||
|---|---|---|---|---|---|---|---|---|
| 1. | milwaukee beers | 119-78-19 | .595 | - | 8-2-2 | |||
| 2. | FRODOS FANATICS | 111-81-24 | .569 | 5.5 | 6-6-0 | |||
| 3. | ND Sioux | 113-87-16 | .560 | 7.5 | 8-4-0 | |||
| 4. | Petoria 237's | 109-93-14 | .537 | 12.5 | 7-5-0 | |||
| 5. | YuccaMountainMutants | 103-98-15 | .512 | 18 | 5-7-0 | |||
| 6. | Glavine Juiced | 103-102-11 | .502 | 20 | 5-7-0 | |||
| 7. | Sparks RedSoxSlayers | 99-105-12 | .486 | 23.5 | 6-6-0 | |||
| 8. | RockHounds | 94-101-21 | .484 | 24 | 2-8-2 | |||
| 9. | WA Purple Pelicans | 93-107-16 | .468 | 27.5 | 10-1-1 | |||
| 10. | P Funk City | 94-111-11 | .461 | 29 | 4-8-0 | |||
| 11. | Big Beef Cohos | 82-117-17 | .419 | 38 | 7-5-0 | |||
| 12. | Reno Evil Empire | 81-121-14 | .407 | 40.5 | 1-10-1 |


