Things are tightening up at the top as Panola takes on Money this week, which could be do or die for the Fightin' Illini as the Pale Hose hang close to move in if the Illini falter. The two hottest teams the immigrants from Minnesota and Will County also play each other which probably relax the top two teams Money and Dodge. The Bashing Bandits take on Auburn Blaze still hoping to gain a playoff spot.
| Rank | Team | W-L-T | Pct | GB | Last Week | |||
|---|---|---|---|---|---|---|---|---|
| 1. | Money | 113-84-19 | .567 | - | 2-8-2 | |||
| 2. | Columbia Train Dodge | 113-92-11 | .549 | 4 | 3-9-0 | |||
| 3. | Bashing Bandits | 109-89-18 | .546 | 4.5 | 5-5-2 | |||
| 4. | i from minnesota | 104-93-19 | .525 | 9 | 9-3-0 | |||
| 5. | WillCountyThrowbacks | 102-92-22 | .523 | 9.5 | 8-2-2 | |||
| 6. | PanolasFightinIllini | 107-98-11 | .521 | 10 | 8-4-0 | |||
| 7. | PALE HOSE | 101-102-13 | .498 | 15 | 7-3-2 | |||
| 8. | Auburn Blaze | 94-106-16 | .472 | 20.5 | 4-8-0 | |||
| 9. | LITH CUBS | 95-110-11 | .465 | 22 | 2-9-1 | |||
| 10. | East Moline Edge | 93-109-14 | .463 | 22.5 | 5-5-2 | |||
| 11. | Joliet Jakes | 85-109-22 | .444 | 26.5 | 9-2-1 | |||
| 12. | EvilIe Intimidators | 83-115-18 | .426 | 30.5 | 3-7-2 |



