Here are the overall standings fro the H2H World Series as of week 17, with 17 leagues reporting in so far. The Needle's King continues to pace the field, but Ray is looking like he is going to give him a run for his money
| Rank | Team | W | L | T | Wpct | League |
| 1 | the NEEDLE`s KING | 135 | 56 | 13 | 0.694 | International |
| 2 | Pasadena M'kingbirds | 128 | 60 | 16 | 0.667 | California North |
| 3 | Woodstock Woodies | 125 | 65 | 14 | 0.647 | Virginia |
| 4 | Avon Dirty Sloots | 125 | 67 | 12 | 0.642 | New York |
| 5 | L.A. Thrashers | 121 | 64 | 19 | 0.640 | H2HWS |
| 6 | Santa Barbarians | 119 | 67 | 18 | 0.627 | California North |
| 7 | Annville Titans | 118 | 66 | 20 | 0.627 | Virginia |
| 8 | philly phanatics | 121 | 71 | 12 | 0.623 | USA East |
| 9 | Nashville Nudnicks | 118 | 69 | 17 | 0.620 | Virginia |
| 10 | Helsinki Hitters | 117 | 68 | 19 | 0.620 | International |
| 11 | Bronx *Dynasty* | 117 | 70 | 17 | 0.615 | USA East |
| 12 | PANCHO VILLA | 117 | 75 | 12 | 0.603 | International |
| 13 | HUGE2never2smallWS | 115 | 73 | 16 | 0.603 | California North |
| 14 | LaKE aRRowHeADs | 115 | 75 | 14 | 0.598 | California South |
| 15 | Columbus Clippers | 111 | 71 | 22 | 0.598 | Ohio/PA |
| 16 | csra rockies | 102 | 67 | 23 | 0.591 | Texas/Carolina |
| 17 | Panolas Coyotes | 117 | 81 | 6 | 0.588 | USA West |
| 18 | Money | 111 | 76 | 17 | 0.586 | Illinois |
| 19 | milwaukee beers | 111 | 76 | 17 | 0.586 | Nevada |
| 20 | Charlton Chows | 112 | 79 | 13 | 0.581 | Massachusetts |
| 21 | Havant Hackers | 109 | 76 | 19 | 0.581 | England South |
| 22 | Fort Worthit | 105 | 74 | 13 | 0.581 | Texas/Carolina |
| 23 | philly phanatics | 111 | 79 | 14 | 0.578 | Ohio/PA |
| 24 | LynbrookLongshots | 111 | 80 | 13 | 0.576 | New York |
| 25 | Warren Trailer Parks | 110 | 79 | 15 | 0.576 | Michigan |
| 26 | Solent Vipers | 110 | 79 | 15 | 0.576 | England South |
| 27 | London Knights | 106 | 75 | 23 | 0.576 | H2HWS |
| 28 | Columbus Clippers | 111 | 81 | 12 | 0.574 | USA East |
| 29 | FRODOS FANATICS | 105 | 75 | 24 | 0.574 | Nevada |
| 30 | Neenah Mill Rats | 107 | 79 | 18 | 0.569 | Michigan |
| 31 | SussexRoyalEngineers | 104 | 76 | 24 | 0.569 | England South |
| 32 | Columbia Train Dodge | 110 | 83 | 11 | 0.566 | Illinois |
| 33 | SF Giants | 106 | 80 | 18 | 0.564 | California South |
| 34 | New Hampshire Goats | 104 | 78 | 22 | 0.564 | H2HWS |
| 35 | New Hampshire Goats | 108 | 83 | 13 | 0.561 | USA East |
| 36 | South Shields Yankee | 107 | 82 | 15 | 0.561 | UK North |
| 37 | Redditch Redskins | 106 | 81 | 17 | 0.561 | UK North |
| 38 | Mex Isla Langosteros | 106 | 81 | 17 | 0.561 | International |
| 39 | baldwin lonestar's | 105 | 80 | 19 | 0.561 | New York |
| 40 | Flint Pride | 107 | 83 | 14 | 0.559 | Michigan |
| 41 | Rheinstetten Mets | 107 | 83 | 14 | 0.559 | Germany South |
| 42 | Lörrach Padres | 106 | 82 | 16 | 0.559 | Germany South |
| 43 | Gobias Industries | 105 | 81 | 18 | 0.559 | Ohio/PA |
| 44 | Westampton Kings | 104 | 80 | 20 | 0.559 | Massachusetts |
| 45 | Kenosha Salamanders | 106 | 83 | 15 | 0.556 | Michigan |
| 46 | Tampa Bay Rays | 99 | 78 | 15 | 0.555 | Texas/Carolina |
| 47 | Great Neck Greats | 107 | 85 | 12 | 0.554 | New York |
| 48 | Berkeley Buddhists | 105 | 83 | 16 | 0.554 | California North |
| 49 | ND Sioux | 105 | 83 | 16 | 0.554 | Nevada |
| 50 | Magdeburg Wings | 102 | 80 | 22 | 0.554 | Germany South |
| 51 | Shreveport Captains | 97 | 77 | 18 | 0.552 | Texas/Carolina |
| 52 | Bashing Bandits | 104 | 84 | 16 | 0.549 | Illinois |
| 53 | Japan Seibu Lions | 103 | 83 | 18 | 0.549 | International |
| 54 | Boston Brawlers | 102 | 82 | 20 | 0.549 | Massachusetts |
| 55 | Missouri River Jacks | 102 | 83 | 19 | 0.547 | USA West |
| 56 | L.A. Thrashers | 106 | 88 | 10 | 0.544 | USA West |
| 57 | San Fran Pacificans | 102 | 85 | 17 | 0.542 | California South |
| 58 | Leicester Tigers | 102 | 85 | 17 | 0.542 | UK North |
| 59 | Bethesda Ballaz | 101 | 84 | 19 | 0.542 | Massachusetts |
| 60 | Midland Maulers | 106 | 90 | 8 | 0.539 | Michigan |
| 61 | London Knights | 102 | 86 | 16 | 0.539 | England South |
| 62 | gamecocks38 | 96 | 81 | 15 | 0.539 | Texas/Carolina |
| 63 | North York Blues | 102 | 87 | 15 | 0.537 | H2HWS |
| 64 | Bellingham Rauks | 102 | 87 | 15 | 0.537 | Massachusetts |
| 65 | Peabody PowerHouses | 101 | 86 | 17 | 0.537 | Massachusetts |
| 66 | Echterdinger Jays | 102 | 88 | 14 | 0.534 | Germany South |
| 67 | Virginia Wallabies | 102 | 88 | 14 | 0.534 | USA East |
| 68 | Petoria 237's | 102 | 88 | 14 | 0.534 | Nevada |
| 69 | Essex Eagles | 101 | 87 | 16 | 0.534 | England South |
| 70 | Waite Watchers | 99 | 85 | 20 | 0.534 | Virginia |
| 71 | West Michigan Pimps | 99 | 86 | 19 | 0.532 | Michigan |
| 72 | Bronx *Dynasty* | 102 | 90 | 12 | 0.529 | New York |
| 73 | Stockstadt_shithouse | 99 | 87 | 18 | 0.529 | Germany South |
| 74 | Lower Saxony Tigers | 99 | 88 | 17 | 0.527 | H2HWS |
| 75 | Enfield Lips | 101 | 91 | 12 | 0.525 | England South |
| 76 | Manzen Marlins | 99 | 89 | 16 | 0.525 | H2HWS |
| 77 | Missin The Mets | 97 | 87 | 20 | 0.525 | California South |
| 78 | Sheffield Rox | 95 | 85 | 24 | 0.525 | UK North |
| 79 | Monterey Park Donuts | 100 | 91 | 13 | 0.522 | California South |
| 80 | menofstone | 97 | 88 | 19 | 0.522 | Massachusetts |
| 81 | cAptain confetti | 98 | 90 | 16 | 0.520 | California North |
| 82 | London Bananas | 98 | 90 | 16 | 0.520 | England South |
| 83 | Barnum Isle Mariners | 97 | 89 | 18 | 0.520 | New York |
| 84 | SC Gamecocks | 96 | 89 | 7 | 0.518 | Texas/Carolina |
| 85 | Birminghams Raven | 99 | 92 | 13 | 0.517 | UK North |
| 86 | YuccaMountainMutants | 98 | 91 | 15 | 0.517 | Nevada |
| 87 | Edinburgh Dukes | 96 | 90 | 18 | 0.515 | UK North |
| 88 | Norwich No | 96 | 90 | 18 | 0.515 | UK North |
| 89 | PanolasFightinIllini | 99 | 94 | 11 | 0.512 | Illinois |
| 90 | Loerrach Cubbies | 99 | 94 | 11 | 0.512 | Germany South |
| 91 | Bronx Chapter BLS | 99 | 94 | 11 | 0.512 | New York |
| 92 | Saddlebackers | 95 | 90 | 19 | 0.512 | California South |
| 93 | i from minnesota | 95 | 90 | 19 | 0.512 | Illinois |
| 94 | L.A. Thrashers | 96 | 92 | 16 | 0.510 | California South |
| 95 | Southfield Sparrows | 95 | 91 | 18 | 0.510 | Michigan |
| 96 | Gibsonia | 94 | 90 | 20 | 0.510 | Ohio/PA |
| 97 | WillCountyThrowbacks | 94 | 90 | 20 | 0.510 | Illinois |
| 98 | WeymouthCats | 94 | 90 | 20 | 0.510 | Massachusetts |
| 99 | Omaha Blackshirts | 89 | 86 | 17 | 0.508 | Texas/Carolina |
| 100 | Glavine Juiced | 98 | 95 | 11 | 0.507 | Nevada |
| 101 | Brooklyn Cyclones | 96 | 93 | 15 | 0.507 | New York |
| 102 | Cafe Michigan | 94 | 91 | 19 | 0.507 | USA West |
| 103 | Seekonk Stars | 92 | 89 | 23 | 0.507 | Massachusetts |
| 104 | SouthamptonBroncmets | 95 | 93 | 16 | 0.505 | Virginia |
| 105 | Kernberg Giants | 94 | 92 | 18 | 0.505 | Germany South |
| 106 | Chi/Findalay Yanks | 97 | 96 | 11 | 0.502 | Ohio/PA |
| 107 | Phindlay Phunk | 93 | 92 | 19 | 0.502 | Ohio/PA |
| 108 | Sparks RedSoxSlayers | 92 | 91 | 21 | 0.502 | USA West |
| 109 | Bonds 762 | 96 | 96 | 12 | 0.500 | USA West |
| 110 | Berga Nosebleeders | 92 | 92 | 20 | 0.500 | International |
| 111 | Rebels of OAK | 93 | 94 | 17 | 0.498 | California North |
| 112 | Darlington Dice K's | 92 | 93 | 19 | 0.498 | UK North |
| 113 | RockHounds | 92 | 93 | 19 | 0.498 | Nevada |
| 114 | Dunstable Phillies | 88 | 89 | 27 | 0.498 | England South |
| 115 | Oxford Oilers | 92 | 94 | 18 | 0.495 | England South |
| 116 | Northampton Squirels | 92 | 94 | 18 | 0.495 | UK North |
| 117 | Michigan Murphys Law | 91 | 93 | 20 | 0.495 | USA West |
| 118 | Norwich NightWizards | 97 | 100 | 7 | 0.493 | UK North |
| 119 | Edinburgh Dukes | 94 | 97 | 13 | 0.493 | H2HWS |
| 120 | Woking White Sox | 92 | 96 | 16 | 0.490 | England South |
| 121 | Psydney Psychos | 90 | 94 | 20 | 0.490 | H2HWS |
| 122 | Orpington Dodgers | 88 | 92 | 24 | 0.490 | England South |
| 123 | Zugspitz Penguins | 85 | 89 | 30 | 0.490 | Germany South |
| 124 | PALE HOSE | 94 | 99 | 11 | 0.488 | Illinois |
| 125 | greengo's allstars | 92 | 97 | 15 | 0.488 | California North |
| 126 | Texas Two Step | 91 | 96 | 17 | 0.488 | USA West |
| 127 | Aguilas del Cibao | 91 | 96 | 17 | 0.488 | International |
| 128 | A' burg Mohawks | 89 | 94 | 21 | 0.488 | Germany South |
| 129 | Sparks RedSoxSlayers | 93 | 99 | 12 | 0.485 | Nevada |
| 130 | Kanto Kings | 89 | 95 | 20 | 0.485 | International |
| 131 | Buffalo Thrashers | 87 | 93 | 24 | 0.485 | New York |
| 132 | California Blaze | 91 | 98 | 15 | 0.483 | California South |
| 133 | LITH CUBS | 93 | 101 | 10 | 0.480 | Illinois |
| 134 | Auburn Blaze | 90 | 98 | 16 | 0.480 | Illinois |
| 135 | Bowling Green Bomber | 88 | 96 | 20 | 0.480 | Virginia |
| 136 | Bellingham Rauks | 90 | 99 | 15 | 0.478 | USA West |
| 137 | Göppingen Brewers | 89 | 98 | 17 | 0.478 | Germany South |
| 138 | Los Angeles Dodgers | 88 | 97 | 19 | 0.478 | California South |
| 139 | BILBOS BUNCH | 86 | 95 | 23 | 0.478 | USA West |
| 140 | Padres of Bavaria | 90 | 100 | 14 | 0.475 | Germany South |
| 141 | Pittsburgh Barons | 89 | 99 | 16 | 0.475 | Ohio/PA |
| 142 | DC's Funkhouse | 88 | 99 | 17 | 0.473 | Virginia |
| 143 | Brussels Flares | 87 | 98 | 19 | 0.473 | International |
| 144 | N.Y. Hortropolitans™ | 90 | 102 | 12 | 0.471 | USA East |
| 145 | BRISBANE BIKKIES | 89 | 101 | 14 | 0.471 | H2HWS |
| 146 | Felixstowe Fury | 88 | 100 | 16 | 0.471 | England South |
| 147 | KC Masterpiece | 81 | 92 | 19 | 0.471 | Texas/Carolina |
| 148 | P Funk City | 90 | 103 | 11 | 0.468 | Nevada |
| 149 | KalamazooStukelizers | 88 | 101 | 15 | 0.468 | Michigan |
| 150 | Guildford Angels | 85 | 98 | 21 | 0.468 | England South |
| 151 | Aiken Ump | 90 | 104 | 10 | 0.466 | USA East |
| 152 | Manzen Marlins | 85 | 99 | 20 | 0.466 | Germany South |
| 153 | Northampton Squirels | 89 | 104 | 11 | 0.463 | H2HWS |
| 154 | Montreal Incredibles | 86 | 101 | 17 | 0.463 | International |
| 155 | Swansea Jacks | 85 | 100 | 19 | 0.463 | International |
| 156 | Va's Finest | 83 | 98 | 23 | 0.463 | Virginia |
| 157 | East Moline Edge | 88 | 104 | 12 | 0.461 | Illinois |
| 158 | San Marcos Sox 08 | 87 | 103 | 14 | 0.461 | California South |
| 159 | Hamburger Blaufinken | 85 | 101 | 18 | 0.461 | H2HWS |
| 160 | El S'craft Tigres | 84 | 100 | 20 | 0.461 | Michigan |
| 161 | Peitudas | 84 | 100 | 20 | 0.461 | H2HWS |
| 162 | Birmingham Redbirds | 84 | 100 | 20 | 0.461 | UK North |
| 163 | Davis Destroyers | 83 | 99 | 22 | 0.461 | California South |
| 164 | Union Lake Trout | 86 | 103 | 15 | 0.458 | Michigan |
| 165 | Freeport Fiends | 81 | 98 | 25 | 0.458 | New York |
| 166 | Bubba's Bashers | 86 | 104 | 14 | 0.456 | USA East |
| 167 | Sewicklypa turnips | 85 | 103 | 16 | 0.456 | Ohio/PA |
| 168 | Cardiff Red Sox | 86 | 105 | 13 | 0.453 | International |
| 169 | MK Magic | 84 | 103 | 17 | 0.453 | UK North |
| 170 | Delaware Titans | 81 | 100 | 23 | 0.453 | Ohio/PA |
| 171 | Dangerous Dbacks | 84 | 105 | 15 | 0.449 | New York |
| 172 | FSU Bungle Junnies | 81 | 103 | 20 | 0.446 | USA East |
| 173 | Franklin Flash | 84 | 107 | 13 | 0.444 | Virginia |
| 174 | WA Purple Pelicans | 83 | 106 | 15 | 0.444 | Nevada |
| 175 | Saarland Glückskekse | 82 | 105 | 17 | 0.444 | Germany South |
| 176 | Rainow Ravens | 85 | 109 | 10 | 0.441 | UK North |
| 177 | Seattle Scorpions | 82 | 106 | 16 | 0.441 | USA West |
| 178 | Redlegs | 80 | 104 | 20 | 0.441 | Ohio/PA |
| 179 | Bromley KC Royals | 77 | 102 | 25 | 0.439 | England South |
| 180 | Houston Haymakers | 80 | 104 | 8 | 0.438 | Texas/Carolina |
| 181 | St Leonards Marlins | 77 | 103 | 24 | 0.436 | England South |
| 182 | Shreveport Captains | 82 | 109 | 13 | 0.434 | USA East |
| 183 | yankees are tits | 80 | 108 | 16 | 0.431 | California North |
| 184 | EvilIe Intimidators | 80 | 108 | 16 | 0.431 | Illinois |
| 185 | Houston Headhunters | 80 | 108 | 16 | 0.431 | USA West |
| 186 | Kings of Mediocrity | 79 | 107 | 18 | 0.431 | California North |
| 187 | Tennessee Thunder | 81 | 110 | 13 | 0.429 | Virginia |
| 188 | Reno Evil Empire | 80 | 111 | 13 | 0.424 | Nevada |
| 189 | Earlham Ewoks | 79 | 110 | 15 | 0.424 | UK North |
| 190 | Joliet Jakes | 76 | 107 | 21 | 0.424 | Illinois |
| 191 | The Silver Scallops | 80 | 113 | 11 | 0.419 | New York |
| 192 | Barcelona Reds | 78 | 111 | 15 | 0.419 | International |
| 193 | ayrshireredsox | 78 | 111 | 15 | 0.419 | International |
| 194 | Delaware Bombers | 80 | 114 | 10 | 0.417 | USA East |
| 195 | East End Dockers | 77 | 113 | 14 | 0.412 | International |
| 196 | Big Beef Cohos | 75 | 112 | 17 | 0.409 | Nevada |
| 197 | The P Funk Allstars | 74 | 111 | 19 | 0.409 | Virginia |
| 198 | Johan is Here 08 | 78 | 116 | 10 | 0.407 | New York |
| 199 | Hessen Yankees | 73 | 111 | 20 | 0.407 | Germany South |
| 200 | Boston Brawlers | 75 | 114 | 15 | 0.404 | USA East |
| 201 | Bonds 762 | 73 | 112 | 19 | 0.404 | California North |
| 202 | Spartans IRISH | 75 | 117 | 12 | 0.397 | International |
| 203 | Barcelona Reds | 74 | 116 | 14 | 0.397 | H2HWS |
| 204 | Felixstowe Fury | 73 | 115 | 16 | 0.397 | H2HWS |
| 205 | Outlaws | 72 | 114 | 18 | 0.397 | Ohio/PA |
| 206 | Milford Zeppelins | 67 | 112 | 25 | 0.390 | Michigan |
| 207 | Auto Drafting Sucks! | 64 | 109 | 19 | 0.383 | Texas/Carolina |
| 208 | HEB Hobos | 64 | 109 | 19 | 0.383 | Texas/Carolina |
| 209 | Kalamazoo Kangaroos | 71 | 119 | 14 | 0.382 | Michigan |
| 210 | Island Park Naturals | 74 | 123 | 7 | 0.380 | New York |
| 211 | Bognor Yankees | 65 | 118 | 21 | 0.370 | England South |
| 212 | Tennessee Volunteers | 68 | 122 | 14 | 0.368 | Virginia |
| 213 | Boondock Saints | 63 | 126 | 15 | 0.346 | California South |
| 214 | Sutter St Trackstars | 58 | 131 | 15 | 0.321 | California North |
| 215 | Uncontested | 29 | 169 | 6 | 0.157 | Massachusetts |



