Columbia Train Dodge returned after the break with a vengeance pummeling the Jakes from Joliet, meanwhile Money fell to the Minnesota natives as they never got untracked during the week;
| Rank | Team | W-L-T | Pct | GB | Last Week | |||
|---|---|---|---|---|---|---|---|---|
| 1. | Money | 111-76-17 | .586 | - | 3-7-2 | |||
| 2. | Columbia Train Dodge | 110-83-11 | .566 | 4 | 11-0-1 | |||
| 3. | Bashing Bandits | 104-84-16 | .549 | 7.5 | 8-3-1 | |||
| 4. | i from minnesota | 95-90-19 | .512 | 15 | 7-3-2 | |||
| 5. | PanolasFightinIllini | 99-94-11 | .512 | 15 | 6-5-1 | |||
| 6. | WillCountyThrowbacks | 94-90-20 | .510 | 15.5 | 7-4-1 | |||
| 7. | PALE HOSE | 94-99-11 | .488 | 20 | 8-3-1 | |||
| 8. | Auburn Blaze | 90-98-16 | .480 | 21.5 | 4-7-1 | |||
| 9. | LITH CUBS | 93-101-10 | .480 | 21.5 | 3-8-1 | |||
| 10. | East Moline Edge | 88-104-12 | .461 | 25.5 | 5-6-1 | |||
| 11. | EvilIe Intimidators | 80-108-16 | .431 | 31.5 | 3-8-1 | |||
| 12. | Joliet Jakes | 76-107-21 | .424 | 33 | 0-11-1 |



