Milwaukee managed to hold onto his slim lead even with a weak showing last week. It looks like we're starting to see who's completely out of it (some of them aren't even trying anymore), who's looking to cruise the rest of the way, and who's gearing up for a fight for the last few playoff spots. Should be interesting down the stretch.
| Rank | Team | W-L-T | Pct | GB | Last Week | |||
|---|---|---|---|---|---|---|---|---|
| 1. | milwaukee beers | 105-71-16 | .589 | - | 5-6-1 | |||
| 2. | FRODOS FANATICS | 102-69-21 | .586 | 0.5 | 6-4-2 | |||
| 3. | ND Sioux | 99-80-13 | .549 | 7.5 | 7-4-1 | |||
| 4. | Petoria 237's | 97-82-13 | .539 | 9.5 | 5-5-2 | |||
| 5. | YuccaMountainMutants | 91-86-15 | .513 | 14.5 | 4-7-1 | |||
| 6. | Glavine Juiced | 92-90-10 | .505 | 16 | 7-4-1 | |||
| 7. | RockHounds | 86-88-18 | .495 | 18 | 5-5-2 | |||
| 8. | Sparks RedSoxSlayers | 88-92-12 | .490 | 19 | 5-5-2 | |||
| 9. | P Funk City | 82-100-10 | .453 | 26 | 4-7-1 | |||
| 10. | WA Purple Pelicans | 78-100-14 | .443 | 28 | 5-5-2 | |||
| 11. | Reno Evil Empire | 75-105-12 | .422 | 32 | 6-5-1 | |||
| 12. | Big Beef Cohos | 72-104-16 | .417 | 33 | 4-6-2 |


