Thanks for the quick shortcut Uncle Bill!!
As seems to be the norm #1 vs #2 in the short week and usually a domination by one over the other, Money seals a lead for at least two weeks by drubbing the still vacationing Dodge team.
| Rank | Team | W-L-T | Pct | GB | Last Week | |||
|---|---|---|---|---|---|---|---|---|
| 1. | Money | 108-69-15 | .602 | - | 10-1-1 | |||
| 2. | Columbia Train Dodge | 99-83-10 | .542 | 11.5 | 1-10-1 | |||
| 3. | Bashing Bandits | 96-81-15 | .539 | 12 | 3-7-2 | |||
| 4. | PanolasFightinIllini | 93-89-10 | .510 | 17.5 | 4-5-3 | |||
| 5. | i from minnesota | 88-87-17 | .503 | 19 | 4-7-1 | |||
| 6. | WillCountyThrowbacks | 87-86-19 | .503 | 19 | 2-8-2 | |||
| 7. | LITH CUBS | 90-93-9 | .492 | 21 | 7-3-2 | |||
| 8. | Auburn Blaze | 86-91-15 | .487 | 22 | 7-4-1 | |||
| 9. | PALE HOSE | 86-96-10 | .474 | 24.5 | 9-1-2 | |||
| 10. | East Moline Edge | 83-98-11 | .461 | 27 | 8-2-2 | |||
| 11. | Joliet Jakes | 76-96-20 | .448 | 29.5 | 1-9-2 | |||
| 12. | EvilIe Intimidators | 77-100-15 | .440 | 31 | 5-4-3 |



