H2HWS VA Week 16
| Rank | Team | W-L-T | Pct | GB | Last Week | |||
|---|---|---|---|---|---|---|---|---|
| 1. | Woodstock Woodies | 119-59-14 | .656 | - | 6-2-4 | |||
| 2. | Annville Titans | 111-63-18 | .625 | 6 | 2-6-4 | |||
| 3. | Nashville Nudnicks | 108-68-16 | .604 | 10 | 2-7-3 | |||
| 4. | Waite Watchers | 96-78-18 | .547 | 21 | 6-4-2 | |||
| 5. | SouthamptonBroncmets | 88-89-15 | .497 | 30.5 | 9-1-2 | |||
| 6. | Va's Finest | 82-88-22 | .484 | 33 | 7-2-3 | |||
| 7. | DC's Funkhouse | 82-93-17 | .471 | 35.5 | 8-3-1 | |||
| 8. | Bowling Green Bomber | 78-95-19 | .456 | 38.5 | 3-8-1 | |||
| 9. | Franklin Flash | 80-100-12 | .448 | 40 | 3-8-1 | |||
| 10. | The P-Funk All Stars | 73-101-18 | .427 | 44 | 4-6-2 | |||
| 11. | Tennessee Thunder | 75-104-13 | .424 | 44.5 | 1-9-2 | |||
| 12. | Tennessee Volunteers | 62-116-14 | .359 | 57 | 8-3-1 |



with only four teams above .500, it appears that the Volunteers are the only team out of it.