Here are the standings at the All Star break with 12 leagues reporting in so far. I'll send an email out in a bit to the other commissioners, as I would like to get all the scores in for this week, it just seems a natural ya know.
Also I have spent a lot of time over the last week upgrading the league pages themselves. There is lots of good information on them, and more coming, so check them out.
I still have two to go yet, Brazil and Canada, but to be honest I don't have a lot of information about them to share. Hopefully in the future that will change.
Here are the standings
| Rank | Team | W | L | T | Wpct | League |
| 1 | the NEEDLE`s KING | 120 | 49 | 11 | 0.697 | International |
| 2 | Woodstock Woodies | 113 | 57 | 10 | 0.656 | Virginia |
| 3 | Pasadena M'kingbirds | 112 | 56 | 12 | 0.656 | California North |
| 4 | Santa Barbarians | 109 | 56 | 15 | 0.647 | California North |
| 5 | Annville Titans | 109 | 57 | 14 | 0.644 | Virginia |
| 6 | L.A. Thrashers | 108 | 57 | 15 | 0.642 | H2HWS |
| 7 | Helsinki Hitters | 106 | 58 | 16 | 0.633 | International |
| 8 | Bronx *Dynasty* | 106 | 58 | 16 | 0.633 | USA East |
| 9 | Avon Dirty Sloots | 108 | 61 | 11 | 0.631 | New York |
| 10 | HUGE2never2smallWS | 107 | 60 | 13 | 0.631 | California North |
| 11 | Nashville Nudnicks | 106 | 61 | 13 | 0.625 | Virginia |
| 12 | Columbus Clippers | 103 | 59 | 18 | 0.622 | Ohio/PA |
| 13 | philly phanatics | 105 | 64 | 11 | 0.614 | USA East |
| 14 | csra rockies | 93 | 56 | 19 | 0.610 | Texas/Carolina |
| 15 | Mex Isla Langosteros | 100 | 65 | 15 | 0.597 | International |
| 16 | PANCHO VILLA | 102 | 68 | 10 | 0.594 | International |
| 17 | Columbus Clippers | 102 | 69 | 9 | 0.592 | USA East |
| 18 | Panolas Coyotes | 103 | 71 | 6 | 0.589 | USA West |
| 19 | LynbrookLongshots | 102 | 70 | 8 | 0.589 | New York |
| 20 | Havant Hackers | 96 | 65 | 19 | 0.586 | England South |
| 21 | Money | 98 | 68 | 14 | 0.583 | Illinois |
| 22 | Fort Worthit | 93 | 65 | 10 | 0.583 | Texas/Carolina |
| 23 | LaKE aRRowHeADs | 100 | 71 | 9 | 0.581 | California South |
| 24 | Charlton Chows | 98 | 71 | 11 | 0.575 | Massachusetts |
| 25 | Columbia Train Dodge | 98 | 73 | 9 | 0.569 | Illinois |
| 26 | Kenosha Salamanders | 96 | 71 | 13 | 0.569 | Michigan |
| 27 | Warren Trailer Parks | 96 | 71 | 13 | 0.569 | Michigan |
| 28 | Bellingham Rauks | 96 | 71 | 13 | 0.569 | Massachusetts |
| 29 | Neenah Mill Rats | 95 | 70 | 15 | 0.569 | Michigan |
| 30 | baldwin lonestar's | 95 | 70 | 15 | 0.569 | New York |
| 31 | Shreveport Captains | 88 | 65 | 15 | 0.568 | Texas/Carolina |
| 32 | philly phanatics | 96 | 72 | 12 | 0.567 | Ohio/PA |
| 33 | Rheinstetten Mets | 96 | 73 | 11 | 0.564 | Germany South |
| 34 | New Hampshire Goats | 95 | 72 | 13 | 0.564 | USA East |
| 35 | Echterdinger Jays | 95 | 73 | 12 | 0.561 | Germany South |
| 36 | Solent Vipers | 94 | 72 | 14 | 0.561 | England South |
| 37 | South Shields Yankee | 94 | 72 | 14 | 0.561 | UK North |
| 38 | Redditch Redskins | 94 | 72 | 14 | 0.561 | UK North |
| 39 | Westampton Kings | 93 | 71 | 16 | 0.561 | Massachusetts |
| 40 | Magdeburg Wings | 91 | 69 | 20 | 0.561 | Germany South |
| 41 | Tampa Bay Rays | 88 | 68 | 12 | 0.560 | Texas/Carolina |
| 42 | Peabody PowerHouses | 94 | 73 | 13 | 0.558 | Massachusetts |
| 43 | Midland Maulers | 96 | 76 | 8 | 0.556 | Michigan |
| 44 | San Fran Pacificans | 92 | 72 | 16 | 0.556 | California South |
| 45 | SussexRoyalEngineers | 89 | 69 | 22 | 0.556 | England South |
| 46 | Great Neck Greats | 94 | 75 | 11 | 0.553 | New York |
| 47 | Bashing Bandits | 93 | 74 | 13 | 0.553 | Illinois |
| 48 | cAptain confetti | 93 | 74 | 13 | 0.553 | California North |
| 49 | SF Giants | 91 | 72 | 17 | 0.553 | California South |
| 50 | London Knights | 88 | 69 | 23 | 0.553 | H2HWS |
| 51 | Flint Pride | 94 | 76 | 10 | 0.550 | Michigan |
| 52 | North York Blues | 92 | 75 | 13 | 0.547 | H2HWS |
| 53 | Gobias Industries | 92 | 75 | 13 | 0.547 | Ohio/PA |
| 54 | Missouri River Jacks | 91 | 74 | 15 | 0.547 | USA West |
| 55 | New Hampshire Goats | 89 | 72 | 19 | 0.547 | H2HWS |
| 56 | Loerrach Cubbies | 93 | 77 | 10 | 0.544 | Germany South |
| 57 | Berkeley Buddhists | 91 | 75 | 14 | 0.544 | California North |
| 58 | Virginia Wallabies | 91 | 75 | 14 | 0.544 | USA East |
| 59 | Waite Watchers | 90 | 74 | 16 | 0.544 | Virginia |
| 60 | L.A. Thrashers | 94 | 79 | 7 | 0.542 | USA West |
| 61 | Monterey Park Donuts | 91 | 76 | 13 | 0.542 | California South |
| 62 | Lörrach Padres | 91 | 76 | 13 | 0.542 | Germany South |
| 63 | Norwich No | 90 | 75 | 15 | 0.542 | UK North |
| 64 | Japan Seibu Lions | 89 | 74 | 17 | 0.542 | International |
| 65 | Bronx Chapter BLS | 92 | 78 | 10 | 0.539 | New York |
| 66 | Boston Brawlers | 88 | 74 | 18 | 0.539 | Massachusetts |
| 67 | Sheffield Rox | 87 | 73 | 20 | 0.539 | UK North |
| 68 | Bethesda Ballaz | 88 | 75 | 17 | 0.536 | Massachusetts |
| 69 | menofstone | 88 | 76 | 16 | 0.533 | Massachusetts |
| 70 | Chi/Findalay Yanks | 91 | 80 | 9 | 0.531 | Ohio/PA |
| 71 | Bronx *Dynasty* | 89 | 79 | 12 | 0.528 | New York |
| 72 | Barnum Isle Mariners | 87 | 77 | 16 | 0.528 | New York |
| 73 | Kernberg Giants | 87 | 77 | 16 | 0.528 | Germany South |
| 74 | Woking White Sox | 88 | 79 | 13 | 0.525 | England South |
| 75 | Leicester Tigers | 88 | 79 | 13 | 0.525 | UK North |
| 76 | Stockstadt_shithouse | 87 | 78 | 15 | 0.525 | Germany South |
| 77 | London Bananas | 88 | 80 | 12 | 0.522 | England South |
| 78 | London Knights | 87 | 79 | 14 | 0.522 | England South |
| 79 | Brooklyn Cyclones | 87 | 79 | 14 | 0.522 | New York |
| 80 | Manzen Marlins | 86 | 78 | 16 | 0.522 | H2HWS |
| 81 | gamecocks38 | 81 | 74 | 13 | 0.521 | Texas/Carolina |
| 82 | WillCountyThrowbacks | 85 | 78 | 17 | 0.519 | Illinois |
| 83 | Gibsonia | 85 | 79 | 16 | 0.517 | Ohio/PA |
| 84 | Rebels of OAK | 85 | 79 | 16 | 0.517 | California North |
| 85 | PanolasFightinIllini | 89 | 84 | 7 | 0.514 | Illinois |
| 86 | Missin The Mets | 84 | 79 | 17 | 0.514 | California South |
| 87 | Saddlebackers | 84 | 79 | 17 | 0.514 | California South |
| 88 | Bonds 762 | 86 | 82 | 12 | 0.511 | USA West |
| 89 | i from minnesota | 84 | 80 | 16 | 0.511 | Illinois |
| 90 | Lower Saxony Tigers | 84 | 80 | 16 | 0.511 | H2HWS |
| 91 | Edinburgh Dukes | 84 | 80 | 16 | 0.511 | UK North |
| 92 | Norwich NightWizards | 88 | 85 | 7 | 0.508 | UK North |
| 93 | Essex Eagles | 85 | 82 | 13 | 0.508 | England South |
| 94 | Oxford Oilers | 83 | 80 | 17 | 0.508 | England South |
| 95 | Phindlay Phunk | 83 | 80 | 17 | 0.508 | Ohio/PA |
| 96 | Southfield Sparrows | 83 | 80 | 17 | 0.508 | Michigan |
| 97 | A' burg Mohawks | 83 | 80 | 17 | 0.508 | Germany South |
| 98 | WeymouthCats | 82 | 79 | 19 | 0.508 | Massachusetts |
| 99 | Sparks RedSoxSlayers | 83 | 81 | 16 | 0.506 | USA West |
| 100 | Enfield Lips | 85 | 84 | 11 | 0.503 | England South |
| 101 | West Michigan Pimps | 83 | 82 | 15 | 0.503 | Michigan |
| 102 | SC Gamecocks | 82 | 81 | 5 | 0.503 | Texas/Carolina |
| 103 | Berga Nosebleeders | 82 | 81 | 17 | 0.503 | International |
| 104 | Orpington Dodgers | 80 | 79 | 21 | 0.503 | England South |
| 105 | Birminghams Raven | 84 | 84 | 12 | 0.500 | UK North |
| 106 | Dunstable Phillies | 77 | 77 | 26 | 0.500 | England South |
| 107 | Zugspitz Penguins | 76 | 76 | 28 | 0.500 | Germany South |
| 108 | Northampton Squirels | 82 | 83 | 15 | 0.497 | UK North |
| 109 | Psydney Psychos | 81 | 82 | 17 | 0.497 | H2HWS |
| 110 | Davis Destroyers | 80 | 81 | 19 | 0.497 | California South |
| 111 | BILBOS BUNCH | 79 | 80 | 21 | 0.497 | USA West |
| 112 | Kanto Kings | 80 | 82 | 18 | 0.494 | International |
| 113 | Guildford Angels | 79 | 81 | 20 | 0.494 | England South |
| 114 | Omaha Blackshirts | 76 | 78 | 14 | 0.494 | Texas/Carolina |
| 115 | Northampton Squirels | 84 | 87 | 9 | 0.492 | H2HWS |
| 116 | Edinburgh Dukes | 83 | 86 | 11 | 0.492 | H2HWS |
| 117 | L.A. Thrashers | 82 | 85 | 13 | 0.492 | California South |
| 118 | Bellingham Rauks | 81 | 84 | 15 | 0.492 | USA West |
| 119 | Los Angeles Dodgers | 80 | 84 | 16 | 0.489 | California South |
| 120 | KalamazooStukelizers | 82 | 87 | 11 | 0.486 | Michigan |
| 121 | Peitudas | 79 | 84 | 17 | 0.486 | H2HWS |
| 122 | N.Y. Hortropolitans™ | 81 | 87 | 12 | 0.483 | USA East |
| 123 | Cafe Michigan | 78 | 84 | 18 | 0.483 | USA West |
| 124 | LITH CUBS | 83 | 90 | 7 | 0.481 | Illinois |
| 125 | Texas Two Step | 79 | 86 | 15 | 0.481 | USA West |
| 126 | Michigan Murphys Law | 77 | 84 | 19 | 0.481 | USA West |
| 127 | Auburn Blaze | 79 | 87 | 14 | 0.478 | Illinois |
| 128 | Darlington Dice K's | 78 | 86 | 16 | 0.478 | UK North |
| 129 | Delaware Titans | 76 | 84 | 20 | 0.478 | Ohio/PA |
| 130 | Aiken Ump | 81 | 90 | 9 | 0.475 | USA East |
| 131 | California Blaze | 79 | 88 | 13 | 0.475 | California South |
| 132 | SouthamptonBroncmets | 79 | 88 | 13 | 0.475 | Virginia |
| 133 | Aguilas del Cibao | 78 | 89 | 13 | 0.469 | International |
| 134 | Swansea Jacks | 76 | 87 | 17 | 0.469 | International |
| 135 | Va's Finest | 75 | 86 | 19 | 0.469 | Virginia |
| 136 | Brussels Flares | 75 | 86 | 19 | 0.469 | International |
| 137 | Bowling Green Bomber | 75 | 87 | 18 | 0.467 | Virginia |
| 138 | Joliet Jakes | 75 | 87 | 18 | 0.467 | Illinois |
| 139 | Buffalo Thrashers | 74 | 86 | 20 | 0.467 | New York |
| 140 | Birmingham Redbirds | 74 | 87 | 19 | 0.464 | UK North |
| 141 | MK Magic | 76 | 90 | 14 | 0.461 | UK North |
| 142 | El S'craft Tigres | 75 | 89 | 16 | 0.461 | Michigan |
| 143 | Bromley KC Royals | 72 | 86 | 22 | 0.461 | England South |
| 144 | Franklin Flash | 77 | 92 | 11 | 0.458 | Virginia |
| 145 | Bubba's Bashers | 77 | 92 | 11 | 0.458 | USA East |
| 146 | greengo's allstars | 76 | 91 | 13 | 0.458 | California North |
| 147 | DC's Funkhouse | 74 | 90 | 16 | 0.456 | Virginia |
| 148 | St Leonards Marlins | 72 | 88 | 20 | 0.456 | England South |
| 149 | Seekonk Stars | 71 | 87 | 22 | 0.456 | Massachusetts |
| 150 | Freeport Fiends | 71 | 87 | 22 | 0.456 | New York |
| 151 | KC Masterpiece | 69 | 84 | 15 | 0.455 | Texas/Carolina |
| 152 | Dangerous Dbacks | 76 | 93 | 11 | 0.453 | New York |
| 153 | Union Lake Trout | 75 | 92 | 13 | 0.453 | Michigan |
| 154 | Seattle Scorpions | 75 | 92 | 13 | 0.453 | USA West |
| 155 | Felixstowe Fury | 74 | 91 | 15 | 0.453 | England South |
| 156 | Montreal Incredibles | 74 | 91 | 15 | 0.453 | International |
| 157 | Manzen Marlins | 72 | 89 | 19 | 0.453 | Germany South |
| 158 | PALE HOSE | 77 | 95 | 8 | 0.450 | Illinois |
| 159 | Göppingen Brewers | 73 | 91 | 16 | 0.450 | Germany South |
| 160 | Pittsburgh Barons | 74 | 93 | 13 | 0.447 | Ohio/PA |
| 161 | Hamburger Blaufinken | 72 | 91 | 17 | 0.447 | H2HWS |
| 162 | Padres of Bavaria | 75 | 95 | 10 | 0.444 | Germany South |
| 163 | Sewicklypa turnips | 73 | 93 | 14 | 0.444 | Ohio/PA |
| 164 | East Moline Edge | 75 | 96 | 9 | 0.442 | Illinois |
| 165 | Tennessee Thunder | 74 | 95 | 11 | 0.442 | Virginia |
| 166 | BRISBANE BIKKIES | 74 | 95 | 11 | 0.442 | H2HWS |
| 167 | Saarland Glückskekse | 72 | 93 | 15 | 0.442 | Germany South |
| 168 | Shreveport Captains | 73 | 96 | 11 | 0.436 | USA East |
| 169 | San Marcos Sox 08 | 72 | 96 | 12 | 0.433 | California South |
| 170 | EvilIe Intimidators | 72 | 96 | 12 | 0.433 | Illinois |
| 171 | Felixstowe Fury | 71 | 95 | 14 | 0.433 | H2HWS |
| 172 | Earlham Ewoks | 71 | 96 | 13 | 0.431 | UK North |
| 173 | ayrshireredsox | 71 | 96 | 13 | 0.431 | International |
| 174 | Redlegs | 69 | 94 | 17 | 0.431 | Ohio/PA |
| 175 | Kings of Mediocrity | 70 | 96 | 14 | 0.428 | California North |
| 176 | The P Funk Allstars | 69 | 95 | 16 | 0.428 | Virginia |
| 177 | Houston Haymakers | 68 | 93 | 7 | 0.426 | Texas/Carolina |
| 178 | Cardiff Red Sox | 71 | 98 | 11 | 0.425 | International |
| 179 | Rainow Ravens | 71 | 99 | 10 | 0.422 | UK North |
| 180 | Houston Headhunters | 69 | 98 | 13 | 0.419 | USA West |
| 181 | FSU Bungle Junnies | 68 | 97 | 15 | 0.419 | USA East |
| 182 | The Silver Scallops | 71 | 101 | 8 | 0.417 | New York |
| 183 | yankees are tits | 68 | 98 | 14 | 0.417 | California North |
| 184 | East End Dockers | 68 | 100 | 12 | 0.411 | International |
| 185 | Barcelona Reds | 67 | 99 | 14 | 0.411 | International |
| 186 | Outlaws | 66 | 101 | 13 | 0.403 | Ohio/PA |
| 187 | Milford Zeppelins | 62 | 97 | 21 | 0.403 | Michigan |
| 188 | Johan is Here 08 | 68 | 104 | 8 | 0.400 | New York |
| 189 | Spartans IRISH | 66 | 102 | 12 | 0.400 | International |
| 190 | HEB Hobos | 58 | 92 | 18 | 0.399 | Texas/Carolina |
| 191 | Delaware Bombers | 67 | 105 | 8 | 0.394 | USA East |
| 192 | Barcelona Reds | 64 | 104 | 12 | 0.389 | H2HWS |
| 193 | Bonds 762 | 61 | 101 | 18 | 0.389 | California North |
| 194 | Boston Brawlers | 62 | 103 | 15 | 0.386 | USA East |
| 195 | Auto Drafting Sucks! | 57 | 96 | 15 | 0.384 | Texas/Carolina |
| 196 | Hessen Yankees | 59 | 103 | 18 | 0.378 | Germany South |
| 197 | Kalamazoo Kangaroos | 62 | 108 | 10 | 0.372 | Michigan |
| 198 | Boondock Saints | 57 | 109 | 14 | 0.356 | California South |
| 199 | Island Park Naturals | 60 | 114 | 6 | 0.350 | New York |
| 200 | Bognor Yankees | 52 | 109 | 19 | 0.342 | England South |
| 201 | Tennessee Volunteers | 54 | 113 | 13 | 0.336 | Virginia |
| 202 | Sutter St Trackstars | 50 | 117 | 13 | 0.314 | California North |
| 203 | Uncontested | 27 | 148 | 5 | 0.164 | Massachusetts |



